~~12–13% since 1990
Portfolio value
$138.3B
Positions
274
Top 5 concentration
38%
New buys this quarter
1
| Stock | Move | % of portfolio | Value |
|---|---|---|---|
| $META META PLATFORMS INC | Trimmed | 11.7% | $16.2B |
| $NVDA NVIDIA CORP | Held | 10.7% | $14.9B |
| $AMZN AMAZON.COM INC | Trimmed | 6.5% | $9.0B |
| $BRK-A BERKSHIRE HATHAWAY INC DEL | Trimmed | 4.7% | $6.5B |
| $GOOGL ALPHABET INC | Held | 4.4% | $6.1B |
| $MSFT MICROSOFT CORP | Trimmed | 3.4% | $4.7B |
| $GOOG ALPHABET INC | Held | 2.7% | $3.8B |
| $AAPL APPLE INC | Trimmed | 2.7% | $3.7B |
| $APH AMPHENOL CORPORATION NEW | Trimmed | 2.4% | $3.3B |
| $AVGO BROADCOM INC | Added | 2.1% | $3.0B |
| $LLY ELI LILLY and CO | Trimmed | 2.1% | $2.9B |
| $NFLX NETFLIX INC | Held | 2% | $2.8B |
| $XOM EXXON MOBIL CORP | Added | 1.7% | $2.4B |
| $V VISA INC | Held | 1.5% | $2.0B |
| $GEV GE VERNOVA INC | Trimmed | 1.5% | $2.0B |
| $TSM TAIWAN SEMICONDUCTOR MFG CO LTD | Added | 1.5% | $2.0B |
| $GE GE AEROSPACE | Trimmed | 1.3% | $1.7B |
| $BRK-B BERKSHIRE HATHAWAY INC DEL | New buy | 1.2% | $1.6B |
| $GILD GILEAD SCIENCES INC | Added | 1% | $1.4B |
| $LOW LOWES COS INC | Added | 1% | $1.4B |
| $JPM JPMORGAN CHASE and CO | Trimmed | 1% | $1.4B |
| $PM PHILIP MORRIS INTERNATIONAL INC | Added | 0.9% | $1.3B |
| $MS MORGAN STANLEY | Held | 0.8% | $1.1B |
| $DE DEERE and CO | Added | 0.8% | $1.1B |
| $TMO THERMO FISHER SCIENTIFIC INC | Added | 0.7% | $1.0B |
| $KO COCA COLA CO | Trimmed | 0.7% | $1.0B |
| $BA BOEING CO | Added | 0.7% | $983M |
| $SHOP.TO SHOPIFY INC | Held | 0.6% | $869M |
| $GS GOLDMAN SACHS GROUP INC (THE) | Trimmed | 0.6% | $797M |
| $ANET ARISTA NETWORKS INC | Added | 0.6% | $795M |
| $KLAC KLA CORP | Added | 0.6% | $772M |
| $DLTR DOLLAR TREE INC | Added | 0.5% | $752M |
| $COST COSTCO WHOLESALE CORP | Trimmed | 0.5% | $749M |
| $AXP AMERICAN EXPRESS CO | Trimmed | 0.5% | $712M |
| $PGR PROGRESSIVE CORP OHIO | Added | 0.5% | $707M |
| $BNY BANK NEW YORK MELLON CORP | Trimmed | 0.5% | $705M |
| $FNV.TO FRANCO NEVADA CORP | Held | 0.5% | $653M |
| $ODFL OLD DOMINION FREIGHT LINES INC | Added | 0.5% | $625M |
| $WAB WESTINGHOUSE AIR BRAKE TECH CORP | Added | 0.4% | $604M |
| $BIIB BIOGEN INC | Added | 0.4% | $599M |
| $SHW SHERWIN WILLIAMS CO | Added | 0.4% | $597M |
| $HD HOME DEPOT INC | Added | 0.4% | $580M |
| $AJG GALLAGHER (ARTHUR J.) and CO | Added | 0.4% | $579M |
| $SCHW SCHWAB CHARLES CORP | Added | 0.4% | $579M |
| $VLO VALERO ENERGY CORP | Added | 0.4% | $535M |
| $C CITIGROUP INC | Trimmed | 0.4% | $521M |
| $DHR DANAHER CORP | Added | 0.4% | $516M |
| $BSX BOSTON SCIENTIFIC CORP | Trimmed | 0.4% | $505M |
| $IMO.TO IMPERIAL OIL LTD | Added | 0.4% | $485M |
| $LYV LIVE NATION ENTERTAINMENT INC | Added | 0.3% | $476M |
Showing top 50 of 274 equity positions (this fund runs a diversified book).
Notable sell-outs this quarter: $BTO.TO
Source: SEC N-PORT via FMP · Mar 2026 report · monthly portfolio, public with a delay. Long equity positions only. Not financial advice.