587 tickers held across the tracked roster — who owns each one and where conviction sits. Latest filings: Mar 2026.
| Stock | Funds | Tier-1 | Net | Combined value |
|---|---|---|---|---|
| $GOOGL ALPHABET INC | 23 | 10 | +1 | $43.8B |
| $AMZN AMAZON COM INC | 23 | 9 | -1 | $32.2B |
| $META META PLATFORMS INC | 21 | 8 | +2 | $32.9B |
| $TSM TAIWAN SEMICONDUCTOR MANUFAC | 18 | 8 | -3 | $15.1B |
| $V VISA INC | 15 | 8 | +7 | $18.2B |
| $MSFT MICROSOFT CORP | 19 | 7 | -4 | $25.0B |
| $GOOG ALPHABET INC | 18 | 7 | +2 | $18.9B |
| $NVDA NVIDIA CORPORATION | 16 | 4 | -1 | $43.2B |
| $AVGO BROADCOM INC | 16 | 4 | +9 | $12.7B |
| $AAPL APPLE INC | 14 | 4 | +5 | $75.2B |
| $COF CAPITAL ONE FINL CORP | 8 | 4 | -1 | $4.2B |
| $ASML ASML HLDG NV | 8 | 4 | +4 | $3.8B |
| $LRCX LAM RESEARCH CORP | 7 | 4 | -1 | $3.5B |
| $SPOT SPOTIFY TECHNOLOGY S A | 5 | 4 | +3 | $2.3B |
| $MCO MOODYS CORP | 4 | 4 | +1 | $17.6B |
| $CPNG Coupang Inc | 4 | 4 | +1 | $879M |
| $MU MICRON TECHNOLOGY INC | 10 | 3 | +1 | $9.4B |
| $SNDK SANDISK CORP | 9 | 3 | -1 | $4.9B |
| $BRK-B BERKSHIRE HATHAWAY INC DEL | 8 | 3 | 0 | $11.2B |
| $UBER UBER TECHNOLOGIES INC | 6 | 3 | -1 | $2.9B |
| $APP APPLOVIN CORP | 4 | 3 | -1 | $2.1B |
| $CVNA CARVANA CO | 4 | 3 | -1 | $2.0B |
| $SE Sea Ltd | 4 | 3 | +1 | $1.9B |
| $NU NU HLDGS LTD | 4 | 3 | -1 | $1.4B |
| $RDDT REDDIT INC | 4 | 3 | -2 | $1.3B |
| $MELI Mercadolibre Inc | 4 | 3 | +2 | $450M |
| $BN BROOKFIELD CORP | 3 | 3 | -2 | $3.6B |
| $QSR RESTAURANT BRANDS INTL INC | 3 | 3 | -1 | $2.3B |
| $KKR KKR & CO L P DEL | 3 | 3 | -1 | $941M |
| $MTZ MASTEC INC | 3 | 3 | -1 | $783M |
| $PINS PINTEREST INC | 3 | 3 | +2 | $545M |
| $CROX CROCS INC | 3 | 3 | +1 | $132M |
| $FIGR Figure Technology Solutio | 3 | 3 | 0 | $49M |
| $UNH UNITEDHEALTH GROUP INC | 9 | 2 | 0 | $3.8B |
| $TSLA TESLA INC | 8 | 2 | +4 | $9.1B |
| $ABNB AIRBNB INC | 7 | 2 | -2 | $1.7B |
| $AMAT APPLIED MATLS INC | 6 | 2 | +2 | $4.1B |
| $MA MASTERCARD INCORPORATED | 6 | 2 | -1 | $3.7B |
| $HD HOME DEPOT INC | 6 | 2 | +3 | $2.9B |
| $BAC BANK AMERICA CORP | 5 | 2 | +1 | $26.8B |
| $GEV GE VERNOVA INC | 5 | 2 | -3 | $5.8B |
| $NFLX NETFLIX INC. | 5 | 2 | 0 | $5.0B |
| $INTC Intel Corp | 5 | 2 | +2 | $3.4B |
| $CRM SALESFORCE INC | 5 | 2 | +2 | $2.1B |
| $AON AON PLC | 5 | 2 | +1 | $2.0B |
| $GE GE AEROSPACE | 4 | 2 | 0 | $16.7B |
| $FDX FEDEX CORP | 4 | 2 | 0 | $5.9B |
| $BE BLOOM ENERGY CORP | 4 | 2 | -2 | $2.3B |
| $EQIX EQUINIX INC | 4 | 2 | +1 | $2.2B |
| $DIS DISNEY WALT CO | 4 | 2 | 0 | $1.8B |
| $UNP UNION PAC CORP | 4 | 2 | -1 | $971M |
| $NOW SERVICENOW INC | 4 | 2 | +1 | $852M |
| $DASH DOORDASH INC | 4 | 2 | +1 | $353M |
| $OXY OCCIDENTAL PETE CORP | 3 | 2 | -2 | $20.6B |
| $WM WASTE MGMT INC DEL | 3 | 2 | +1 | $6.8B |
| $SPGI S&P GLOBAL INC | 3 | 2 | +3 | $6.8B |
| $SHW SHERWIN WILLIAMS CO | 3 | 2 | +1 | $1.7B |
| $VST VISTRA CORP | 3 | 2 | +3 | $1.3B |
| $MCD MCDONALDS CORP | 3 | 2 | +1 | $1.3B |
| $NTRA Natera Inc | 3 | 2 | -1 | $1.3B |
| $GLW CORNING INC | 3 | 2 | +1 | $1.2B |
| $MDLN MEDLINE INC | 3 | 2 | 0 | $1.1B |
| $CRWV COREWEAVE INC | 3 | 2 | +1 | $1.0B |
| $LYB Lyondellbasell Industries Nv | 3 | 2 | +1 | $916M |
| $WAT WATERS CORP | 3 | 2 | +2 | $748M |
| $DHR DANAHER CORP DEL | 3 | 2 | 0 | $686M |
| $LYV LIVE NATION ENTERTAINMENT IN | 3 | 2 | -1 | $642M |
| $CLS Celestica Inc | 3 | 2 | +2 | $624M |
| $LITE Lumentum Hldgs Inc | 3 | 2 | +3 | $617M |
| $PDD PDD HOLDINGS INC | 3 | 2 | -1 | $564M |
| $WST WEST PHARMACEUTICAL SVSC INC | 3 | 2 | +2 | $482M |
| $TDG TRANSDIGM GROUP INC | 3 | 2 | +2 | $351M |
| $CB CHUBB LTD SWITZ | 2 | 2 | +1 | $11.6B |
| $KHC KRAFT HEINZ CO | 2 | 2 | 0 | $7.4B |
| $CNI CANADIAN NATL RY CO | 2 | 2 | 0 | $6.3B |
| $LLYVK LIBERTY LIVE HOLDINGS INC | 2 | 2 | 0 | $1.3B |
| $CRS CARPENTER TECHNOLOGY CORP | 2 | 2 | 0 | $839M |
| $LLYVA LIBERTY LIVE HOLDINGS INC | 2 | 2 | 0 | $620M |
| $CSGP COSTAR GROUP INC | 2 | 2 | 0 | $478M |
| $CHYM CHIME FINL INC | 2 | 2 | -2 | $396M |
| $FLR FLUOR CORP | 2 | 2 | -2 | $356M |
| $Z ZILLOW GROUP INC | 2 | 2 | +2 | $336M |
| $RIOT RIOT PLATFORMS INC | 2 | 2 | +2 | $335M |
| $HUT HUT 8 CORP | 2 | 2 | +2 | $326M |
| $APG API GROUP CORP | 2 | 2 | -2 | $319M |
| $NCLH NORWEGIAN CRUISE LINE HLDGS | 2 | 2 | +2 | $314M |
| $ROIV ROIVANT SCIENCES LTD | 2 | 2 | 0 | $244M |
| $QCOM QUALCOMM INC | 2 | 2 | 0 | $243M |
| $CRH CRH PLC | 2 | 2 | -2 | $239M |
| $RIG TRANSOCEAN LTD | 2 | 2 | 0 | $239M |
| $NAMS Newamsterdam Pharma Company | 2 | 2 | 0 | $233M |
| $CAI Caris Life Sciences Inc | 2 | 2 | 0 | $209M |
| $SATS EchoStar Corporation | 2 | 2 | -1 | $172M |
| $LULU LULULEMON ATHLETICA INC | 2 | 2 | 0 | $168M |
| $TEVA TEVA PHARMACEUTICAL INDS LTD | 2 | 2 | -1 | $159M |
| $TRIP TRIPADVISOR INC | 2 | 2 | +2 | $132M |
| $SOLS Solstice Advanced Matls Inc | 2 | 2 | +2 | $131M |
| $EQPT EQUIPMENTSHARE COM INC | 2 | 2 | +2 | $114M |
| $MOH MOLINA HEALTHCARE INC | 2 | 2 | +1 | $108M |
| $GLD SPDR GOLD TR | 2 | 2 | 0 | $84M |
| $TWLO Twilio Inc | 2 | 2 | +2 | $80M |
| $HTZ HERTZ GLOBAL HLDGS INC | 2 | 2 | +1 | $71M |
| $SLM SLM CORP | 2 | 2 | +2 | $58M |
| $ZG ZILLOW GROUP INC | 2 | 2 | +1 | $56M |
| $REZI RESIDEO TECHNOLOGIES INC | 2 | 2 | +2 | $55M |
| $PTON PELOTON INTERACTIVE INC | 2 | 2 | +2 | $54M |
| $BLMN BLOOMIN BRANDS INC | 2 | 2 | +1 | $54M |
| $JD JD.COM INC | 2 | 2 | -1 | $49M |
| $AXL DAUCH CORP | 2 | 2 | 0 | $46M |
| $ABR ARBOR REALTY TRUST INC | 2 | 2 | +2 | $37M |
| $STUB STUBHUB HLDGS INC | 2 | 2 | 0 | $35M |
| $VTRS VIATRIS INC | 2 | 2 | +2 | $34M |
| $NUVB NUVATION BIO INC | 2 | 2 | +1 | $20M |
| $SN SHARKNINJA INC | 2 | 2 | 0 | $14M |
| $HTZWW HERTZ GLOBAL HLDGS INC | 2 | 2 | +1 | $10M |
| $JPM JPMORGAN CHASE & CO | 9 | 1 | +4 | $6.6B |
| $SCHW SCHWAB CHARLES CORP | 8 | 1 | +3 | $9.7B |
| $BSX BOSTON SCIENTIFIC CORP | 7 | 1 | +2 | $4.5B |
| $KO COCA COLA CO | 5 | 1 | +1 | $32.3B |
| $CVX CHEVRON CORPORATION | 5 | 1 | 0 | $19.3B |
Showing the top 120 most-held names of 587 tracked tickers.