605 tickers held across the tracked roster — who owns each one and where conviction sits. Latest filings: Jun 2026.
| Stock | Funds | Tier-1 | Net | Combined value |
|---|---|---|---|---|
| $GOOGL ALPHABET INC | 24 | 10 | -2 | $60.4B |
| $AMZN AMAZON COM INC | 25 | 9 | +5 | $41.1B |
| $TSM TAIWAN SEMICONDUCTOR MANUFAC | 17 | 9 | -2 | $18.6B |
| $META META PLATFORMS INC | 20 | 8 | +3 | $31.3B |
| $V VISA INC | 15 | 8 | +2 | $20.9B |
| $GOOG ALPHABET INC | 19 | 7 | +5 | $32.8B |
| $MSFT MICROSOFT CORP | 16 | 5 | -4 | $22.7B |
| $SPCX SPACE EXPLORATION TECHN CORP | 9 | 5 | +9 | $8.6B |
| $AMD ADVANCED MICRO DEVICES INC | 11 | 4 | +1 | $8.2B |
| $ASML ASML HLDG NV | 8 | 4 | 0 | $5.3B |
| $LRCX LAM RESEARCH CORP | 7 | 4 | -2 | $6.2B |
| $SE Sea Ltd | 7 | 4 | +2 | $2.4B |
| $RDDT Reddit Inc | 6 | 4 | 0 | $1.7B |
| $DHR DANAHER CORP DEL | 6 | 4 | +4 | $1.3B |
| $UBER UBER TECHNOLOGIES INC | 5 | 4 | +1 | $3.0B |
| $CVNA Carvana Co | 5 | 4 | +5 | $2.1B |
| $CPNG Coupang Inc | 5 | 4 | +2 | $1.3B |
| $HUT HUT 8 CORP | 4 | 4 | +3 | $2.0B |
| $NVDA NVIDIA CORPORATION | 14 | 3 | 0 | $48.7B |
| $AVGO BROADCOM INC | 13 | 3 | +1 | $12.5B |
| $MU MICRON TECHNOLOGY INC | 9 | 3 | -3 | $26.2B |
| $BRK-B BERKSHIRE HATHAWAY INC DEL | 9 | 3 | +1 | $11.6B |
| $STX Seagate Technology Hldngs Pl | 8 | 3 | +5 | $5.7B |
| $COF CAPITAL ONE FINL CORP | 8 | 3 | +2 | $4.4B |
| $HD HOME DEPOT INC | 7 | 3 | +3 | $5.1B |
| $GEV GE VERNOVA INC | 6 | 3 | -1 | $6.3B |
| $AMAT APPLIED MATLS INC | 6 | 3 | -3 | $6.0B |
| $EQIX EQUINIX INC | 5 | 3 | +2 | $2.4B |
| $UNP UNION PAC CORP | 5 | 3 | +1 | $1.6B |
| $CBRS CEREBRAS SYSTEMS INC | 4 | 3 | +4 | $2.4B |
| $APP APPLOVIN CORP | 4 | 3 | 0 | $2.2B |
| $SPOT SPOTIFY TECHNOLOGY S A | 4 | 3 | -1 | $1.8B |
| $NTRA Natera Inc | 4 | 3 | +1 | $1.8B |
| $MCO MOODYS CORP | 3 | 3 | -1 | $18.2B |
| $BN BROOKFIELD CORP | 3 | 3 | -2 | $3.0B |
| $NU NU HLDGS LTD | 3 | 3 | +1 | $1.2B |
| $MTZ MASTEC INC | 3 | 3 | -3 | $896M |
| $RIOT RIOT PLATFORMS INC | 3 | 3 | +1 | $768M |
| $CORZ CORE SCIENTIFIC INC NEW | 3 | 3 | +2 | $688M |
| $PINS PINTEREST INC | 3 | 3 | -1 | $615M |
| $QCOM QUALCOMM INC | 3 | 3 | 0 | $582M |
| $APLD APPLIED DIGITAL CORP | 3 | 3 | +3 | $503M |
| $FLR FLUOR CORP | 3 | 3 | 0 | $379M |
| $BTDR BITDEER TECHNOLOGIES GROUP | 3 | 3 | +2 | $231M |
| $CROX CROCS INC | 3 | 3 | -1 | $191M |
| $AAPL APPLE INC | 11 | 2 | -2 | $83.6B |
| $TSLA TESLA INC | 9 | 2 | 0 | $9.3B |
| $INTC INTEL CORP | 8 | 2 | +2 | $14.2B |
| $SNDK SANDISK CORP | 8 | 2 | -2 | $13.9B |
| $MA MASTERCARD INCORPORATED | 7 | 2 | +2 | $4.3B |
| $NFLX NETFLIX INC. | 7 | 2 | +1 | $3.4B |
| $ABNB AIRBNB INC | 7 | 2 | -3 | $1.8B |
| $TMO Thermo Fisher Scientific Inc | 6 | 2 | +5 | $4.3B |
| $WBD WARNER BROS DISCOVERY INC | 5 | 2 | +5 | $3.4B |
| $AON AON PLC | 5 | 2 | -1 | $2.0B |
| $GE GE AEROSPACE | 4 | 2 | 0 | $21.5B |
| $DAL DELTA AIR LINES INC | 4 | 2 | +1 | $7.1B |
| $FDX FEDEX CORP | 4 | 2 | 0 | $4.6B |
| $SHW SHERWIN WILLIAMS CO | 4 | 2 | +3 | $3.0B |
| $CRM SALESFORCE INC | 4 | 2 | +2 | $1.9B |
| $XYZ BLOCK INC | 4 | 2 | +1 | $1.2B |
| $PYPL PAYPAL HLDGS INC | 4 | 2 | +2 | $229M |
| $DASH DOORDASH INC | 4 | 2 | +2 | $218M |
| $NBIS NEBIUS GROUP N.V. | 3 | 2 | +3 | $2.5B |
| $BA BOEING CO | 3 | 2 | +2 | $2.2B |
| $LLYVK LIBERTY LIVE HOLDINGS INC | 3 | 2 | 0 | $1.6B |
| $IBKR INTERACTIVE BROKERS GROUP IN | 3 | 2 | +2 | $1.2B |
| $LYV LIVE NATION ENTERTAINMENT IN | 3 | 2 | +1 | $1.1B |
| $CRWV COREWEAVE INC | 3 | 2 | 0 | $1.1B |
| $MDLN MEDLINE INC | 3 | 2 | +1 | $1.1B |
| $WAT WATERS CORP | 3 | 2 | 0 | $997M |
| $USFD US FOODS HLDG CORP | 3 | 2 | +3 | $990M |
| $ROIV ROIVANT SCIENCES LTD | 3 | 2 | 0 | $974M |
| $LIN Linde Plc | 3 | 2 | +1 | $969M |
| $FDXF FEDEX FGHT HLDG CO INC | 3 | 2 | +3 | $932M |
| $PFGC PERFORMANCE FOOD GROUP CO | 3 | 2 | +3 | $919M |
| $BIDU BAIDU INC | 3 | 2 | +2 | $901M |
| $AGX ARGAN INC | 3 | 2 | +1 | $841M |
| $CME CME GROUP INC | 3 | 2 | +3 | $705M |
| $SHAZ SHARONAI HOLDINGS INC | 3 | 2 | +1 | $584M |
| $NOW SERVICENOW INC | 3 | 2 | 0 | $299M |
| $SNPS SYNOPSYS INC | 3 | 2 | -1 | $296M |
| $BLCO BAUSCH PLUS LOMB CORP | 3 | 2 | 0 | $116M |
| $CB CHUBB LIMITED | 2 | 2 | -1 | $11.8B |
| $KHC KRAFT HEINZ CO | 2 | 2 | 0 | $7.7B |
| $CNI CANADIAN NATL RY CO | 2 | 2 | 0 | $7.3B |
| $WM WASTE MGMT INC DEL | 2 | 2 | +1 | $6.0B |
| $QSR RESTAURANT BRANDS INTL INC | 2 | 2 | -1 | $2.2B |
| $MCD MCDONALDS CORP | 2 | 2 | -1 | $855M |
| $STM STMICROELECTRONICS | 2 | 2 | +2 | $817M |
| $KKR KKR & CO L P DEL | 2 | 2 | 0 | $784M |
| $CRS CARPENTER TECHNOLOGY CORP | 2 | 2 | -2 | $727M |
| $TTWO TAKE-TWO INTERACTIVE SOFTWAR | 2 | 2 | 0 | $687M |
| $RKT ROCKET COS INC | 2 | 2 | +2 | $667M |
| $TTMI TTM TECHNOLOGIES INC | 2 | 2 | +2 | $607M |
| $LLYVA LIBERTY LIVE HOLDINGS INC | 2 | 2 | -1 | $584M |
| $ONON ON HLDG AG | 2 | 2 | +1 | $488M |
| $NCLH NORWEGIAN CRUISE LINE HLDGS | 2 | 2 | +2 | $473M |
| $IREN IREN LIMITED | 2 | 2 | 0 | $437M |
| $CRH CRH PLC | 2 | 2 | +2 | $294M |
| $MELI MERCADOLIBRE INC | 2 | 2 | 0 | $263M |
| $NAMS Newamsterdam Pharma Company | 2 | 2 | 0 | $247M |
| $CAI Caris Life Sciences Inc | 2 | 2 | 0 | $209M |
| $ORLY OREILLY AUTOMOTIVE INC | 2 | 2 | 0 | $200M |
| $RIG TRANSOCEAN LTD | 2 | 2 | 0 | $176M |
| $MOH MOLINA HEALTHCARE INC | 2 | 2 | +1 | $169M |
| $TDG TRANSDIGM GROUP INC | 2 | 2 | 0 | $143M |
| $TEVA TEVA PHARMACEUTICAL INDS LTD | 2 | 2 | -1 | $119M |
| $TRIP TRIPADVISOR INC | 2 | 2 | 0 | $102M |
| $HTZ HERTZ GLOBAL HLDGS INC | 2 | 2 | 0 | $71M |
| $BLMN BLOOMIN BRANDS INC | 2 | 2 | 0 | $62M |
| $VTRS VIATRIS INC | 2 | 2 | +1 | $56M |
| $REZI RESIDEO TECHNOLOGIES INC | 2 | 2 | +1 | $55M |
| $DHI D R HORTON INC | 2 | 2 | +2 | $49M |
| $QNT QUANTINUUM INC | 2 | 2 | +2 | $37M |
| $ABR ARBOR REALTY TRUST INC | 2 | 2 | 0 | $26M |
| $NUVB NUVATION BIO INC | 2 | 2 | 0 | $26M |
| $AUR AURORA INNOVATION INC | 2 | 2 | +1 | $11M |
| $HTZWW HERTZ GLOBAL HLDGS INC | 2 | 2 | 0 | $5M |
| $LLY Eli Lilly & Co | 8 | 1 | +2 | $13.9B |
Showing the top 120 most-held names of 605 tracked tickers.