Growth of $10,000 — toggle any fund against the S&P 500 and NASDAQ.
Growth of $10k · 2003–2026 · total return (div-adjusted)
Benchmarks
Accessible funds
| Pershing Square | since 2017 | 17.5%/yr |
| Scottish Mortgage | since 2003 | 16.0%/yr |
| Fidelity Growth Company | since 2003 | 15.2%/yr |
| Akre Focus | since 2009 | 14.4%/yr |
| Vanguard PRIMECAP | since 2003 | 12.7%/yr |
| Fidelity Contrafund | since 2003 | 12.7%/yr |
| Polen Growth | since 2010 | 11.0%/yr |
| F&C Investment Trust | since 2003 | 11.0%/yr |
| T. Rowe Price Mid-Cap Growth | since 2003 | 10.6%/yr |
| Yacktman Fund | since 2003 | 10.2%/yr |
| Oakmark Fund | since 2003 | 10.0%/yr |
| Finsbury Growth & Income | since 2003 | 9.8%/yr |
| Berkshire Hathaway | since 2003 | 9.8%/yr |
| Fidelity Low-Priced Stock | since 2003 | 9.8%/yr |
| Lindsell Train IT | since 2003 | 9.6%/yr |
| Dodge & Cox Stock | since 2003 | 9.3%/yr |
| First Eagle Global | since 2003 | 9.0%/yr |
| FPA Crescent | since 2003 | 8.5%/yr |
| RIT Capital Partners | since 2003 | 7.9%/yr |
| Sequoia Fund | since 2003 | 1.7%/yr |
| Greenlight (GLRE proxy) | since 2007 | -1.4%/yr |
| S&P 500 (SPY) | since 2003 | 10.4%/yr |
CAGR over each vehicle’s own available history (different start years). Total return, dividend-adjusted. Not financial advice.