Long-run track record vs the S&P 500 — annualized return over each fund’s own history.
Funds with a track record
21
Beat the S&P 500
8 / 21
S&P 500 (since 2003)
10.4%/yr
| # | Fund | Tier | CAGR | vs S&P | Since |
|---|---|---|---|---|---|
| 1 | Scottish Mortgage Baillie Giffordgrowth | T4 · UK / EU trusts | 16.0% | +5.6% | 2003 |
| 2 | Fidelity Growth Company Steve Wymergrowth | T3 · Retail & diversified funds | 15.2% | +4.8% | 2003 |
| 3 | Pershing Square Bill Ackmanactivist | T1 · Concentrated / activist | 17.5% | +4.1% | 2017 |
| 4 | Vanguard PRIMECAP PRIMECAP teamgrowth | T3 · Retail & diversified funds | 12.7% | +2.2% | 2003 |
| 5 | Fidelity Contrafund Will Danoffgrowth | T3 · Retail & diversified funds | 12.7% | +2.2% | 2003 |
| 6 | Akre Focus Chuck Akrequality | T1 · Concentrated / activist | 14.4% | +0.8% | 2009 |
| 7 | F&C Investment Trust Teamgrowth | T4 · UK / EU trusts | 11.0% | +0.5% | 2003 |
| 8 | T. Rowe Price Mid-Cap Growth Brian Berghuisgrowth | T3 · Retail & diversified funds | 10.6% | +0.2% | 2003 |
| 9 | Yacktman Fund Yacktman teamvalue | T3 · Retail & diversified funds | 10.2% | -0.3% | 2003 |
| 10 | Oakmark Fund Bill Nygrenvalue | T3 · Retail & diversified funds | 10.0% | -0.5% | 2003 |
| 11 | Finsbury Growth & Income Nick Trainquality | T4 · UK / EU trusts | 9.8% | -0.6% | 2003 |
| 12 | Berkshire Hathaway Warren Buffettvalue | T1 · Concentrated / activist | 9.8% | -0.6% | 2003 |
| 13 | Fidelity Low-Priced Stock Joel Tillinghastvalue | T3 · Retail & diversified funds | 9.8% | -0.7% | 2003 |
| 14 | Lindsell Train IT Nick Trainquality | T4 · UK / EU trusts | 9.6% | -0.8% | 2003 |
| 15 | Dodge & Cox Stock Teamvalue | T3 · Retail & diversified funds | 9.3% | -1.1% | 2003 |
| 16 | First Eagle Global First Eaglevalue | T3 · Retail & diversified funds | 9.0% | -1.5% | 2003 |
| 17 | FPA Crescent Steven Romickvalue | T3 · Retail & diversified funds | 8.5% | -2.0% | 2003 |
| 18 | Polen Growth Polen Capitalquality | T3 · Retail & diversified funds | 11.0% | -2.5% | 2010 |
| 19 | RIT Capital Partners Rothschildmacro | T4 · UK / EU trusts | 7.9% | -2.6% | 2003 |
| 20 | Sequoia Fund Ruane, Cunniffquality | T3 · Retail & diversified funds | 1.7% | -8.8% | 2003 |
| 21 | Greenlight (GLRE proxy) David Einhornvalue | T1 · Concentrated / activist | -1.4% | -12.1% | 2007 |
CAGR over each fund’s own available history; “vs S&P” compares against the S&P 500 over the same window. Total return, dividend-adjusted (mutual funds use NAV, trusts use share price). Different start years aren’t directly comparable across rows. Not financial advice.