The most crowded smart-money trades — stocks the concentrated Tier-1 superinvestors pile into. As of Jun 2026.
| # | Stock | Tier-1 holders | All funds | Combined value |
|---|---|---|---|---|
| 1 | $GOOGL ALPHABET INC | 10 | 24 | $60.4B |
| 2 | $AMZN AMAZON COM INC | 9 | 25 | $41.1B |
| 3 | $TSM TAIWAN SEMICONDUCTOR MANUFAC | 9 | 17 | $18.6B |
| 4 | $META META PLATFORMS INC | 8 | 20 | $31.3B |
| 5 | $V VISA INC | 8 | 15 | $20.9B |
| 6 | $GOOG ALPHABET INC | 7 | 19 | $32.8B |
| 7 | $MSFT MICROSOFT CORP | 5 | 16 | $22.7B |
| 8 | $SPCX SPACE EXPLORATION TECHN CORP | 5 | 9 | $8.6B |
| 9 | $AMD ADVANCED MICRO DEVICES INC | 4 | 11 | $8.2B |
| 10 | $LRCX LAM RESEARCH CORP | 4 | 7 | $6.2B |
| 11 | $ASML ASML HLDG NV | 4 | 8 | $5.3B |
| 12 | $UBER UBER TECHNOLOGIES INC | 4 | 5 | $3.0B |
| 13 | $SE Sea Ltd | 4 | 7 | $2.4B |
| 14 | $CVNA Carvana Co | 4 | 5 | $2.1B |
| 15 | $HUT HUT 8 CORP | 4 | 4 | $2.0B |
| 16 | $RDDT Reddit Inc | 4 | 6 | $1.7B |
| 17 | $CPNG Coupang Inc | 4 | 5 | $1.3B |
| 18 | $DHR DANAHER CORP DEL | 4 | 6 | $1.3B |
| 19 | $NVDA NVIDIA CORPORATION | 3 | 14 | $48.7B |
| 20 | $MU MICRON TECHNOLOGY INC | 3 | 9 | $26.2B |
| 21 | $MCO MOODYS CORP | 3 | 3 | $18.2B |
| 22 | $AVGO BROADCOM INC | 3 | 13 | $12.5B |
| 23 | $BRK-B BERKSHIRE HATHAWAY INC DEL | 3 | 9 | $11.6B |
| 24 | $GEV GE VERNOVA INC | 3 | 6 | $6.3B |
| 25 | $AMAT APPLIED MATLS INC | 3 | 6 | $6.0B |
| 26 | $STX Seagate Technology Hldngs Pl | 3 | 8 | $5.7B |
| 27 | $HD HOME DEPOT INC | 3 | 7 | $5.1B |
| 28 | $COF CAPITAL ONE FINL CORP | 3 | 8 | $4.4B |
| 29 | $BN BROOKFIELD CORP | 3 | 3 | $3.0B |
| 30 | $EQIX EQUINIX INC | 3 | 5 | $2.4B |
| 31 | $CBRS CEREBRAS SYSTEMS INC | 3 | 4 | $2.4B |
| 32 | $APP APPLOVIN CORP | 3 | 4 | $2.2B |
| 33 | $SPOT SPOTIFY TECHNOLOGY S A | 3 | 4 | $1.8B |
| 34 | $NTRA Natera Inc | 3 | 4 | $1.8B |
| 35 | $UNP UNION PAC CORP | 3 | 5 | $1.6B |
| 36 | $NU NU HLDGS LTD | 3 | 3 | $1.2B |
| 37 | $MTZ MASTEC INC | 3 | 3 | $896M |
| 38 | $RIOT RIOT PLATFORMS INC | 3 | 3 | $768M |
| 39 | $CORZ CORE SCIENTIFIC INC NEW | 3 | 3 | $688M |
| 40 | $PINS PINTEREST INC | 3 | 3 | $615M |
What is a "hedge fund hotel" stock?
A stock that an unusually large number of prominent funds crowd into. High conviction can be bullish, but crowded names also share a crowded exit — if sentiment turns, many holders sell at once.
Which stock is the most crowded right now?
ALPHABET INC (GOOGL) is held by 10 concentrated Tier-1 superinvestors, the most of any tracked name, worth $60.4B combined.
Crowding is measured by the count of concentrated Tier-1 superinvestors holding each name. A crowded trade is not a buy signal — it can equally flag a crowded exit. Not financial advice.