The most crowded smart-money trades — stocks the concentrated Tier-1 superinvestors pile into. As of Mar 2026.
| # | Stock | Tier-1 holders | All funds | Combined value |
|---|---|---|---|---|
| 1 | $GOOGL ALPHABET INC | 10 | 23 | $43.8B |
| 2 | $AMZN AMAZON COM INC | 9 | 23 | $32.2B |
| 3 | $META META PLATFORMS INC | 8 | 21 | $32.9B |
| 4 | $V VISA INC | 8 | 15 | $18.2B |
| 5 | $TSM TAIWAN SEMICONDUCTOR MANUFAC | 8 | 18 | $15.1B |
| 6 | $MSFT MICROSOFT CORP | 7 | 19 | $25.0B |
| 7 | $GOOG ALPHABET INC | 7 | 18 | $18.9B |
| 8 | $AAPL APPLE INC | 4 | 14 | $75.2B |
| 9 | $NVDA NVIDIA CORPORATION | 4 | 16 | $43.2B |
| 10 | $MCO MOODYS CORP | 4 | 4 | $17.6B |
| 11 | $AVGO BROADCOM INC | 4 | 16 | $12.7B |
| 12 | $COF CAPITAL ONE FINL CORP | 4 | 8 | $4.2B |
| 13 | $ASML ASML HLDG NV | 4 | 8 | $3.8B |
| 14 | $LRCX LAM RESEARCH CORP | 4 | 7 | $3.5B |
| 15 | $SPOT SPOTIFY TECHNOLOGY S A | 4 | 5 | $2.3B |
| 16 | $CPNG Coupang Inc | 4 | 4 | $879M |
| 17 | $BRK-B BERKSHIRE HATHAWAY INC DEL | 3 | 8 | $11.2B |
| 18 | $MU MICRON TECHNOLOGY INC | 3 | 10 | $9.4B |
| 19 | $SNDK SANDISK CORP | 3 | 9 | $4.9B |
| 20 | $BN BROOKFIELD CORP | 3 | 3 | $3.6B |
| 21 | $UBER UBER TECHNOLOGIES INC | 3 | 6 | $2.9B |
| 22 | $QSR RESTAURANT BRANDS INTL INC | 3 | 3 | $2.3B |
| 23 | $APP APPLOVIN CORP | 3 | 4 | $2.1B |
| 24 | $CVNA CARVANA CO | 3 | 4 | $2.0B |
| 25 | $SE Sea Ltd | 3 | 4 | $1.9B |
| 26 | $NU NU HLDGS LTD | 3 | 4 | $1.4B |
| 27 | $RDDT REDDIT INC | 3 | 4 | $1.3B |
| 28 | $KKR KKR & CO L P DEL | 3 | 3 | $941M |
| 29 | $MTZ MASTEC INC | 3 | 3 | $783M |
| 30 | $PINS PINTEREST INC | 3 | 3 | $545M |
| 31 | $MELI Mercadolibre Inc | 3 | 4 | $450M |
| 32 | $CROX CROCS INC | 3 | 3 | $132M |
| 33 | $FIGR Figure Technology Solutio | 3 | 3 | $49M |
| 34 | $BAC BANK AMERICA CORP | 2 | 5 | $26.8B |
| 35 | $OXY OCCIDENTAL PETE CORP | 2 | 3 | $20.6B |
| 36 | $GE GE AEROSPACE | 2 | 4 | $16.7B |
| 37 | $CB CHUBB LTD SWITZ | 2 | 2 | $11.6B |
| 38 | $TSLA TESLA INC | 2 | 8 | $9.1B |
| 39 | $KHC KRAFT HEINZ CO | 2 | 2 | $7.4B |
| 40 | $WM WASTE MGMT INC DEL | 2 | 3 | $6.8B |
What is a "hedge fund hotel" stock?
A stock that an unusually large number of prominent funds crowd into. High conviction can be bullish, but crowded names also share a crowded exit — if sentiment turns, many holders sell at once.
Which stock is the most crowded right now?
ALPHABET INC (GOOGL) is held by 10 concentrated Tier-1 superinvestors, the most of any tracked name, worth $43.8B combined.
Crowding is measured by the count of concentrated Tier-1 superinvestors holding each name. A crowded trade is not a buy signal — it can equally flag a crowded exit. Not financial advice.