Every insider who has filed an SEC Form 144 — notice of a proposed sale — in the last 90 days. Filed before the trade, so it leads the Form 4.
Notices filed
1071
last 90 days
Proposed value
$14.0B
Companies
245
Clustered selling
100
3+ insiders
A Form 144 is an intent, not a completed trade — and most large-cap filings run on pre-arranged Rule 10b5-1 plans set months in advance. Read a single notice as scheduling, not conviction. Clustered selling is where it gets interesting.
Companies where three or more different insiders have filed to sell inside the window.
| Stock | Insider | Role | Shares | Value | Filed |
|---|---|---|---|---|---|
| $AMZN | Jeffrey P. Bezos | Director & Officer | 15,000,000 | $4.1B | 3 Aug 2026 |
| $LLY | Lilly Endowment, Inc. | Shareholder | 310,000 | $372M | 7 Jul 2026 |
| $LLY | Lilly Endowment, Inc. | Shareholder | 305,000 | $344M | 26 Jun 2026 |
| $ORKA | Fairmount Healthcare Fund II L.P. | Director, 10% Stockholder | 3,553,410 | $300M | 1 Jul 2026 |
| $DLTR | Mantle Ridge LP | Director | 2,230,455 | $266M | 24 Jun 2026 |
| $ANET | Ullal Jayshree | Officer & Director | 1,099,495 | $221M | 5 Aug 2026 |
| $CBRS | Sean Lie | Officer | 710,247 | $153M | 20 Aug 2026 |
| $CVX | John B Hess | Director | 710,665 | $138M | 3 Aug 2026 |
| $AVGO | D95gt, Llc | Affiliate | 340,208 | $130M | 24 Jun 2026 |
| $TWLO | Sachem Head Capital Management LP | Director, Affiliate of Director | 500,000 | $124M | 12 Aug 2026 |
| Filed | Stock | Insider | Role | Value | SEC |
|---|---|---|---|---|---|
| 11 Sep 2026 | $NTRA | Matthew Rabinowitz | Director & Officer | $65M | 144 → |
| 11 Sep 2026 | $STX | Gianluca Romano | Officer | $44M | 144 → |
| 11 Sep 2026 | $DELL | Silver Lake Partners IV, L.P. | See Remarks | $40M | 144 → |
| 11 Sep 2026 | $DELL | Sl Spv-2, L.P. | See Remarks | $37M | 144 → |
| 11 Sep 2026 | $DELL | Trizzino Peter | Officer | $21M | 144 → |
| 11 Sep 2026 | $DELL | Silver Lake Partners V DE (AIV), L.P. | See Remarks | $21M | 144 → |
| 11 Sep 2026 | $FANG | Stice Travis D. | Officer & Director | $15M | 144 → |
| 11 Sep 2026 | $CHYM | Crosslink Ventures Vii Hldgs, Llc | Director | $5M | 144 → |
| 11 Sep 2026 | $DELL | Rothberg Richard J | Officer | $3M | 144 → |
| 11 Sep 2026 | $CHYM | Crosslink Crossover Fund Vi, Lp | Director | $3M | 144 → |
| 11 Sep 2026 | $CHYM | Crosslink Crossover Fund Vii, Lp | Director | $2M | 144 → |
| 11 Sep 2026 | $PATH | Ashim Gupta | Officer | $2M | 144 → |
| 11 Sep 2026 | $DELL | Egon Durban | See Remarks | $963K | 144 → |
| 11 Sep 2026 | $DELL | Silver Lake Technology Investors IV, L.P. | See Remarks | $819K | 144 → |
| 11 Sep 2026 | $CHYM | Cynthia Marshall | Director | $662K | 144 → |
| 11 Sep 2026 | $GH | Kalia Kumud | Officer | $632K | 144 → |
| 11 Sep 2026 | $ZBH | Thornal Kevin R | Officer | $529K | 144 → |
| 10 Sep 2026 | $AMD | Lisa Su | Director & Officer | $36M | 144 → |
| 10 Sep 2026 | $AMD | Lisa Su and Daniel Lin Family Trust | Director & Officer | $13M | 144 → |
| 10 Sep 2026 | $P | Charles Giancarlo | Director & Officer | $7M | 144 → |
| 10 Sep 2026 | $HOOD | Baiju Prafulkumar Bhatt Living Trust | Director | $5M | 144 → |
| 10 Sep 2026 | $P | The Eec Trust U/A Dtd 02/08/2011 | Director & Officer | $5M | 144 → |
| 10 Sep 2026 | $P | The Rwc Trust U/A Dtd 02/08/2011 | Director & Officer | $5M | 144 → |
| 10 Sep 2026 | $MRNA | Mock James M | Officer | $5M | 144 → |
| 10 Sep 2026 | $INSM | Brennan David R | Director | $3M | 144 → |
| 10 Sep 2026 | $CHYM | Crosslink Crossover Fund Vi, Lp | Director | $3M | 144 → |
| 10 Sep 2026 | $STX | Mosley William D | Officer & Director | $3M | 144 → |
| 10 Sep 2026 | $TRU | Achanta Venkat | Officer | $2M | 144 → |
| 10 Sep 2026 | $CHYM | Crosslink Crossover Fund Vii, Lp | Director | $2M | 144 → |
| 10 Sep 2026 | $CZR | Tomick David P | Director | $1M | 144 → |
| 10 Sep 2026 | $STX | Romano Gianluca | Officer | $1M | 144 → |
| 10 Sep 2026 | $PHVS | Anne Lesage | Officer | $1M | 144 → |
| 10 Sep 2026 | $SSD | Olosky Michael | Officer & Director | $605K | 144 → |
| 10 Sep 2026 | $STX | Ban Seng Teh | Officer | $570K | 144 → |
| 10 Sep 2026 | $STX | Morris John Christopher | Officer | $518K | 144 → |
| 9 Sep 2026 | $DELL | Silver Lake Partners IV, L.P. | See Remarks | $28M | 144 → |
| 9 Sep 2026 | $DELL | Sl Spv-2, L.P. | See Remarks | $26M | 144 → |
| 9 Sep 2026 | $SNOW | Dageville Benoit | Officer & Director | $17M | 144 → |
| 9 Sep 2026 | $DELL | Silver Lake Partners V DE (AIV), L.P. | See Remarks | $15M | 144 → |
| 9 Sep 2026 | $META | Cox Christopher K | Officer | $13M | 144 → |
| 9 Sep 2026 | $LRCX | Archer Timothy | Officer & Director | $10M | 144 → |
| 9 Sep 2026 | $WBD | Girdwood Amy | Officer | $7M | 144 → |
| 9 Sep 2026 | $IVZ | Lo Andrew Tak Shing | Officer | $3M | 144 → |
| 9 Sep 2026 | $LRCX | Bethany Mayer | Director | $3M | 144 → |
| 9 Sep 2026 | $TXG | Adam Taich | Officer | $3M | 144 → |
| 9 Sep 2026 | $IVZ | Butcher Stephanie | Officer | $1M | 144 → |
| 9 Sep 2026 | $CHYM | King Family Trust | Director & Officer | $1M | 144 → |
| 9 Sep 2026 | $CHYM | 2019 Newcomb Fox Family Trust | Officer | $1M | 144 → |
| 9 Sep 2026 | $DELL | Egon Durban | See Remarks | $1M | 144 → |
| 9 Sep 2026 | $BILL | John Rettig | Officer | $947K | 144 → |
| 9 Sep 2026 | $PINS | Silbermann Benjamin | Director & 10% Stockholder | $939K | 144 → |
| 9 Sep 2026 | $SNOW | Kleinerman Christian | Officer | $917K | 144 → |
| 9 Sep 2026 | $V | Rottenberg Julie B | Officer | $688K | 144 → |
| 9 Sep 2026 | $DELL | Silver Lake Technology Investors IV, L.P. | See Remarks | $576K | 144 → |
| 9 Sep 2026 | $ICE | Foley Douglas | Director | $515K | 144 → |
| 8 Sep 2026 | $DELL | Silver Lake Partners IV, L.P. | See Remarks | $29M | 144 → |
| 8 Sep 2026 | $DELL | Sl Spv-2, L.P. | See Remarks | $26M | 144 → |
| 8 Sep 2026 | $CRWV | Michael Intrator | Director & Officer & 10% Stockholder | $18M | 144 → |
| 8 Sep 2026 | $DELL | Silver Lake Partners V DE (AIV), L.P. | See Remarks | $15M | 144 → |
| 8 Sep 2026 | $VRSN | Demetrios James Bidzos | Director & Officer | $13M | 144 → |
| 8 Sep 2026 | $CRWV | Omnadora Capital Llc | Director & Officer & 10% Stockholder | $10M | 144 → |
| 8 Sep 2026 | $SNDK | Bernard Shek | Officer | $7M | 144 → |
| 8 Sep 2026 | $WBD | Lowe Kenneth W | Director | $6M | 144 → |
| 8 Sep 2026 | $ANET | Mark Templeton | Director | $4M | 144 → |
| 8 Sep 2026 | $ATI | Harris Timothy J | Officer | $3M | 144 → |
| 8 Sep 2026 | $META | Olivan Javier | Officer | $3M | 144 → |
| 8 Sep 2026 | $UPST | Datta Sanjay | Officer | $3M | 144 → |
| 8 Sep 2026 | $VST | Moldovan Kristopher E. | Officer | $3M | 144 → |
| 8 Sep 2026 | $CRWV | Chen Goldberg | Officer | $2M | 144 → |
| 8 Sep 2026 | $DELL | Egon Durban | See Remarks | $2M | 144 → |
| 8 Sep 2026 | $IVZ | Lo Andrew Tak Shing | Officer | $1M | 144 → |
| 8 Sep 2026 | $PHVS | Peng Lu | Officer | $1M | 144 → |
| 8 Sep 2026 | $IVZ | Dukes Laura Allison | Officer | $1M | 144 → |
| 8 Sep 2026 | $WULF | Motz Catherine J. | Director | $996K | 144 → |
| 8 Sep 2026 | $PINS | Silbermann Benjamin | Director & 10% Stockholder | $941K | 144 → |
| 8 Sep 2026 | $TSLA | Vaibhav Taneja | Officer | $939K | 144 → |
| 8 Sep 2026 | $ROIV | Meghan Fitzgerald | Director | $699K | 144 → |
| 8 Sep 2026 | $W | Blotner Jon | Officer | $698K | 144 → |
| 8 Sep 2026 | $CHYM | Amine Asmerom | Officer | $658K | 144 → |
| 8 Sep 2026 | $DELL | Silver Lake Technology Investors IV, L.P. | See Remarks | $587K | 144 → |
| 8 Sep 2026 | $ADI | Puccio Richard C Jr | Officer | $545K | 144 → |
| 4 Sep 2026 | $DELL | Silver Lake Partners IV, L.P. | See Remarks | $28M | 144 → |
| 4 Sep 2026 | $DELL | Sl Spv-2, L.P. | See Remarks | $26M | 144 → |
| 4 Sep 2026 | $DELL | Durban Egon | See Remarks | $19M | 144 → |
| 4 Sep 2026 | $SNOW | Speiser Michael L | Affiliate | $18M | 144 → |
| 4 Sep 2026 | $SNOW | Garrett Mark | Director | $18M | 144 → |
| 4 Sep 2026 | $DELL | Silver Lake Partners V DE (AIV), L.P. | See Remarks | $15M | 144 → |
| 4 Sep 2026 | $DELL | Saavedra Jennifer D. | Officer | $13M | 144 → |
| 4 Sep 2026 | $CBRS | Sean Lie | Officer | $10M | 144 → |
| 4 Sep 2026 | $CBRS | Andrew Feldman | Director & Officer | $7M | 144 → |
| 4 Sep 2026 | $QSR | Axel Schwan | Officer | $5M | 144 → |
| 4 Sep 2026 | $ROKU | Charles Collier | Officer | $3M | 144 → |
| 4 Sep 2026 | $CAI | David Spetzler | Officer | $3M | 144 → |
| 4 Sep 2026 | $DELL | Tunnell Jane | Officer | $3M | 144 → |
| 4 Sep 2026 | $CRS | Steven Karol | Director | $2M | 144 → |
| 4 Sep 2026 | $GLW | Michelle Gullo | Officer | $2M | 144 → |
| 4 Sep 2026 | $CRM | Craig Conway | Officer | $1M | 144 → |
| 4 Sep 2026 | $IDXX | Lawrence D Kingsley | Director | $1M | 144 → |
| 4 Sep 2026 | $WDC | Vidyadhara K Gubbi | Officer | $825K | 144 → |
| 4 Sep 2026 | $REZI | Robert Aarnes | Officer | $722K | 144 → |
| 4 Sep 2026 | $KEYS | Estrada Ingrid A | Officer | $652K | 144 → |
| 4 Sep 2026 | $RNG | Vlad Vendrow | 10% Stockholder | $647K | 144 → |
| 4 Sep 2026 | $CRDO | Lawrence Chi Fung Cheng | Officer & Director | $644K | 144 → |
| 4 Sep 2026 | $DELL | Silver Lake Technology Investors IV, L.P. | See Remarks | $578K | 144 → |
| 4 Sep 2026 | $RGEN | Loeillot Olivier | Officer & Director | $504K | 144 → |
| 3 Sep 2026 | $DELL | Silver Lake Partners IV, L.P. | See Remarks | $82M | 144 → |
| 3 Sep 2026 | $DELL | Sl Spv-2, L.P. | See Remarks | $75M | 144 → |
| 3 Sep 2026 | $DELL | Silver Lake Partners V DE (AIV), L.P. | See Remarks | $43M | 144 → |
| 3 Sep 2026 | $CAI | David Spetzler | Officer | $12M | 144 → |
| 3 Sep 2026 | $SNDK | Alper Ilkbahar | Officer | $10M | 144 → |
| 3 Sep 2026 | $WBD | Levy Anton J | Director | $10M | 144 → |
| 3 Sep 2026 | $WBD | Lowe Kenneth W | Director | $6M | 144 → |
| 3 Sep 2026 | $SNOW | Kleinerman Christian | Officer | $4M | 144 → |
| 3 Sep 2026 | $HOOD | Daniel Martin Gallagher | Officer | $3M | 144 → |
| 3 Sep 2026 | $HOOD | Steven Quirk | Officer | $3M | 144 → |
| 3 Sep 2026 | $DELL | Silver Lake Technology Investors IV, L.P. | See Remarks | $2M | 144 → |
| 3 Sep 2026 | $TXG | Stuelpnagel John R | Director | $1M | 144 → |
| 3 Sep 2026 | $BILL | Ilio Irrevocable Trust | Director & Officer | $1M | 144 → |
| 3 Sep 2026 | $BILL | Nene Irrevocable Trust | Director & Officer | $1M | 144 → |
| 3 Sep 2026 | $DELL | Silver Lake Technology Investors V, L.P. | See Remarks | $754K | 144 → |
Showing the 120 most recent of 1071 notices.
A Form 144 is the notice an affiliate — an officer, director or 10% owner — must file with the SEC before selling restricted or control stock. Because it is filed in advance of the trade, it is the earliest public signal that an insider intends to sell, typically arriving days before the Form 4 that confirms the sale actually happened.
No. A 144 states an intent to sell up to a stated number of shares, usually within the next three months. The sale may be smaller, later, or not happen at all. Most large-cap 144s are also filed under a pre-arranged Rule 10b5-1 plan, which means the schedule was set months earlier and carries far less signal than a discretionary sale.
Form 4 is filed within two business days after a trade — it is a record of what happened. Form 144 is filed before, so it leads. Tracking both tells you what an insider said they would do and what they then did.
Single sales are noisy. Clustered selling — several different insiders at the same company filing inside a short window — is the pattern worth a second look. Right now 100 companies have three or more distinct insiders on file.
We email you when insiders file to sell — especially when several at the same company file inside a few days.
Source: SEC Form 144 filings, swept daily from EDGAR’s daily index and limited to companies we track, with a $500,000 minimum proposed value. Electronic filing of Form 144 has been mandatory since April 2023, so coverage is complete for that threshold. Values are as stated by the filer at the time of filing. Not financial advice.