Every new Tier-1 superinvestor buy and how it has performed since the Mar 2026 filing.
New buys tracked
168
Avg since filing
+24%
Median
+15.5%
Hit rate
73%
| Stock | Bought by | % of portfolio | Since filing |
|---|---|---|---|
| $SHAZ SHARONAI HOLDINGS INC | Leopold Aschenbrenner | 0.1% | +252% |
| $MU Micron Technology Inc | Stanley Druckenmiller | 0.2% | +193.5% |
| $MU MICRON TECHNOLOGY INC | Philippe Laffont | 0.2% | +193.5% |
| $SNDK SANDISK CORP | David Tepper | 3% | +192.5% |
| $SNDK Sandisk Corp | Stanley Druckenmiller | 0.7% | +192.5% |
| $INTC Intel Corp | Stanley Druckenmiller | 0.5% | +155% |
| $INTC INTEL CORP | Chase Coleman | 0.3% | +155% |
| $HUM Humana Inc | Stanley Druckenmiller | 0.7% | +129.4% |
| $STX Seagate Technology Hldngs Pl | Stanley Druckenmiller | 0.6% | +127.2% |
| $HUT HUT 8 CORP | Daniel Loeb | 2% | +126.4% |
| $HUT HUT 8 CORP | Stephen Mandel | 2.3% | +126.4% |
| $ARM Arm Holdings Plc | Stanley Druckenmiller | 0.5% | +116.7% |
| $MANE VERADERMICS INC | Andreas Halvorsen | 0.3% | +97.8% |
| $TWST Twist Bioscience Corp | Stanley Druckenmiller | 0.3% | +97.1% |
| $RVMD Revolution Medicines Inc | Stanley Druckenmiller | 0.9% | +96.5% |
| $AMC AMC ENTMT HLDGS INC | Philippe Laffont | 0% | +93.9% |
| $STUB STUBHUB HLDGS INC | David Einhorn | 0.8% | +84.6% |
| $HIVE HIVE DIGITAL TECHNOLOGIES LT | Leopold Aschenbrenner | 0% | +76.8% |
| $TWLO Twilio Inc | Stanley Druckenmiller | 0.7% | +73.7% |
| $TWLO TWILIO INC | Andreas Halvorsen | 0.2% | +73.7% |
| $IMVT IMMUNOVANT INC | David Einhorn | 0.1% | +65.4% |
| $LRCX LAM RESEARCH CORP | Daniel Loeb | 0.8% | +65.3% |
| $WULF TERAWULF INC | Stephen Mandel | 2.3% | +60.8% |
| $SMH VANECK ETF TRUST | Daniel Loeb | 0.7% | +58.5% |
| $FPS FORGENT POWER SOLUTIONS INC | Andreas Halvorsen | 0.1% | +57.7% |
| $CROX CROCS INC | David Einhorn | 1.8% | +53.1% |
| $CROX CROCS INC | Bill Miller | 0.9% | +53.1% |
| $BLMN BLOOMIN BRANDS INC | Bill Miller | 3% | +49.3% |
| $RDDT REDDIT INC | Andreas Halvorsen | 1% | +49% |
| $QCOM QUALCOMM INC | Philippe Laffont | 0.6% | +48.4% |
| $XNDU XANADU QUANTUM TECHNOLO LTD | Chase Coleman | 0% | +47.1% |
| $AXL DAUCH CORP | David Einhorn | 1.2% | +45.4% |
| $PRM PERIMETER SOLUTIONS INC | Chuck Akre | 0.1% | +43.7% |
| $NUVB Nuvation Bio Inc | Stanley Druckenmiller | 0.6% | +42.4% |
| $IBKR INTERACTIVE BROKERS GROUP IN | Andreas Halvorsen | 0.3% | +42.1% |
| $GLW CORNING INC | Stephen Mandel | 4% | +41.6% |
| $SN SHARKNINJA INC | Bill Miller | 0.2% | +40.5% |
| $PTON PELOTON INTERACTIVE INC | Philippe Laffont | 0% | +38.5% |
| $COHR Coherent Corp | Stanley Druckenmiller | 0.3% | +37.4% |
| $ASML ASML HLDG NV | Daniel Loeb | 0.8% | +36.6% |
| $ASML ASML HLDG NV | Philippe Laffont | 2.3% | +36.6% |
| $DAL DELTA AIR LINES INC | Warren Buffett | 1% | +33.9% |
| $NET Cloudflare Inc | Stanley Druckenmiller | 0.3% | +33.6% |
| $CTRN CITI TRENDS INC | Bill Miller | 0.6% | +33.2% |
| $PFGC PERFORMANCE FOOD GROUP CO | Stephen Mandel | 2.7% | +30.8% |
| $AVGO BROADCOM INC | Daniel Loeb | 0.7% | +29.6% |
| $AVGO Broadcom Inc | Stanley Druckenmiller | 1.8% | +29.6% |
| $UPST UPSTART HLDGS INC | Philippe Laffont | 0.1% | +29.6% |
| $ATI ATI INC | Andreas Halvorsen | 1.4% | +29.5% |
| $CART MAPLEBEAR INC | Bill Miller | 0.5% | +28.9% |
| $WAT WATERS CORP | Andreas Halvorsen | 1% | +26.6% |
| $AGX ARGAN INC | Stephen Mandel | 1.7% | +26.2% |
| $CLS Celestica Inc | Stanley Druckenmiller | 0.3% | +26% |
| $ZD ZIFF DAVIS INC | Bill Miller | 0.8% | +26% |
| $M MACYS INC | Warren Buffett | 0% | +25.4% |
| $JBL Jabil Inc | Stanley Druckenmiller | 0.6% | +25.2% |
| $TRIP TRIPADVISOR INC | David Einhorn | 0.5% | +25% |
| $LAD LITHIA MTRS INC | Bill Miller | 0.2% | +24.9% |
| $GOOGL ALPHABET INC | Daniel Loeb | 2.4% | +24.8% |
| $GOOGL ALPHABET INC | Chris Hohn | 1.6% | +24.8% |
| $GOOGL ALPHABET INC | Stephen Mandel | 0.4% | +24.8% |
| $AAPL APPLE INC | Andreas Halvorsen | 2.6% | +24.6% |
| $Q Qnity Electronics Inc | Stanley Druckenmiller | 0.4% | +24.3% |
| $GOOG ALPHABET INC | Warren Buffett | 0.4% | +24.2% |
| $PINS PINTEREST INC | Philippe Laffont | 0.1% | +23.7% |
| $PINS PINTEREST INC | Bill Miller | 0.3% | +23.7% |
| $MICC Magnum Ice Cream Co NV | Nelson Peltz | 0.1% | +22.9% |
| $KMX CARMAX INC | Jeff Smith | 5.7% | +22.7% |
| $TER TERADYNE INC | Stephen Mandel | 4.4% | +22.4% |
| $XENE Xenon Pharmaceuticals Inc | Stanley Druckenmiller | 0.4% | +22% |
| $HRB BLOCK H & R INC | Li Lu | 1.6% | +21.8% |
| $MOH MOLINA HEALTHCARE INC | Michael Burry | 1.7% | +21.3% |
| $VTRS VIATRIS INC | David Einhorn | 0.8% | +20.9% |
| $MTZ MASTEC INC | Stephen Mandel | 3.9% | +19.6% |
| $CIEN CIENA CORP | Stephen Mandel | 2.5% | +19.1% |
| $CHPT CHARGEPOINT HOLDINGS INC | Philippe Laffont | 0% | +18.9% |
| $DMRA DAMORA THERAPEUTICS INC | Andreas Halvorsen | 0.2% | +18.8% |
| $ENPH ENPHASE ENERGY INC | Philippe Laffont | 0.2% | +18.7% |
| $RVI ROBINHOOD VENTURES FD I | Chase Coleman | 0% | +17.4% |
| $ABNB AIRBNB INC | Bill Miller | 0.6% | +16.3% |
| $CRWV COREWEAVE INC | Andreas Halvorsen | 0.3% | +15.8% |
| $SPY STATE STR SPDR S&P 500 ETF T | Bill Miller | 5.3% | +15.6% |
| $SLM SLM CORP | David Einhorn | 1.4% | +15.5% |
| $NVAX NOVAVAX INC | Philippe Laffont | 0.1% | +15.5% |
| $V VISA INC | Seth Klarman | 4.1% | +15.2% |
| $V VISA INC | Philippe Laffont | 0.7% | +15.2% |
| $EW EDWARDS LIFESCIENCES CORP | Andreas Halvorsen | 0.2% | +14% |
| $FOUR SHIFT4 PMTS INC | Bill Miller | 0.4% | +12.7% |
| $TFX TELEFLEX INCORPORATED | Seth Klarman | 3.7% | +12.1% |
| $MSCI MSCI INC | Li Lu | 0.3% | +11.9% |
| $TDG TRANSDIGM GROUP INC | Daniel Loeb | 1.4% | +11.8% |
| $LITE Lumentum Hldgs Inc | Stanley Druckenmiller | 0.1% | +11.8% |
| $LITE LUMENTUM HLDGS INC | Chase Coleman | 0.4% | +11.8% |
| $MCO MOODYS CORP | Li Lu | 1.6% | +11.6% |
| $META META PLATFORMS INC | Daniel Loeb | 2.5% | +10.4% |
| $META META PLATFORMS INC | Andreas Halvorsen | 1.7% | +10.4% |
| $AON AON PLC | Seth Klarman | 4.9% | +10.2% |
| $RNG RINGCENTRAL INC | Philippe Laffont | 0.1% | +10.1% |
| $MBC MASTERBRAND INC | Bill Miller | 0.2% | +8.4% |
| $USFD US FOODS HLDG CORP | Stephen Mandel | 2.8% | +7.9% |
| $DNOW DNOW INC | Seth Klarman | 0.8% | +7.8% |
| $LW LAMB WESTON HLDGS INC | Jeff Smith | 5.8% | +7.1% |
| $PATH UIPATH INC | Philippe Laffont | 0.1% | +6.3% |
| $SFIX STITCH FIX INC | Philippe Laffont | 0% | +6.3% |
| $LIN Linde Plc | Stanley Druckenmiller | 0.6% | +6% |
| $NCLH NORWEGIAN CRUISE LINE HLDGS | Paul Singer | 1.2% | +5.7% |
| $NCLH NORWEGIAN CRUISE LINE HLDGS | Seth Klarman | 1.3% | +5.7% |
| $EQIX EQUINIX INC | Philippe Laffont | 3.7% | +5.6% |
| $PLUG PLUG PWR INC | Philippe Laffont | 0% | +5.3% |
| $AIG AMERICAN INTL GROUP INC | Andreas Halvorsen | 0.9% | +5.1% |
| $MELI MERCADOLIBRE INC | Chase Coleman | 1% | +4.6% |
| $MELI MERCADOLIBRE INC | Bill Miller | 1% | +4.6% |
| $NOW SERVICENOW INC | Chuck Akre | 1.9% | +4.1% |
| $KKR KKR & CO INC | Mason Morfit | 5.3% | +4.1% |
| $MSFT MICROSOFT CORP | Bill Ackman | 15.3% | +3.8% |
| $PSKY PARAMOUNT SKYDANCE CORP | David Einhorn | 1.1% | +3.4% |
| $PCVX VAXCYTE INC | Seth Klarman | 0.9% | +3% |
| $HD HOME DEPOT INC | Andreas Halvorsen | 0.5% | +3% |
| $OLPX OLAPLEX HLDGS INC | Philippe Laffont | 0% | +2% |
| $SPGI S&P GLOBAL INC | Li Lu | 1.6% | +1.8% |
| $CPNG COUPANG INC | Bill Miller | 0.3% | +1.5% |
| $SPOT SPOTIFY TECHNOLOGY S A | Mason Morfit | 3% | +0.2% |
| $CAI Caris Life Sciences Inc | Stanley Druckenmiller | 1% | -0.1% |
| $ARGT Global X Fds | Stanley Druckenmiller | 1.1% | -1.2% |
| $VSNT VERSANT MEDIA GROUP INC | David Einhorn | 3.6% | -3.3% |
| $FIGR FIGURE TECHNOLOGY SOLUTIO | Bill Miller | 0.8% | -3.4% |
| $BLTE Belite Bio Inc Sponsored | Stanley Druckenmiller | 0.5% | -3.9% |
| $PRDO PERDOCEO ED CORP | Bill Miller | 0.4% | -4.2% |
| $BYND BEYOND MEAT INC | Philippe Laffont | 0% | -4.5% |
| $TME TENCENT MUSIC ENTMT GROUP | Li Lu | 1.9% | -4.6% |
| $CBOE CBOE GLOBAL MKTS INC | Andreas Halvorsen | 0.5% | -4.7% |
| $REZI RESIDEO TECHNOLOGIES INC | David Einhorn | 1.7% | -7.9% |
| $REZI RESIDEO TECHNOLOGIES INC | Bill Miller | 0.6% | -7.9% |
| $ZIM ZIM INTEGRATED SHIPPING SERV | David Einhorn | 0.3% | -8.4% |
| $GSG Ishares S&P Gsci Commodity- | Stanley Druckenmiller | 0.6% | -8.4% |
| $MCK MCKESSON CORP | Stephen Mandel | 2.7% | -8.4% |
| $BLDR BUILDERS FIRSTSOURCE INC | Bill Miller | 0.4% | -9.5% |
| $SLM SLM CORP | Michael Burry | 1% | -10.7% |
| $GLD SPDR GOLD TR | Daniel Loeb | 2% | -12.1% |
| $FDX FEDEX CORP | Andreas Halvorsen | 1.9% | -12.7% |
| $CRM SALESFORCE INC | Chuck Akre | 2.5% | -12.9% |
| $TTD THE TRADE DESK INC | Philippe Laffont | 0.1% | -13% |
| $PTLO PORTILLOS INC | Bill Miller | 0.2% | -13% |
| $VIST Vista Energy S.A.B. De C.V. | Stanley Druckenmiller | 0.3% | -15.5% |
| $HAS HASBRO INC | Andreas Halvorsen | 1% | -17.3% |
| $SOLS Solstice Advanced Matls Inc | Stanley Druckenmiller | 0.1% | -17.5% |
| $SOLS SOLSTICE ADVANCED MATLS INC | Philippe Laffont | 0.4% | -17.5% |
| $OLMA Olema Pharmaceuticals Inc | Stanley Druckenmiller | 0.4% | -17.6% |
| $Z ZILLOW GROUP INC | Philippe Laffont | 0.1% | -19.2% |
| $ZG ZILLOW GROUP INC | Philippe Laffont | 0% | -19.8% |
| $EQPT EQUIPMENTSHARE COM INC | Chase Coleman | 0.4% | -21.5% |
| $EQPT EQUIPMENTSHARE COM INC | Andreas Halvorsen | 0.1% | -21.5% |
| $RIG TRANSOCEAN LTD | Paul Singer | 0.5% | -22.5% |
| $DBVT Dbv Technologies S A Sponsored | Stanley Druckenmiller | 0.2% | -23% |
| $LULU LULULEMON ATHLETICA INC | Andreas Halvorsen | 0.4% | -23.9% |
| $PAYP PAYPAY CORP | Chase Coleman | 0% | -26.8% |
| $CRGY CRESCENT ENERGY COMPANY | Bill Miller | 7.3% | -29.5% |
| $LYB Lyondellbasell Industries Nv | Stanley Druckenmiller | 0.3% | -31.2% |
| $JBS Jbs N.V. | Stanley Druckenmiller | 0.3% | -34.7% |
| $ABR ARBOR REALTY TRUST INC | Philippe Laffont | 0.1% | -35.7% |
| $ABR ARBOR REALTY TRUST INC | Bill Miller | 1.3% | -35.7% |
| $WLK Westlake Corporation | Stanley Druckenmiller | 0.1% | -36.2% |
| $LCID LUCID GROUP INC | Philippe Laffont | 0% | -38.8% |
| $WIX WIX COM LTD | Mason Morfit | 1.6% | -42.5% |
| $VRM VROOM INC | Bill Miller | 0.2% | -45.9% |
| $HTZ HERTZ GLOBAL HLDGS INC | Philippe Laffont | 0% | -52.9% |
| $HTZWW HERTZ GLOBAL HLDGS INC | Philippe Laffont | 0% | -56.6% |
| $KLAC KLA CORP | Daniel Loeb | 0.8% | -84.4% |
Does copy-trading 13F filings actually work?
Across 168 new Tier-1 superinvestor positions opened last quarter, the average move since the filing date is +24%, with 73% trading higher. 13F data is delayed up to 45 days, so this measures the return available to someone copying after the filing became public — not the manager's own entry.
Why might these returns differ from the fund's?
Funds buy at quarter-end prices; the public only sees the position up to 45 days later. This tracker uses the reported quarter-end price as the entry, so it reflects the realistic copy-trade window, not the manager's cost basis.
Entry = the fund's reported quarter-end price (market value ÷ shares); "since filing" compares it to the current quote. Past performance is not indicative of future results. Not financial advice.