Every new Tier-1 superinvestor buy in the Jun 2026 13F and its move since the quarter-end report price.
These returns are measured from the quarter-end price, ~45 days before the 13F was public — so they include look-ahead nobody could capture. This is not a copy-trade result; a filing-date-based version is coming.
New buys tracked
164
142 unique stocks
Avg since quarter-end
-6.3%
-5.2% deduped by stock
Median
-7.5%
Hit rate
35%
| Stock | Bought by | % of portfolio | Since quarter-end |
|---|---|---|---|
| $TXG 10X Genomics Inc | Stanley Druckenmiller | 0.3% | +63.4% |
| $VEEV VEEVA SYS INC | Terry Smith | 1% | +55% |
| $PURR Hyperliquid Strategies Inc | Stanley Druckenmiller | 0.4% | +54.8% |
| $COTY COTY INC | Bill Miller | 2.1% | +35.6% |
| $SNOW SNOWFLAKE INC | Andreas Halvorsen | 0.7% | +32.5% |
| $CME CME GROUP INC | Seth Klarman | 2.5% | +27.4% |
| $CME CME GROUP INC | Andreas Halvorsen | 0.1% | +27.4% |
| $PYPL PAYPAL HLDGS INC | David Einhorn | 1.7% | +27.3% |
| $ARES ARES MANAGEMENT CORPORATION | Daniel Loeb | 0.9% | +25.9% |
| $FOXA Fox Corp | Stanley Druckenmiller | 2.2% | +25.4% |
| $FOX Fox Corp | Stanley Druckenmiller | 0.6% | +24.7% |
| $SKE Skeena Res Ltd New | Stanley Druckenmiller | 0.2% | +24.1% |
| $RGEN Repligen Corp | Stanley Druckenmiller | 0.2% | +22.8% |
| $TMO Thermo Fisher Scientific Inc | Stanley Druckenmiller | 0.2% | +22.4% |
| $AMP AMERIPRISE FINL INC | Bill Miller | 0.5% | +22.2% |
| $DB DEUTSCHE BK AG | Andreas Halvorsen | 0.2% | +22.1% |
| $NTRA NATERA INC | Andreas Halvorsen | 0.3% | +20.9% |
| $EQH EQUITABLE HLDGS INC | Andreas Halvorsen | 0.7% | +20.7% |
| $CRBG COREBRIDGE FINL INC | Andreas Halvorsen | 0.2% | +20.4% |
| $BAH BOOZ ALLEN HAMILTON HLDG COR | Philippe Laffont | 0.1% | +20% |
| $VGNT VERSIGENT PLC | David Einhorn | 2.6% | +19.5% |
| $PS PERSHING SQUARE INC | Seth Klarman | 0.2% | +18.9% |
| $PAYP PAYPAY CORP | Mason Morfit | 0.5% | +18.9% |
| $DT DYNATRACE INC | Jeff Smith | 8.8% | +18.2% |
| $SE SEA LTD | Stephen Mandel | 0.3% | +17% |
| $ARTV ARTIVA BIOTHERAPEUTICS INC | Andreas Halvorsen | 0.1% | +15.4% |
| $CVNA Carvana Co | Stanley Druckenmiller | 0.2% | +13.3% |
| $MA MASTERCARD INCORPORATED | Terry Smith | 4.5% | +12.8% |
| $ALT ALTIMMUNE INC | Andreas Halvorsen | 0.1% | +12.5% |
| $UBS UBS GROUP AG | Andreas Halvorsen | 0.3% | +11.7% |
| $RACE FERRARI N V | Andreas Halvorsen | 2.3% | +10.6% |
| $BCE BCE INC | Andreas Halvorsen | 0.5% | +9.9% |
| $NFLX NETFLIX INC. | Terry Smith | 3.5% | +9.6% |
| $META META PLATFORMS INC | Bill Miller | 0.9% | +9.5% |
| $V VISA INC | Chase Coleman | 1.1% | +9.3% |
| $DHR Danaher Corp Del | Stanley Druckenmiller | 0.2% | +9% |
| $DHR DANAHER CORP DEL | Chase Coleman | 0.4% | +9% |
| $XYZ BLOCK INC | Daniel Loeb | 4.3% | +8.9% |
| $BLCO BAUSCH PLUS LOMB CORP | Daniel Loeb | <0.1% | +8.9% |
| $CDW Cdw Corp | Stanley Druckenmiller | 2.7% | +8.3% |
| $CMCSA COMCAST CORP NEW | David Einhorn | 0.9% | +7.9% |
| $FLR Fluor Corp | Stanley Druckenmiller | 1% | +7.2% |
| $KKS.F KASPI KZ JSC | Mohnish Pabrai | <0.1% | +6.6% |
| $TW TRADEWEB MKTS INC | Andreas Halvorsen | 0.1% | +6.6% |
| $UNP UNION PAC CORP | Andreas Halvorsen | 1.6% | +6.5% |
| $IBKR INTERACTIVE BROKERS GROUP IN | Stephen Mandel | 0.3% | +6.4% |
| $WBD WARNER BROS DISCOVERY INC | Daniel Loeb | 11.7% | +6% |
| $WBD WARNER BROS DISCOVERY INC | David Einhorn | 1.6% | +6% |
| $UBER UBER TECHNOLOGIES INC | Terry Smith | 4.7% | +5% |
| $DLR DIGITAL RLTY TR INC | Andreas Halvorsen | 1.2% | +4.9% |
| $SPUU DIREXION SHARES ETF TRUST | Bill Miller | 6.2% | +4.9% |
| $AXTA AXALTA COATING SYS LTD | Seth Klarman | 0.8% | +4.6% |
| $MS MORGAN STANLEY | Andreas Halvorsen | 1% | +4.1% |
| $FLS FLOWSERVE CORP | Jeff Smith | 2.4% | +3.3% |
| $MSCI MSCI INC | Andreas Halvorsen | 1.9% | +2.3% |
| $RLAY Relay Therapeutics Inc | Stanley Druckenmiller | 0.1% | +1.8% |
| $USFD US FOODS HLDG CORP | Andreas Halvorsen | 0.5% | +1.8% |
| $PVH PVH CORPORATION | David Einhorn | 1.1% | +0.1% |
| $SKY Champion Homes Inc | Stanley Druckenmiller | 0.4% | -0.4% |
| $EQIX Equinix Inc | Stanley Druckenmiller | 0.4% | -0.6% |
| $BA BOEING CO | David Tepper | 2.2% | -1.9% |
| $PANW Palo Alto Networks Inc | Stanley Druckenmiller | 0.8% | -2.3% |
| $IREN Iren Limited | Stanley Druckenmiller | 0.1% | -2.3% |
| $AVB AVALONBAY CMNTYS INC | Andreas Halvorsen | 0.7% | -2.5% |
| $BRKR BRUKER CORP | Andreas Halvorsen | 0.2% | -2.8% |
| $INFQ INFLEQTION INC | Andreas Halvorsen | 0.1% | -3.5% |
| $XE X-ENERGY INC | Andreas Halvorsen | <0.1% | -3.5% |
| $SYY SYSCO CORP | Daniel Loeb | 1.1% | -3.6% |
| $LLY Eli Lilly & Co | Stanley Druckenmiller | 0.3% | -4.3% |
| $ORLY OREILLY AUTOMOTIVE INC | Terry Smith | <0.1% | -4.6% |
| $CBRS CEREBRAS SYSTEMS INC | Leopold Aschenbrenner | <0.1% | -5% |
| $CBRS CEREBRAS SYSTEMS INC | Chase Coleman | 2.8% | -5% |
| $CBRS CEREBRAS SYSTEMS INC | Philippe Laffont | 3.2% | -5% |
| $AVGO BROADCOM INC | David Tepper | 0.7% | -5.3% |
| $GT GOODYEAR TIRE & RUBR CO | David Tepper | 0.1% | -5.3% |
| $GOOGL Alphabet Inc | Stanley Druckenmiller | 2.3% | -5.3% |
| $YUM YUM BRANDS INC | Terry Smith | 0.6% | -5.7% |
| $FFIV F5 Inc | Stanley Druckenmiller | 0.2% | -6.1% |
| $KEYS KEYSIGHT TECHNOLOGIES INC | Daniel Loeb | 4.5% | -6.5% |
| $CVS CVS HEALTH CORP | Andreas Halvorsen | 1.1% | -6.5% |
| $AUR Aurora Innovation Inc | Stanley Druckenmiller | 0.1% | -7% |
| $RYTM Rhythm Pharmaceuticals Inc | Stanley Druckenmiller | 0.4% | -7.5% |
| $CVCO Cavco Inds Inc Del | Stanley Druckenmiller | 0.5% | -7.8% |
| $LIN LINDE PLC | Stephen Mandel | 4.9% | -8% |
| $DPC DPC HOLDINGS PLC | Andreas Halvorsen | <0.1% | -8.5% |
| $QCOM QUALCOMM INC | Andreas Halvorsen | 0.8% | -8.7% |
| $HD HOME DEPOT INC | Stephen Mandel | 5.6% | -9% |
| $HD HOME DEPOT INC | Bill Gates | 1% | -9% |
| $PRMB PRIMO BRANDS CORPORATION | David Einhorn | 1.9% | -10% |
| $CRWV COREWEAVE INC | David Tepper | 1.4% | -10.2% |
| $MLM MARTIN MARIETTA MATLS INC | Chris Hohn | 1.4% | -10.7% |
| $RKT Rocket Cos Inc | Stanley Druckenmiller | 0.2% | -10.7% |
| $VMC VULCAN MATLS CO | Chris Hohn | 1.4% | -11% |
| $RDDT Reddit Inc | Stanley Druckenmiller | 0.2% | -11% |
| $GGAL Grupo Financiero Galicia S.A | Stanley Druckenmiller | 0.1% | -11.3% |
| $SNPS SYNOPSYS INC | Paul Singer | 0.4% | -11.7% |
| $PFGC PERFORMANCE FOOD GROUP CO | Daniel Loeb | 1.7% | -11.8% |
| $STX SEAGATE TECHNOLOGY HLDNGS PL | Chase Coleman | 1.1% | -12% |
| $STX SEAGATE TECHNOLOGY HLDNGS PL | Stephen Mandel | 5.9% | -12% |
| $DHI D R HORTON INC | Warren Buffett | <0.1% | -12.4% |
| $DHI D R Horton Inc | Stanley Druckenmiller | 0.9% | -12.4% |
| $BTSG BRIGHTSPRING HEALTH SVCS INC | Andreas Halvorsen | 0.3% | -12.9% |
| $BIDU Baidu Inc | Stanley Druckenmiller | 0.2% | -13% |
| $SPCX SPACE EXPLORATION TECHN CORP | Daniel Loeb | 0.7% | -13.4% |
| $SPCX SPACE EXPLORATION TECHN CORP | David Tepper | 0.5% | -13.4% |
| $SPCX SPACE EXPLORATION TECHN CORP | Chase Coleman | 0.3% | -13.4% |
| $SPCX SPACE EXPLORATION TECHN CORP | Philippe Laffont | 6.5% | -13.4% |
| $SPCX SPACE EXPLORATION TECHN CORP | Andreas Halvorsen | 0.6% | -13.4% |
| $BEAM Beam Therapeutics Inc | Stanley Druckenmiller | 0.1% | -13.6% |
| $TOL TOLL BROTHERS INC | Andreas Halvorsen | 0.1% | -13.9% |
| $TTWO TAKE-TWO INTERACTIVE SOFTWAR | Andreas Halvorsen | 0.7% | -14.1% |
| $FDXF FEDEX FGHT HLDG CO INC | Andreas Halvorsen | 1% | -14.3% |
| $FDXF FEDEX FGHT HLDG CO INC | Bill Gates | 0.5% | -14.3% |
| $DAL Delta Air Lines Inc | Stanley Druckenmiller | 1.1% | -14.4% |
| $EROC EROCK INC | Daniel Loeb | <0.1% | -15% |
| $KGS KODIAK GAS SVCS INC | Stephen Mandel | 0.4% | -16.7% |
| $AMD Advanced Micro Devices Inc | Stanley Druckenmiller | 0.8% | -17.8% |
| $AMD ADVANCED MICRO DEVICES INC | Chase Coleman | 1.6% | -17.8% |
| $AMD ADVANCED MICRO DEVICES INC | Philippe Laffont | 0.1% | -17.8% |
| $NBIS NEBIUS GROUP N.V. | Leopold Aschenbrenner | 6.1% | -18% |
| $NBIS NEBIUS GROUP N.V. | Stephen Mandel | 7.2% | -18% |
| $FIX COMFORT SYS USA INC | Philippe Laffont | 0.1% | -18.7% |
| $HUT Hut 8 Corp | Stanley Druckenmiller | 0.7% | -19% |
| $DFTX Definium Therapeutics Inc | Stanley Druckenmiller | 0.3% | -19% |
| $HUT HUT 8 CORP | Philippe Laffont | 2.3% | -19% |
| $GEV GE VERNOVA INC | Terry Smith | 3.3% | -19.8% |
| $RIOT Riot Platforms Inc | Stanley Druckenmiller | 0.4% | -20.4% |
| $ONON ON HLDG AG | Stephen Mandel | 2.9% | -21% |
| $APTV APTIV PLC | Andreas Halvorsen | 0.8% | -21.9% |
| $BTDR Bitdeer Technologies Group | Stanley Druckenmiller | 1.2% | -22% |
| $BTDR BITDEER TECHNOLOGIES GROUP | Stephen Mandel | 0.7% | -22% |
| $ENTG Entegris Inc | Stanley Druckenmiller | 0.4% | -22.9% |
| $AAL AMERICAN AIRLINES GROUP INC | David Tepper | 1.8% | -27.3% |
| $FTAI Ftai Aviation Ltd | Stanley Druckenmiller | 0.1% | -27.5% |
| $CIFR CIPHER DIGITAL INC | Chase Coleman | 0.1% | -27.6% |
| $LRCX Lam Research Corp | Stanley Druckenmiller | 0.4% | -29% |
| $NXT NEXTPOWER INC | Terry Smith | 2.4% | -29.1% |
| $APLD APPLIED DIGITAL CORP | Daniel Loeb | <0.1% | -29.3% |
| $APLD APPLIED DIGITAL CORP | Chase Coleman | 0.1% | -29.3% |
| $CORZ CORE SCIENTIFIC INC NEW | Daniel Loeb | <0.1% | -30.1% |
| $CORZ CORE SCIENTIFIC INC NEW | Chase Coleman | 0.1% | -30.1% |
| $STM STMICROELECTRONICS | Leopold Aschenbrenner | 2.9% | -30.2% |
| $INTC INTEL CORP | Philippe Laffont | 3.5% | -31.4% |
| $FLEX FLEX LTD | Daniel Loeb | 3.7% | -32.4% |
| $TTMI TTM TECHNOLOGIES INC | Daniel Loeb | 2.1% | -32.8% |
| $TTMI TTM TECHNOLOGIES INC | Stephen Mandel | 3.1% | -32.8% |
| $SHAZ SHARONAI HOLDINGS INC | Stephen Mandel | 0.6% | -33.9% |
| $NVTS Navitas Semiconductor Corp | Stanley Druckenmiller | 0.1% | -34.2% |
| $RMBS Rambus Inc Del | Stanley Druckenmiller | 0.4% | -35.6% |
| $UWMC Uwm Holdings Corporation | Stanley Druckenmiller | 0.1% | -35.8% |
| $AMAT APPLIED MATLS INC | Stephen Mandel | 5.3% | -37.1% |
| $APP APPLOVIN CORP | Terry Smith | 2.7% | -37.8% |
| $FRVO FERVO ENERGY CO | Andreas Halvorsen | 0.1% | -37.9% |
| $QNT QUANTINUUM INC | Paul Singer | 0.1% | -39.3% |
| $QNT QUANTINUUM INC | Andreas Halvorsen | 0.1% | -39.3% |
| $KEEL KEEL INFRASTRUCTURE CORP | Leopold Aschenbrenner | 0.8% | -39.5% |
| $VSH VISHAY INTERTECHNOLOGY INC | Leopold Aschenbrenner | 0.1% | -40.9% |
| $WOLF WOLFSPEED INC | Daniel Loeb | <0.1% | -41.2% |
| $SEDG SOLAREDGE TECHNOLOGIES INC | Andreas Halvorsen | 0.2% | -41.5% |
| $STRL STERLING INFRASTRUCTURE INC | Stephen Mandel | 3.1% | -42% |
| $GLUE Monte Rosa Therapeutics Inc | Stanley Druckenmiller | 0.1% | -42.8% |
| $FPS FORGENT POWER SOLUTIONS INC | Philippe Laffont | 2.4% | -43.9% |
| $AEVA Aeva Technologies Inc | Stanley Druckenmiller | 0.4% | -45.4% |
| $AGX ARGAN INC | Philippe Laffont | 0.1% | -47.7% |
What exactly does "since quarter-end" measure?
The move from each position's implied quarter-end price (reported market value ÷ shares) to the current quote, across 164 new Tier-1 positions opened as of the Jun 2026 report. Average -6.3% (position-weighted), -5.2% deduped by stock, 35% trading higher.
Is this the return a copy-trader would have made?
No — and that's an important caveat. The entry here is the quarter-end price, but a 13F isn't public until it's filed up to 45 days later, so this window includes a look-ahead advantage nobody could actually capture. A true copy-trade return measured from each filing date is coming; until then treat these figures as "how the picks moved since quarter-end," not an achievable strategy return.
Why is a popular stock counted more than once?
Each row is one investor–position. A stock several funds bought appears once per fund, so it carries more weight in the position-weighted average. The deduped unique-stock average is shown alongside for balance.
Entry = the implied quarter-end price (reported market value ÷ shares); "since quarter-end" compares it to the current quote. This is not the fund's cost basis, nor a return achievable by copying the filing (which is public ~45 days later). Past performance is not indicative of future results. Not financial advice.