~47% (1st yr) since 2024
68% of this fund's disclosed 13F value is options — mostly put options, i.e. bearish or hedge positions, not share ownership. Despite the headline value, Leopold Aschenbrenner is largely betting against these names, not owning them. Positions tagged PUT / CALL below. Only long-stock positions count toward "who owns" on stock pages.
Portfolio value
$13.6B
Positions
28
Top 5 concentration
50%
New buys this quarter
11
What Leopold Aschenbrenner bought and sold each quarter.
Bought (18)
Sold (13)
Bought (24)
Sold (8)
Bought (16)
Sold (5)
Bought (8)
Sold (4)
Bought (12)
Sold (2)
Quarter-over-quarter change in disclosed positions.
| Stock | Move | % of portfolio | Reported px | Now | Since report |
|---|---|---|---|---|---|
$SMHPut option VANECK ETF TRUST | New buy | 15.1% | $383.40 | $607.73 | +58.5% |
$NVDAPut option NVIDIA CORPORATION | New buy | 11.5% | $174.40 | $202.78 | +16.3% |
SANDISK CORP | Added | 8.2% | $635.34 | $1858.27 | +192.5% |
$ORCLPut option ORACLE CORP | New buy | 7.9% | $147.11 | $144.27 | -1.9% |
$MUPut option MICRON TECHNOLOGY INC | New buy | 7.4% | $337.84 | $991.64 | +193.5% |
$AVGOPut option BROADCOM INC | New buy | 7.4% | $309.51 | $401.11 | +29.6% |
$AMDPut option ADVANCED MICRO DEVICES INC | New buy | 7.3% | $203.43 | $546.72 | +168.8% |
BLOOM ENERGY CORP | Trimmed | 6.9% | $135.49 | $257.02 | +89.7% |
$TSMPut option TAIWAN SEMICONDUCTOR MANUFAC | New buy | 6.6% | $337.95 | $436.96 | +29.3% |
COREWEAVE INC | Trimmed | 5.1% | $77.47 | $89.70 | +15.8% |
$ASMLPut option ASML HLDG NV N Y REGISTRY | New buy | 3.7% | $1320.83 | $1804.25 | +36.6% |
IREN LIMITED | Added | 2.9% | $34.28 | $41.72 | +21.7% |
CORE SCIENTIFIC INC NEW | Trimmed | 2.9% | $14.96 | $23.74 | +58.7% |
APPLIED DIGITAL CORP | Added | 2.3% | $23.74 | $32.29 | +36% |
$INTCPut option INTEL CORP | Trimmed | 1.2% | $44.13 | $112.54 | +155% |
RIOT PLATFORMS INC | Added | 1% | $12.36 | $21.51 | +74% |
CLEANSPARK INC | Added | 0.8% | $8.51 | $12.89 | +51.5% |
SOLARIS ENERGY INFRAS INC | Trimmed | 0.5% | $56.51 | $68.26 | +20.8% |
BITFARMS LTD | Added | 0.3% | $1.95 | $2.16 | +10.8% |
BITDEER TECHNOLOGIES GROUP | Added | 0.2% | $8.65 | $14.33 | +65.7% |
POWER SOLUTIONS INTL INC | Held | 0.2% | $60.88 | $34.68 | -43% |
$GLWPut option CORNING INC | New buy | 0.2% | $135.97 | $192.53 | +41.6% |
WHITEFIBER INC | Held | 0.2% | $11.91 | $38.84 | +226.1% |
BABCOCK & WILCOX ENTERPRISES | Held | 0.1% | $14.69 | $11.46 | -22% |
SHARONAI HOLDINGS INC | New buy | 0.1% | $22.73 | $80.00 | +252% |
PROPETRO HLDG CORP | Held | 0.1% | $14.41 | $12.80 | -11.2% |
$INFYPut option INFOSYS LTD | Held | 0% | $13.51 | $11.13 | -17.6% |
HIVE DIGITAL TECHNOLOGIES LT | New buy | 0% | $1.90 | $3.36 | +76.8% |
Notable sell-outs this quarter: $CIFR, $COHR, $EQT, $HUT, $KRC, $LBRT, $LITE, $TSEM
Source: SEC 13F via FMP · Mar 2026 report · 45-day filing delay. Long equity positions only. Not financial advice.