Track the great superinvestors — what they own, what they just bought, and where the conviction is concentrating.
Superinvestors tracked
28
16 concentrated (13F) · 12 retail funds (N-PORT)
Latest filing quarter
Mar 2026
45-day reporting delay
New buys this quarter
57
fresh conviction positions
Stocks tracked
253
across the smart-money book
ALPHABET INC
ALPHABET INC
AMAZON COM INC
MOODYS CORP
VISA INC
META PLATFORMS INC
MICROSOFT CORP
NVIDIA CORPORATION
Few positions, high conviction — their 13F buys carry real signal. Live-tracked here.
| Fund | Style | ~Return | Since | Access | Tracking |
|---|---|---|---|---|---|
TF TCI Fund Management Chris Hohn | activist | ~18% | 2004 | Accredited only | Live 13F |
A Appaloosa David Tepper | event-driven | ~high teens | 1993 | Accredited only | Live 13F |
PS Pershing Square Bill Ackman | activist | ~16% | 2004 | PSH / PSHZF | Live 13F |
TP Third Point Daniel Loeb | activist | ~15–16% | 1995 | Accredited only | Live 13F |
HC Himalaya Capital Li Lu | quality | ~mid teens | 1997 | Accredited only | Live 13F |
BH Berkshire Hathaway Warren Buffett | value | ~13% (last decade) | 1965 | BRK.B | Live 13F |
EM Elliott Management Paul Singer | activist | ~13–14% | 1977 | Accredited only | Live 13F |
AC Akre Capital Management Chuck Akre | quality | ~13% | 2009 | AKREX | Live 13F |
GC Greenlight Capital David Einhorn | value | ~12–13% (blended) | 1996 | GLRE (reinsurer proxy) | Live 13F |
BG Baupost Group Seth Klarman | value | ~low teens | 1982 | Accredited only | Live 13F |
PF Pabrai Funds (Dalal Street) Mohnish Pabrai | value | ~low teens | 1999 | Accredited only | Live 13F |
SA Scion Asset Management Michael Burry | contrarian | n/a | 2013 | Accredited only | Live 13F |
IC Icahn Capital Carl Icahn | activist | n/a | 1987 | IEP | Live 13F |
TP Trian Partners Nelson Peltz | activist | n/a | 2005 | Accredited only | Live 13F |
SV Starboard Value Jeff Smith | activist | n/a | 2002 | Accredited only | Live 13F |
VC ValueAct Capital Mason Morfit | activist | n/a | 2000 | Accredited only | Live 13F |
Thousands of hedged, fast-rotating positions. 13F is market mechanics, not a buy signal — shown for context only.
| Fund | Style | ~Return | Since | Access | Tracking |
|---|---|---|---|---|---|
R( Renaissance (Medallion) ex-Jim Simons | quant | ~37% net (Medallion) | 1988 | Closed | 13F · noise |
C( Citadel (Wellington) Ken Griffin | multi | ~19% | 1990 | Closed | 13F · noise |
P Point72 Steve Cohen | multi | ~high teens | 2014 | Closed | 13F · noise |
M Millennium Izzy Englander | multi | ~14% | 1989 | Closed | 13F · noise |
DS D.E. Shaw David Shaw | quant | ~13% | 2001 | Closed | 13F · noise |
TS Two Sigma Overdeck / Siegel | quant | ~low teens | 2001 | Closed | 13F · noise |
B( Bridgewater (Pure Alpha) Ray Dalio (founder) | macro | ~11.5–12% | 1991 | Closed | 13F · noise |
Retail-accessible US funds reporting via N-PORT + factsheets. Holdings ingestion on the roadmap.
| Fund | Style | ~Return | Since | Access | Tracking |
|---|---|---|---|---|---|
FG Fidelity Growth Company Steve Wymer | growth | ~13–14% | 1983 | FDGRX | N-PORT |
PG Polen Growth Polen Capital | quality | ~14% | 1989 | POLRX | N-PORT |
VP Vanguard PRIMECAP PRIMECAP team | growth | ~13% (40y) | 1984 | VPMCX | N-PORT |
SF Sequoia Fund Ruane, Cunniff | quality | ~13% | 1970 | SEQUX | N-PORT |
TR T. Rowe Price Mid-Cap Growth Brian Berghuis | growth | ~13% | 1992 | RPMGX | N-PORT |
FL Fidelity Low-Priced Stock Joel Tillinghast | value | ~12–13% | 1989 | FLPSX | N-PORT |
OF Oakmark Fund Bill Nygren | value | ~12% | 1991 | OAKMX | N-PORT |
FC Fidelity Contrafund Will Danoff | growth | ~12–13% | 1990 | FCNTX | N-PORT |
D& | value | ~11% | 1965 | DODGX | N-PORT |
FE First Eagle Global First Eagle | value | ~10–11% | 1979 | SGENX | N-PORT |
YF Yacktman Fund Yacktman team | value | ~10%+ | 1992 | YACKX | N-PORT |
FC FPA Crescent Steven Romick | value | ~10%+ | 1993 | FPACX | N-PORT |
UK/EU investment trusts — no SEC filing. Top holdings live in monthly factsheets / RNS.
| Fund | Style | ~Return | Since | Access | Tracking |
|---|---|---|---|---|---|
LT Lindsell Train IT Nick Train | quality | ~13–15% | 2001 | LTI.L | factsheet |
SM Scottish Mortgage Baillie Gifford | growth | ~14%+ (volatile) | 2000 | SMT.L | factsheet |
FG Finsbury Growth & Income Nick Train | quality | ~10–12% | 2000 | FGT.L | factsheet |
RC RIT Capital Partners Rothschild | macro | ~11% | 1988 | RCP.L | factsheet |
FI F&C Investment Trust Team | growth | ~10%+ | 1868 | FCIT.L | factsheet |
13F filings disclose end-of-quarter long US equity positions with a 45-day delay — no shorts, no options context, no "why." A smart-money tracker is a shortlist of ideas to research, not a buy signal. Tier 2 funds file 13Fs too, but their holdings reflect market mechanics, not conviction. Not financial advice.