~~13–14% since 1983
Portfolio value
$72.4B
Positions
314
Top 5 concentration
44%
New buys this quarter
0
| Stock | Move | % of portfolio | Value |
|---|---|---|---|
| $NVDA NVIDIA CORP | Held | 17.9% | $12.9B |
| $AAPL APPLE INC | Held | 8.7% | $6.3B |
| $MSFT MICROSOFT CORP | Held | 6.9% | $5.0B |
| $AMZN AMAZON.COM INC | Held | 5.5% | $4.0B |
| $GOOGL ALPHABET INC | Held | 4.9% | $3.6B |
| $META META PLATFORMS INC | Held | 4% | $2.9B |
| $CIEN CIENA CORP | Added | 3.3% | $2.4B |
| $GOOG ALPHABET INC | Added | 3.2% | $2.3B |
| $LLY ELI LILLY and CO | Added | 2.7% | $2.0B |
| $TSLA TESLA INC | Added | 2.1% | $1.5B |
| $AVGO BROADCOM INC | Added | 2% | $1.5B |
| $P PURE STORAGE INC | Held | 1.4% | $1.0B |
| $NFLX NETFLIX INC | Held | 1.3% | $961M |
| $V VISA INC | Held | 1.2% | $879M |
| $IONS IONIS PHARMACEUTICALS INC | Held | 0.9% | $658M |
| $MA MASTERCARD INC | Held | 0.9% | $655M |
| $PM PHILIP MORRIS INTERNATIONAL INC | Held | 0.9% | $620M |
| $APP APPLOVIN CORP | Held | 0.8% | $566M |
| $ORCL ORACLE CORP | Held | 0.8% | $565M |
| $GLW CORNING INC | Added | 0.8% | $553M |
| $NTNX NUTANIX INC | Held | 0.7% | $530M |
| $LITE LUMENTUM HOLDINGS INC | Added | 0.7% | $516M |
| $ARGX ARGENX SE | Held | 0.6% | $467M |
| $COHR COHERENT CORP | Held | 0.6% | $460M |
| $KO COCA COLA CO | Added | 0.6% | $451M |
| $TJX TJX COMPANIES INC | Held | 0.6% | $439M |
| $HD HOME DEPOT INC | Held | 0.6% | $433M |
| $ALNY ALNYLAM PHARMACEUTICALS INC | Held | 0.6% | $433M |
| $NET CLOUDFLARE INC | Held | 0.6% | $418M |
| $COST COSTCO WHOLESALE CORP | Held | 0.5% | $380M |
| $SITM SITIME CORP | Added | 0.5% | $369M |
| $W WAYFAIR INC | Held | 0.5% | $328M |
| $GE GE AEROSPACE | Added | 0.4% | $293M |
| $ALAB ASTERA LABS INC | Held | 0.4% | $292M |
| $NOK NOKIA CORP | Added | 0.4% | $282M |
| $UAL UNITED AIRLINES HOLDINGS INC | Held | 0.4% | $268M |
| $KLAC KLA CORP | Held | 0.4% | $267M |
| $ISRG INTUITIVE SURGICAL INC | Held | 0.4% | $260M |
| $MRNA MODERNA INC | Added | 0.4% | $258M |
| $RVMD REVOLUTION MEDICINES INC | Held | 0.4% | $256M |
| $FCX FREEPORT-MCMORAN INC | Added | 0.3% | $251M |
| $GEV GE VERNOVA INC | Held | 0.3% | $249M |
| $OLLI OLLIES BARGAIN OUTLET HLDGS INC | Held | 0.3% | $241M |
| $MRVL MARVELL TECHNOLOGY INC | Added | 0.3% | $236M |
| $DECK DECKERS OUTDOOR CORP | Trimmed | 0.3% | $231M |
| $HOOD ROBINHOOD MARKETS INC | Trimmed | 0.3% | $217M |
| $UBER UBER TECHNOLOGIES INC | Trimmed | 0.3% | $214M |
| $KRYS KRYSTAL BIOTECH INC | Held | 0.3% | $214M |
| $TSM TAIWAN SEMICONDUCTOR MFG CO LTD | Held | 0.3% | $206M |
| $BKNG BOOKING HOLDINGS INC | Held | 0.3% | $200M |
Showing top 50 of 314 equity positions (this fund runs a diversified book).
Source: SEC N-PORT via FMP · Feb 2026 report · monthly portfolio, public with a delay. Long equity positions only. Not financial advice.