When the next filings drop, and who has reported the latest quarter.
Next SEC deadline
Aug 2026
Q2 2026 · in 63 days
Filed latest quarter
21 / 29
Q1 2026
Awaiting / lagged
8
older data on file
| Quarter | Holdings as of | SEC deadline | Status |
|---|---|---|---|
| Q4 2025 | Dec 2025 | Feb 2026 | Filed |
| Q1 2026 | Mar 2026 | May 2026 | Filed |
| Q2 2026 | Jun 2026 | Aug 2026 | Next · 63d |
| Q3 2026 | Sep 2026 | Nov 2026 | Upcoming |
| Q4 2026 | Dec 2026 | Feb 2027 | Upcoming |
Filings trickle in over the ~6 weeks before each deadline. “Lagged” funds either haven’t filed yet or their latest filing was still being processed by our data source.