~19% since 1999
Portfolio value
$35.1B
Positions
89
Top 5 concentration
22%
New buys this quarter
33
What Andreas Halvorsen bought and sold each quarter.
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Quarter-over-quarter change in disclosed positions.
| Stock | Move | % of portfolio | Quarter-end px | Now | Since quarter-end |
|---|---|---|---|---|---|
VISA INC | Held | 6.3% | $343.09 | $375.07 | +9.3% |
$TSMADR TAIWAN SEMICONDUCTOR MANUFAC | Trimmed | 4.3% | $477.57 | $428.91 | -10.2% |
AIR PRODUCTS AND CHEMICALS I | Added | 4% | $293.18 | $301.27 | +2.8% |
SHERWIN WILLIAMS CO | Added | 3.8% | $344.32 | $333.71 | -3.1% |
FORTIVE CORP | Trimmed | 3.5% | $61.09 | $56.94 | -6.8% |
META PLATFORMS INC | Added | 3% | $563.29 | $616.77 | +9.5% |
SCHWAB CHARLES CORP | Trimmed | 2.8% | $92.27 | $109.29 | +18.4% |
THERMO FISHER SCIENTIFIC INC | Added | 2.8% | $501.36 | $613.78 | +22.4% |
JPMORGAN CHASE & CO | Added | 2.7% | $327.33 | $358.64 | +9.6% |
LENNOX INTL INC | Held | 2.6% | $572.95 | $390.53 | -31.8% |
AMAZON COM INC | Added | 2.5% | $238.34 | $258.51 | +8.5% |
FERRARI N V | New buy | 2.3% | $370.60 | $409.95 | +10.6% |
CARVANA CO | Added | 2.3% | $65.82 | $74.59 | +13.3% |
MCDONALDS CORP | Trimmed | 2.2% | $270.31 | $255.69 | -5.4% |
BRIDGEBIO PHARMA INC | Trimmed | 2.1% | $74.48 | $74.84 | +0.5% |
BOEING CO | Held | 2% | $216.47 | $212.25 | -1.9% |
MID-AMER APT CMNTYS INC | Added | 2% | $138.94 | $128.32 | -7.6% |
DISNEY WALT CO | Trimmed | 2% | $96.25 | $105.29 | +9.4% |
FEDEX CORP | Added | 1.9% | $313.13 | $322.52 | +3% |
MSCI INC | New buy | 1.9% | $560.04 | $573.01 | +2.3% |
ADAPTIVE BIOTECHNOLOGIES COR | Held | 1.8% | $21.45 | $24.28 | +13.2% |
WATERS CORP | Added | 1.8% | $375.04 | $409.38 | +9.2% |
JOHNSON CONTROLS INTERNATION | Held | 1.8% | $146.11 | $144.94 | -0.8% |
UNION PAC CORP | New buy | 1.6% | $272.00 | $289.62 | +6.5% |
MICROSOFT CORP | Trimmed | 1.6% | $373.02 | $499.70 | +34% |
$SEADR SEA LTD | Added | 1.5% | $95.83 | $112.09 | +17% |
CAMDEN PPTY TR | Held | 1.5% | $114.49 | $105.69 | -7.7% |
REGAL REXNORD CORPORATION | Trimmed | 1.4% | $238.19 | $162.86 | -31.6% |
BIOMARIN PHARMACEUTICAL INC | Added | 1.2% | $57.22 | $66.53 | +16.3% |
INTERACTIVE BROKERS GROUP IN | Added | 1.2% | $87.04 | $92.62 | +6.4% |
DIGITAL RLTY TR INC | New buy | 1.2% | $179.58 | $188.39 | +4.9% |
CARNIVAL CORP LTD | Held | 1.2% | $28.57 | $23.51 | -17.7% |
GENERAL MTRS CO | Trimmed | 1.1% | $77.08 | $87.76 | +13.9% |
AON PLC | Added | 1.1% | $331.69 | $323.09 | -2.6% |
CVS HEALTH CORP | New buy | 1.1% | $103.45 | $96.74 | -6.5% |
FEDEX FGHT HLDG CO INC | New buy | 1% | $151.00 | $129.45 | -14.3% |
INTERCONTINENTAL EXCHANGE IN | Trimmed | 1% | $123.11 | $161.26 | +31% |
MORGAN STANLEY | New buy | 1% | $209.04 | $217.70 | +4.1% |
HOME DEPOT INC | Added | 0.9% | $352.68 | $321.05 | -9% |
TIC SOLUTIONS INC | Held | 0.8% | $8.09 | $9.36 | +15.7% |
QUALCOMM INC | New buy | 0.8% | $184.79 | $168.74 | -8.7% |
APTIV PLC | New buy | 0.8% | $61.38 | $47.95 | -21.9% |
REDDIT INC | Trimmed | 0.8% | $173.58 | $154.46 | -11% |
HASBRO INC | Trimmed | 0.7% | $82.59 | $92.53 | +12% |
AVALONBAY CMNTYS INC | New buy | 0.7% | $188.69 | $184.06 | -2.5% |
DICKS SPORTING GOODS INC | Trimmed | 0.7% | $226.81 | $139.15 | -38.6% |
SNOWFLAKE INC | New buy | 0.7% | $254.50 | $337.18 | +32.5% |
EQUITABLE HLDGS INC | New buy | 0.7% | $43.88 | $52.96 | +20.7% |
TAKE-TWO INTERACTIVE SOFTWAR | New buy | 0.7% | $249.98 | $214.69 | -14.1% |
TESLA INC | Trimmed | 0.7% | $420.60 | $354.08 | -15.8% |
ATI INC | Trimmed | 0.6% | $197.10 | $210.65 | +6.9% |
ROIVANT SCIENCES LTD | Trimmed | 0.6% | $35.39 | $34.93 | -1.3% |
SPACE EXPLORATION TECHN CORP | New buy | 0.6% | $170.86 | $147.95 | -13.4% |
AMER SPORTS INC | Trimmed | 0.6% | $33.84 | $29.53 | -12.7% |
VERADERMICS INC | Trimmed | 0.5% | $122.94 | $98.51 | -19.9% |
MEDLINE INC | Trimmed | 0.5% | $39.44 | $36.59 | -7.2% |
BCE INC | New buy | 0.5% | $21.54 | $23.67 | +9.9% |
US FOODS HLDG CORP | New buy | 0.5% | $102.25 | $104.04 | +1.8% |
ORUKA THERAPEUTICS INC | Trimmed | 0.4% | $95.17 | $92.51 | -2.8% |
NEWAMSTERDAM PHARMA COMPANY | Held | 0.4% | $33.89 | $25.40 | -25.1% |
SIONNA THERAPEUTICS INC | Held | 0.4% | $43.99 | $7.18 | -83.7% |
CHUBB LIMITED | Trimmed | 0.4% | $340.74 | $341.59 | +0.2% |
PHARVARIS N V | Held | 0.4% | $34.58 | $35.25 | +1.9% |
UBS GROUP AG | New buy | 0.3% | $49.58 | $55.38 | +11.7% |
BRIGHTSPRING HEALTH SVCS INC | New buy | 0.3% | $69.74 | $60.73 | -12.9% |
INHIBRX BIOSCIENCES INC | Trimmed | 0.3% | $94.75 | $121.17 | +27.9% |
NATERA INC | New buy | 0.3% | $271.45 | $328.18 | +20.9% |
DEUTSCHE BK AG | New buy | 0.2% | $33.85 | $41.33 | +22.1% |
CAPITAL ONE FINL CORP | Trimmed | 0.2% | $200.62 | $219.60 | +9.5% |
COREBRIDGE FINL INC | New buy | 0.2% | $28.63 | $34.47 | +20.4% |
SOLAREDGE TECHNOLOGIES INC | New buy | 0.2% | $58.44 | $34.20 | -41.5% |
DAMORA THERAPEUTICS INC | Held | 0.2% | $26.01 | $30.06 | +15.6% |
ORIC PHARMACEUTICALS INC | Trimmed | 0.2% | $10.83 | $12.86 | +18.7% |
BRUKER CORP | New buy | 0.2% | $60.18 | $58.50 | -2.8% |
STANDARD BIOTOOLS INC | Held | 0.1% | $0.82 | $0.69 | -16.1% |
GINKGO BIOWORKS HOLDINGS INC | Held | 0.1% | $9.91 | $6.95 | -29.9% |
CME GROUP INC | New buy | 0.1% | $220.83 | $281.29 | +27.4% |
TRADEWEB MKTS INC | New buy | 0.1% | $99.66 | $106.20 | +6.6% |
TREVI THERAPEUTICS INC | Trimmed | 0.1% | $18.65 | $17.26 | -7.5% |
INFLEQTION INC | New buy | 0.1% | $13.32 | $12.85 | -3.5% |
ARTIVA BIOTHERAPEUTICS INC | New buy | 0.1% | $9.70 | $11.19 | +15.4% |
QUANTINUUM INC | New buy | 0.1% | $81.74 | $49.65 | -39.3% |
FERVO ENERGY CO | New buy | 0.1% | $29.23 | $18.16 | -37.9% |
ALTIMMUNE INC | New buy | 0.1% | $3.04 | $3.42 | +12.5% |
TOLL BROTHERS INC | New buy | 0.1% | $164.75 | $141.77 | -13.9% |
DPC HOLDINGS PLC | New buy | <0.1% | $49.06 | $44.88 | -8.5% |
X-ENERGY INC | New buy | <0.1% | $18.36 | $17.71 | -3.5% |
RALLYBIO CORP | Held | <0.1% | $16.00 | $16.93 | +5.8% |
PEPGEN INC | Held | <0.1% | $1.80 | $3.11 | +72.8% |
Notable sell-outs this quarter: $AJG, $AAPL, $CRWV, $TWLO, $LULU, $CSX, $CBOE, $CLS, $STLA, $PNC, $PGR, $TMUS, $WST, $GOOGL, $AIG, $EW, $FPS, $HCA, $APG, $EQPT, $RAL
13Fs land once a quarter. We email you when a tracked manager files a Form 4, a 13D stake or a Form 144 notice of sale — days after it happens, not months.
Source: SEC 13F via FMP · holdings as of Jun 2026 · 45-day filing delay. Long equity positions only. Not financial advice.