~19% since 1999
Portfolio value
$35.7B
Positions
77
Top 5 concentration
21%
New buys this quarter
19
What Andreas Halvorsen bought and sold each quarter.
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Quarter-over-quarter change in disclosed positions.
| Stock | Move | % of portfolio | Reported px | Now | Since report |
|---|---|---|---|---|---|
VISA INC | Added | 5.4% | $302.24 | $348.20 | +15.2% |
$TSMADR TAIWAN SEMICONDUCTOR MANUFAC | Trimmed | 4.2% | $337.95 | $436.96 | +29.3% |
SCHWAB CHARLES CORP | Added | 3.9% | $93.98 | $101.91 | +8.4% |
DISNEY WALT CO | Added | 3.6% | $96.38 | $96.16 | -0.2% |
FORTIVE CORP | Added | 3.5% | $55.28 | $61.15 | +10.6% |
AIR PRODUCTS AND CHEMICALS I | Trimmed | 3.3% | $290.49 | $295.85 | +1.8% |
MCDONALDS CORP | Held | 3.2% | $310.79 | $276.49 | -11% |
SHERWIN WILLIAMS CO | Held | 2.8% | $320.55 | $332.03 | +3.6% |
TESLA INC | Added | 2.6% | $371.75 | $406.55 | +9.4% |
APPLE INC | New buy | 2.6% | $253.79 | $316.22 | +24.6% |
BRIDGEBIO PHARMA INC | Trimmed | 2.5% | $74.26 | $90.17 | +21.4% |
CARVANA CO | Added | 2.4% | $314.38 | $67.12 | -78.7% |
MICROSOFT CORP | Trimmed | 2.4% | $370.17 | $384.36 | +3.8% |
THERMO FISHER SCIENTIFIC INC | Added | 2.3% | $491.53 | $524.71 | +6.8% |
JPMORGAN CHASE & CO | Added | 2.2% | $294.16 | $335.47 | +14% |
CSX CORP | Added | 2.1% | $41.05 | $49.35 | +20.2% |
INTERCONTINENTAL EXCHANGE IN | Held | 2.1% | $157.28 | $135.11 | -14.1% |
LENNOX INTL INC | Added | 2% | $464.13 | $537.50 | +15.8% |
ALPHABET INC | Trimmed | 1.9% | $287.56 | $358.89 | +24.8% |
FEDEX CORP | New buy | 1.9% | $356.18 | $310.84 | -12.7% |
GENERAL MTRS CO | Added | 1.9% | $74.50 | $76.65 | +2.9% |
BOEING CO | Trimmed | 1.8% | $199.03 | $223.11 | +12.1% |
PNC FINL SVCS GROUP INC | Trimmed | 1.8% | $208.09 | $250.91 | +20.6% |
T-MOBILE US INC | Trimmed | 1.7% | $210.03 | $181.48 | -13.6% |
META PLATFORMS INC | New buy | 1.7% | $572.13 | $631.48 | +10.4% |
REGAL REXNORD CORPORATION | Held | 1.6% | $187.26 | $208.06 | +11.1% |
MID-AMER APT CMNTYS INC | Added | 1.6% | $122.12 | $136.00 | +11.4% |
JOHNSON CONTROLS INTERNATION | Trimmed | 1.6% | $130.95 | $140.53 | +7.3% |
MEDLINE INC | Added | 1.4% | $44.50 | $40.85 | -8.2% |
HCA HEALTHCARE INC | Added | 1.4% | $473.24 | $409.01 | -13.6% |
ATI INC | New buy | 1.4% | $145.46 | $188.36 | +29.5% |
CELESTICA INC | Held | 1.3% | $281.68 | $354.78 | +26% |
CAMDEN PPTY TR | Held | 1.3% | $97.66 | $113.29 | +16% |
CHUBB LTD SWITZ | Added | 1.2% | $325.93 | $347.80 | +6.7% |
ADAPTIVE BIOTECHNOLOGIES COR | Held | 1.2% | $13.88 | $21.80 | +57.1% |
BIOMARIN PHARMACEUTICAL INC | Added | 1.1% | $56.49 | $59.97 | +6.2% |
$SEADR SEA LTD | Added | 1.1% | $82.81 | $109.11 | +31.8% |
WATERS CORP | New buy | 1% | $297.80 | $377.13 | +26.6% |
CARNIVAL CORP | Held | 1% | $25.88 | $26.72 | +3.2% |
AON PLC | Added | 1% | $322.78 | $355.56 | +10.2% |
HASBRO INC | New buy | 1% | $93.60 | $77.39 | -17.3% |
REDDIT INC | New buy | 1% | $134.65 | $200.60 | +49% |
PROGRESSIVE CORP | Added | 0.9% | $198.24 | $229.52 | +15.8% |
AMERICAN INTL GROUP INC | New buy | 0.9% | $75.25 | $79.11 | +5.1% |
CAPITAL ONE FINL CORP | Trimmed | 0.8% | $182.43 | $200.10 | +9.7% |
DICKS SPORTING GOODS INC | Trimmed | 0.7% | $198.29 | $217.32 | +9.6% |
AMAZON COM INC | Trimmed | 0.7% | $208.27 | $247.04 | +18.6% |
AMER SPORTS INC | Added | 0.7% | $32.92 | $33.87 | +2.9% |
API GROUP CORP | Trimmed | 0.7% | $40.52 | $41.63 | +2.7% |
TIC SOLUTIONS INC | Held | 0.7% | $6.58 | $7.51 | +14.1% |
CBOE GLOBAL MKTS INC | New buy | 0.5% | $281.07 | $267.85 | -4.7% |
ROIVANT SCIENCES LTD | Held | 0.5% | $27.70 | $36.81 | +32.9% |
HOME DEPOT INC | New buy | 0.5% | $328.89 | $338.73 | +3% |
GALLAGHER ARTHUR J & CO | Trimmed | 0.4% | $216.58 | $253.76 | +17.2% |
LULULEMON ATHLETICA INC | New buy | 0.4% | $153.10 | $116.51 | -23.9% |
NEWAMSTERDAM PHARMA COMPANY | Held | 0.4% | $32.01 | $35.92 | +12.2% |
ORUKA THERAPEUTICS INC | Held | 0.4% | $49.05 | $88.27 | +80% |
SIONNA THERAPEUTICS INC | Held | 0.4% | $40.09 | $44.94 | +12.1% |
STELLANTIS N.V | Trimmed | 0.3% | $7.00 | $5.33 | -23.9% |
COREWEAVE INC | New buy | 0.3% | $77.47 | $89.70 | +15.8% |
VERADERMICS INC | New buy | 0.3% | $63.15 | $124.91 | +97.8% |
WEST PHARMACEUTICAL SVSC INC | Added | 0.3% | $250.64 | $357.66 | +42.7% |
PHARVARIS N V | Held | 0.3% | $28.25 | $35.96 | +27.3% |
INHIBRX BIOSCIENCES INC | Held | 0.3% | $67.23 | $103.85 | +54.5% |
INTERACTIVE BROKERS GROUP IN | New buy | 0.3% | $67.07 | $95.28 | +42.1% |
RALLIANT CORP | Trimmed | 0.2% | $41.59 | $69.98 | +68.3% |
EDWARDS LIFESCIENCES CORP | New buy | 0.2% | $80.08 | $91.33 | +14% |
ORIC PHARMACEUTICALS INC | Trimmed | 0.2% | $12.67 | $10.94 | -13.7% |
DAMORA THERAPEUTICS INC | New buy | 0.2% | $25.90 | $30.78 | +18.8% |
TWILIO INC | New buy | 0.2% | $125.82 | $218.60 | +73.7% |
STANDARD BIOTOOLS INC | Held | 0.2% | $0.92 | $0.94 | +2.3% |
TREVI THERAPEUTICS INC | Held | 0.1% | $11.93 | $18.40 | +54.2% |
GINKGO BIOWORKS HOLDINGS INC | Held | 0.1% | $6.13 | $9.73 | +58.7% |
EQUIPMENTSHARE COM INC | New buy | 0.1% | $20.37 | $16.00 | -21.5% |
FORGENT POWER SOLUTIONS INC | New buy | 0.1% | $29.27 | $46.15 | +57.7% |
PEPGEN INC | Held | 0% | $1.77 | $2.30 | +29.9% |
RALLYBIO CORP | Trimmed | 0% | $8.97 | $15.83 | +76.5% |
Notable sell-outs this quarter: $DKNG, $RIOT, $AMD, $MASI, $LOW, $BSX, $DLR, $ROST, $TW, $FIG, $ITUB, $BAC, $CSGP, $IQV, $CHWY, $UBS, $SAIA, $UNH
Source: SEC 13F via FMP · Mar 2026 report · 45-day filing delay. Long equity positions only. Not financial advice.