~19% since 1990
97% of this fund's disclosed 13F value is options — mostly put options, i.e. bearish or hedge positions, not share ownership. Despite the headline value, Ken Griffin is largely betting against these names, not owning them. Positions tagged PUT / CALL below. Only long-stock positions count toward "who owns" on stock pages.
Portfolio value
$1.7T
Positions
6261
Top 5 concentration
23%
New buys this quarter
1
What Ken Griffin bought and sold each quarter.
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Quarter-over-quarter change in disclosed positions. Diversified book — only the larger sell-outs are shown.
| Stock | Move | % of portfolio | Quarter-end px | Now | Since quarter-end |
|---|---|---|---|---|---|
$SPYCall option STATE STR SPDR S&P 500 ETF T | Added | 6.8% | $746.77 | $770.19 | +3.1% |
$QQQPut option INVESCO QQQ TR | Added | 5.8% | $736.40 | $718.96 | -2.4% |
$MUPut option MICRON TECHNOLOGY INC | Added | 4.5% | $1154.29 | $1016.59 | -11.9% |
$TSLACall option TESLA INC | Added | 2.7% | $420.60 | $354.08 | -15.8% |
$NVDACall option NVIDIA CORPORATION | Added | 2.7% | $200.09 | $230.36 | +15.1% |
$SNDKPut option SANDISK CORP | Added | 2.6% | $2273.73 | $1740.00 | -23.5% |
$AMDPut option ADVANCED MICRO DEVICES INC | Added | 2.2% | $580.91 | $477.57 | -17.8% |
$MSFTCall option MICROSOFT CORP | Added | 2% | $373.02 | $499.70 | +34% |
$AAPLCall option APPLE INC | Added | 2% | $289.36 | $319.97 | +10.6% |
$SMHPut option VANECK ETF TRUST | Added | 1.9% | $655.89 | $567.01 | -13.6% |
$METACall option META PLATFORMS INC | Added | 1.7% | $563.29 | $616.77 | +9.5% |
$IVVETF ISHARES TR | Added | 1.5% | $748.89 | $773.92 | +3.3% |
$GOOGLCall option ALPHABET INC | Added | 1.5% | $357.37 | $338.46 | -5.3% |
$IWMPut option ISHARES TR | Added | 1.5% | $300.45 | $296.01 | -1.5% |
$AMZNCall option AMAZON COM INC | Added | 1.4% | $238.34 | $258.51 | +8.5% |
$TSMPut option TAIWAN SEMICONDUCTOR MANUFAC | Added | 1% | $477.57 | $428.91 | -10.2% |
$INTCPut option INTEL CORP | Added | 1% | $139.63 | $95.80 | -31.4% |
$GOOGCall option ALPHABET INC | Added | 0.9% | $353.33 | $335.31 | -5.1% |
$GLDCall option SPDR GOLD TR | Added | 0.9% | $368.38 | $406.77 | +10.4% |
$AVGOCall option BROADCOM INC | Added | 0.9% | $377.75 | $357.90 | -5.3% |
$GSCall option GOLDMAN SACHS GROUP INC | Added | 0.7% | $1011.37 | $1038.61 | +2.7% |
$LLYPut option ELI LILLY & CO | Added | 0.7% | $1199.43 | $1148.20 | -4.3% |
$TLTCall option ISHARES TR | Added | 0.7% | $86.42 | $82.21 | -4.9% |
$WDCPut option WESTERN DIGITAL CORP | Added | 0.6% | $638.72 | $467.46 | -26.8% |
$CATPut option CATERPILLAR INC | Added | 0.6% | $1064.90 | $813.94 | -23.6% |
$MRVLPut option MARVELL TECHNOLOGY INC | Added | 0.6% | $297.89 | $223.55 | -25% |
$UNHCall option UNITEDHEALTH GROUP INC | Added | 0.6% | $415.63 | $397.14 | -4.4% |
$HYGPut option ISHARES TR | Added | 0.6% | $79.97 | $79.16 | -1% |
$ASMLPut option ASML HLDG NV | Added | 0.6% | $1989.44 | $1714.88 | -13.8% |
$NFLXCall option NETFLIX INC. | Added | 0.6% | $71.40 | $78.25 | +9.6% |
$STXPut option SEAGATE TECHNOLOGY HLDNGS PL | Added | 0.6% | $965.00 | $849.28 | -12% |
$AMATPut option APPLIED MATLS INC | Added | 0.5% | $723.00 | $454.71 | -37.1% |
$CRWDPut option CROWDSTRIKE HLDGS INC | Added | 0.5% | $763.14 | $213.10 | -72.1% |
$JPMCall option JPMORGAN CHASE & CO | Added | 0.5% | $327.33 | $358.64 | +9.6% |
$LRCXPut option LAM RESEARCH CORP | Added | 0.4% | $433.33 | $307.65 | -29% |
$DELLPut option DELL TECHNOLOGIES INC | Added | 0.4% | $431.46 | $524.00 | +21.4% |
$ORCLCall option ORACLE CORP | Added | 0.4% | $146.55 | $158.83 | +8.4% |
$PLTRCall option PALANTIR TECHNOLOGIES INC | Added | 0.4% | $116.67 | $174.33 | +49.4% |
$DIACall option STATE STR SPDR DOW JONES IND | Added | 0.4% | $522.39 | $534.08 | +2.2% |
$COSTCall option COSTCO WHOLESALE CORPORATION | Added | 0.4% | $935.47 | $915.74 | -2.1% |
$BRK-BCall option BERKSHIRE HATHAWAY INC DEL | Added | 0.4% | $500.39 | $506.03 | +1.1% |
$SPCXCall option SPACE EXPLORATION TECHN CORP | New buy | 0.4% | $170.86 | $147.95 | -13.4% |
$SOXLCall option DIREXION SHARES ETF TRUST | Added | 0.4% | $266.71 | $117.28 | -56% |
$NBISCall option NEBIUS GROUP N.V. | Added | 0.4% | $276.17 | $226.39 | -18% |
$ARMPut option ARM HOLDINGS PLC | Added | 0.4% | $354.57 | $252.09 | -28.9% |
$GEVPut option GE VERNOVA INC | Added | 0.4% | $1174.86 | $941.95 | -19.8% |
$BEPut option BLOOM ENERGY CORP | Added | 0.3% | $302.70 | $252.87 | -16.5% |
$PANWCall option PALO ALTO NETWORKS INC | Added | 0.3% | $341.02 | $333.26 | -2.3% |
$EWYCall option ISHARES INC | Added | 0.3% | $201.90 | $188.87 | -6.5% |
$HOODCall option ROBINHOOD MKTS INC | Added | 0.3% | $100.28 | $122.11 | +21.8% |
Showing top 50 of 6261 equity positions (this fund runs a diversified book).
13Fs land once a quarter. We email you when a tracked manager files a Form 4, a 13D stake or a Form 144 notice of sale — days after it happens, not months.
Source: SEC 13F via FMP · holdings as of Jun 2026 · 45-day filing delay. Long equity positions only. Not financial advice.