~19% since 1990
98% of this fund's disclosed 13F value is options — calls/puts are directional bets, not share ownership. Positions tagged PUT / CALL below. Only long-stock positions count toward "who owns" on stock pages.
Portfolio value
$614.6B
Positions
5973
Top 5 concentration
22%
New buys this quarter
0
What Ken Griffin bought and sold each quarter.
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Quarter-over-quarter change in disclosed positions. Diversified book — only the larger sell-outs are shown.
| Stock | Move | % of portfolio | Reported px | Now | Since report |
|---|---|---|---|---|---|
$SPYPut option STATE STR SPDR S&P 500 ETF T | Added | 6.8% | $650.34 | $751.71 | +15.6% |
$QQQPut option INVESCO QQQ TR | Trimmed | 5.2% | $577.18 | $723.28 | +25.3% |
$NVDACall option NVIDIA CORPORATION | Trimmed | 3.9% | $174.40 | $202.78 | +16.3% |
$TSLACall option TESLA INC | Trimmed | 3.9% | $371.75 | $406.55 | +9.4% |
$GLDCall option SPDR GOLD TR | Added | 2.4% | $430.29 | $378.18 | -12.1% |
$AAPLCall option APPLE INC | Trimmed | 2.3% | $253.79 | $316.22 | +24.6% |
$METACall option META PLATFORMS INC | Held | 2.2% | $572.13 | $631.48 | +10.4% |
$MSFTCall option MICROSOFT CORP | Added | 1.9% | $370.17 | $384.36 | +3.8% |
$AMZNCall option AMAZON COM INC | Trimmed | 1.7% | $208.27 | $247.04 | +18.6% |
$MUPut option MICRON TECHNOLOGY INC | Added | 1.7% | $337.84 | $991.64 | +193.5% |
$GOOGLCall option ALPHABET INC | Held | 1.7% | $287.56 | $358.89 | +24.8% |
$IWMPut option ISHARES TR | Trimmed | 1.5% | $248.00 | $297.24 | +19.9% |
$NFLXPut option NETFLIX INC. | Trimmed | 1.1% | $96.15 | $75.47 | -21.5% |
$AVGOCall option BROADCOM INC | Trimmed | 1.1% | $309.51 | $401.11 | +29.6% |
$GOOGCall option ALPHABET INC | Trimmed | 0.9% | $286.86 | $356.24 | +24.2% |
$AMDCall option ADVANCED MICRO DEVICES INC | Trimmed | 0.9% | $203.43 | $546.72 | +168.8% |
$TSMPut option TAIWAN SEMICONDUCTOR MANUFAC | Added | 0.9% | $337.95 | $436.96 | +29.3% |
$SLVCall option ISHARES SILVER TR | Added | 0.9% | $68.14 | $54.14 | -20.5% |
$PLTRCall option PALANTIR TECHNOLOGIES INC | Trimmed | 0.8% | $146.28 | $129.04 | -11.8% |
$GSCall option GOLDMAN SACHS GROUP INC | Added | 0.8% | $845.99 | $1055.97 | +24.8% |
$UNHCall option UNITEDHEALTH GROUP INC | Trimmed | 0.8% | $270.59 | $431.68 | +59.5% |
$HYGPut option ISHARES TR | Held | 0.7% | $79.56 | $79.75 | +0.2% |
$TLTCall option ISHARES TR | Added | 0.7% | $86.69 | $84.49 | -2.5% |
$SNDKCall option SANDISK CORP | Added | 0.7% | $635.34 | $1858.27 | +192.5% |
$JPMCall option JPMORGAN CHASE & CO | Held | 0.6% | $294.16 | $335.47 | +14% |
$ASMLCall option ASML HLDG NV | Added | 0.5% | $1320.83 | $1804.25 | +36.6% |
$SMHPut option VANECK ETF TRUST | Trimmed | 0.5% | $383.40 | $607.73 | +58.5% |
$LLYCall option ELI LILLY & CO | Trimmed | 0.5% | $919.77 | $1216.95 | +32.3% |
$BKNGCall option BOOKING HOLDINGS INC | Held | 0.5% | $4210.32 | $175.52 | -95.8% |
$COSTCall option COSTCO WHOLESALE CORPORATION | Trimmed | 0.5% | $996.43 | $912.97 | -8.4% |
$ORCLCall option ORACLE CORP | Trimmed | 0.5% | $147.11 | $144.27 | -1.9% |
STATE STR SPDR DOW JONES IND | Trimmed | 0.5% | $463.19 | $524.19 | +13.2% |
$IVVETF ISHARES TR | Added | 0.5% | $653.21 | $755.05 | +15.6% |
$CATCall option CATERPILLAR INC | Added | 0.5% | $708.46 | $938.39 | +32.5% |
$XOMCall option EXXON MOBIL CORP | Added | 0.4% | $169.66 | $137.37 | -19% |
$MSTRCall option STRATEGY INC | Held | 0.4% | $124.80 | $93.89 | -24.8% |
$INTCPut option INTEL CORP | Trimmed | 0.4% | $44.13 | $112.54 | +155% |
$BRK-BCall option BERKSHIRE HATHAWAY INC DEL | Held | 0.4% | $479.20 | $495.45 | +3.4% |
$USOPut option UNITED STS OIL FD LP | Added | 0.4% | $127.25 | $109.01 | -14.3% |
$CPut option CITIGROUP INC | Trimmed | 0.4% | $113.41 | $139.56 | +23.1% |
$XLFPut option SELECT SECTOR SPDR TR | Added | 0.4% | $49.37 | $55.54 | +12.5% |
$CRMCall option SALESFORCE INC | Added | 0.4% | $186.67 | $162.50 | -12.9% |
$WMTCall option WALMART INC | Held | 0.3% | $124.28 | $112.21 | -9.7% |
$CVNACall option CARVANA CO | Trimmed | 0.3% | $314.38 | $67.12 | -78.7% |
$EWZCall option ISHARES INC | Added | 0.3% | $38.39 | $34.96 | -8.9% |
$APPCall option APPLOVIN CORP | Added | 0.3% | $398.00 | $520.43 | +30.8% |
$GEVPut option GE VERNOVA INC | Held | 0.3% | $872.90 | $1075.26 | +23.2% |
$EEMCall option ISHARES TR | Added | 0.3% | $56.79 | $66.78 | +17.6% |
$JNJCall option JOHNSON & JOHNSON | Added | 0.3% | $244.44 | $259.10 | +6% |
$CRWDCall option CROWDSTRIKE HLDGS INC | Held | 0.3% | $390.41 | $198.40 | -49.2% |
Showing top 50 of 5973 equity positions (this fund runs a diversified book).
Source: SEC 13F via FMP · Mar 2026 report · 45-day filing delay. Long equity positions only. Not financial advice.