~30% (career) since 1981
Portfolio value
$5.2B
Positions
89
Top 5 concentration
37%
New buys this quarter
44
What Stanley Druckenmiller bought and sold each quarter.
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Quarter-over-quarter change in disclosed positions.
| Stock | Move | % of portfolio | Quarter-end px | Now | Since quarter-end |
|---|---|---|---|---|---|
Natera Inc | Held | 16.6% | $271.45 | $328.18 | +20.9% |
Insmed Inc | Added | 5.7% | $106.62 | $126.29 | +18.4% |
$TSMADR Taiwan Semiconductor Manufac | Added | 5.4% | $477.57 | $428.91 | -10.2% |
$EWZCall option Ishares Inc | Held | 5.1% | $34.50 | $37.86 | +9.7% |
Amazon Com Inc | Added | 4.6% | $238.34 | $258.51 | +8.5% |
Stmicroelectronics N V | Added | 4.5% | $74.89 | $52.24 | -30.2% |
$RSPCall option Invesco Exchange Traded Fd T | Added | 3.7% | $212.77 | $219.00 | +2.9% |
$YPFADR Ypf Sociedad Anonima | Held | 2.7% | $45.47 | $52.62 | +15.7% |
Cdw Corp | New buy | 2.7% | $140.64 | $152.38 | +8.3% |
Bbb Foods Inc | Trimmed | 2.3% | $41.67 | $49.77 | +19.4% |
Alphabet Inc | New buy | 2.3% | $357.37 | $338.46 | -5.3% |
Seagate Technology Hldngs Pl | Added | 2.3% | $965.00 | $849.28 | -12% |
Fox Corp | New buy | 2.2% | $52.16 | $65.42 | +25.4% |
United Airls Hldgs Inc | Added | 2.1% | $135.99 | $111.38 | -18.1% |
$SEADR Sea Ltd | Held | 2% | $95.83 | $112.09 | +17% |
Newamsterdam Pharma Company | Held | 2% | $33.89 | $25.40 | -25.1% |
$IWMCall option Ishares Tr | Added | 1.9% | $300.45 | $296.01 | -1.5% |
Sandisk Corp | Trimmed | 1.5% | $2273.72 | $1740.00 | -23.5% |
Revolution Medicines Inc | Added | 1.4% | $187.28 | $210.02 | +12.1% |
$SPYCall option State Str Spdr S&P 500 Etf T | Held | 1.3% | $746.77 | $770.19 | +3.1% |
Bitdeer Technologies Group | New buy | 1.2% | $15.87 | $12.38 | -22% |
Crh Plc | Added | 1.1% | $107.00 | $94.26 | -11.9% |
Delta Air Lines Inc | New buy | 1.1% | $93.66 | $80.17 | -14.4% |
$TSLACall option Tesla Inc | New buy | 1% | $420.60 | $354.08 | -15.8% |
Fluor Corp | New buy | 1% | $52.39 | $56.16 | +7.2% |
D R Horton Inc | New buy | 0.9% | $162.88 | $142.75 | -12.4% |
Coupang Inc | Held | 0.9% | $17.37 | $15.29 | -12% |
Advanced Micro Devices Inc | New buy | 0.8% | $580.91 | $477.57 | -17.8% |
Palo Alto Networks Inc | New buy | 0.8% | $341.02 | $333.26 | -2.3% |
Cleveland-Cliffs Inc New | Added | 0.8% | $9.39 | $12.50 | +33.1% |
Hut 8 Corp | New buy | 0.7% | $115.44 | $93.55 | -19% |
Caris Life Sciences Inc | Held | 0.6% | $17.82 | $25.07 | +40.7% |
$ARGTETF Global X Fds | Trimmed | 0.6% | $91.30 | $96.41 | +5.6% |
Fox Corp | New buy | 0.6% | $46.84 | $58.42 | +24.7% |
Woodward Inc | Trimmed | 0.5% | $425.44 | $346.22 | -18.6% |
$METACall option Meta Platforms Inc | New buy | 0.5% | $563.30 | $616.77 | +9.5% |
Nuvation Bio Inc | Held | 0.5% | $5.68 | $6.81 | +19.9% |
Protagonist Therapeutics Inc | Added | 0.5% | $122.58 | $145.72 | +18.9% |
Roku Inc | Trimmed | 0.5% | $138.14 | $155.59 | +12.6% |
Cavco Inds Inc Del | New buy | 0.5% | $614.38 | $566.19 | -7.8% |
Adma Biologics Inc | Added | 0.4% | $8.37 | $9.62 | +14.9% |
Hyperliquid Strategies Inc | New buy | 0.4% | $7.87 | $12.18 | +54.8% |
Rambus Inc Del | New buy | 0.4% | $132.74 | $85.46 | -35.6% |
Rhythm Pharmaceuticals Inc | New buy | 0.4% | $111.03 | $102.74 | -7.5% |
Champion Homes Inc | New buy | 0.4% | $88.12 | $87.76 | -0.4% |
Daktronics Inc | Added | 0.4% | $19.56 | $19.35 | -1.1% |
Purecycle Technologies Inc | Added | 0.4% | $8.11 | $6.39 | -21.2% |
Southern Copper Corp | Held | 0.4% | $174.26 | $198.76 | +14.1% |
Linde Plc | Held | 0.4% | $518.93 | $477.57 | -8% |
Entegris Inc | New buy | 0.4% | $179.86 | $138.74 | -22.9% |
$TEVAADR Teva Pharmaceutical Inds Ltd | Trimmed | 0.4% | $33.88 | $36.36 | +7.3% |
Unity Software Inc | Held | 0.4% | $28.58 | $41.66 | +45.8% |
Aeva Technologies Inc | New buy | 0.4% | $28.72 | $15.69 | -45.4% |
Riot Platforms Inc | New buy | 0.4% | $27.38 | $21.80 | -20.4% |
Qnity Electronics Inc | Held | 0.4% | $163.31 | $120.47 | -26.2% |
Equinix Inc | New buy | 0.4% | $1042.38 | $1035.98 | -0.6% |
Lam Research Corp | New buy | 0.4% | $433.33 | $307.65 | -29% |
Definium Therapeutics Inc | New buy | 0.3% | $47.04 | $38.09 | -19% |
$BLTEADR Belite Bio Inc Sponsored | Held | 0.3% | $153.99 | $193.61 | +25.7% |
10X Genomics Inc | New buy | 0.3% | $38.34 | $62.65 | +63.4% |
Wabtec | Trimmed | 0.3% | $269.60 | $282.86 | +4.9% |
Eli Lilly & Co | New buy | 0.3% | $1199.43 | $1148.20 | -4.3% |
Xenon Pharmaceuticals Inc | Held | 0.3% | $60.36 | $59.75 | -1% |
Olema Pharmaceuticals Inc | Held | 0.2% | $12.51 | $10.75 | -14.1% |
Repligen Corp | New buy | 0.2% | $136.43 | $167.60 | +22.8% |
Rocket Cos Inc | New buy | 0.2% | $15.75 | $14.06 | -10.7% |
$BIDUADR Baidu Inc | New buy | 0.2% | $114.29 | $99.47 | -13% |
$ARMADR Arm Holdings Plc | Trimmed | 0.2% | $354.57 | $252.09 | -28.9% |
Carvana Co | New buy | 0.2% | $65.82 | $74.59 | +13.3% |
Reddit Inc | New buy | 0.2% | $173.58 | $154.46 | -11% |
Alcoa Corp | Trimmed | 0.2% | $52.14 | $49.97 | -4.2% |
Thermo Fisher Scientific Inc | New buy | 0.2% | $501.35 | $613.78 | +22.4% |
Danaher Corp Del | New buy | 0.2% | $190.48 | $207.66 | +9% |
F5 Inc | New buy | 0.2% | $415.95 | $390.47 | -6.1% |
$VISTADR Vista Energy S.A.B. De C.V. | Held | 0.2% | $63.80 | $73.73 | +15.6% |
Skeena Res Ltd New | New buy | 0.2% | $26.66 | $33.09 | +24.1% |
Jbs N.V. | Held | 0.1% | $11.85 | $13.03 | +10% |
Monte Rosa Therapeutics Inc | New buy | 0.1% | $24.20 | $13.84 | -42.8% |
Relay Therapeutics Inc | New buy | 0.1% | $18.71 | $19.04 | +1.8% |
$DBVTADR Dbv Technologies S A Sponsored | Held | 0.1% | $16.40 | $13.47 | -17.9% |
Uwm Holdings Corporation | New buy | 0.1% | $2.29 | $1.47 | -35.8% |
Navitas Semiconductor Corp | New buy | 0.1% | $17.92 | $11.80 | -34.2% |
Solstice Advanced Matls Inc | Held | 0.1% | $88.60 | $63.73 | -28.1% |
Ftai Aviation Ltd | New buy | 0.1% | $270.54 | $196.28 | -27.5% |
Beam Therapeutics Inc | New buy | 0.1% | $34.32 | $29.66 | -13.6% |
Aurora Innovation Inc | New buy | 0.1% | $6.82 | $6.34 | -7% |
Iren Limited | New buy | 0.1% | $45.73 | $44.68 | -2.3% |
$GGALADR Grupo Financiero Galicia S.A | New buy | 0.1% | $50.03 | $44.36 | -11.3% |
Wave Life Sciences Ltd | Held | <0.1% | $5.81 | $4.86 | -16.3% |
Notable sell-outs this quarter: $NET, $TWLO, $INTC, $MU, $HUM, $ALM, $CLS, $FIGR, $JBL, $LSCC, $WLK, $BE, $AVGO, $COHR, $GSG, $LITE, $LYB, $OPCH, $QSR, $STUB, $MELI, $SATS, $TWST
13Fs land once a quarter. We email you when a tracked manager files a Form 4, a 13D stake or a Form 144 notice of sale — days after it happens, not months.
Source: SEC 13F via FMP · holdings as of Jun 2026 · 45-day filing delay. Long equity positions only. Not financial advice.