~30% (career) since 1981
17% of this fund's disclosed 13F value is options — calls/puts are directional bets, not share ownership. Positions tagged PUT / CALL below. Only long-stock positions count toward "who owns" on stock pages.
Portfolio value
$3.4B
Positions
68
Top 5 concentration
42%
New buys this quarter
30
What Stanley Druckenmiller bought and sold each quarter.
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Quarter-over-quarter change in disclosed positions.
| Stock | Move | % of portfolio | Reported px | Now | Since report |
|---|---|---|---|---|---|
Natera Inc | Added | 18.1% | $199.99 | $281.85 | +40.9% |
$EWZCall option Ishares Inc | Held | 8.7% | $38.39 | $34.96 | -8.9% |
Insmed Inc | Trimmed | 5.6% | $163.52 | $118.26 | -27.7% |
$TSMADR Taiwan Semiconductor Manufac | Trimmed | 5% | $337.95 | $436.96 | +29.3% |
$RSPCall option Invesco Exchange Traded Fd T | Trimmed | 4.7% | $191.92 | $213.50 | +11.2% |
$YPFADR Ypf Sociedad Anonima | Added | 4.4% | $46.22 | $47.04 | +1.8% |
Bbb Foods Inc | Added | 3.3% | $35.37 | $41.65 | +17.8% |
Alcoa Corp | Added | 2.9% | $66.33 | $48.72 | -26.5% |
Newamsterdam Pharma Company | Held | 2.9% | $32.01 | $35.92 | +12.2% |
$SEADR Sea Ltd | Added | 2.7% | $82.81 | $109.11 | +31.8% |
Stmicroelectronics N V | Added | 2.7% | $34.55 | $71.39 | +106.6% |
Woodward Inc | Trimmed | 2.2% | $357.92 | $403.48 | +12.7% |
$TEVAADR Teva Pharmaceutical Inds Ltd | Trimmed | 2.1% | $30.12 | $33.10 | +9.9% |
Roku Inc | Added | 2.1% | $94.62 | $140.26 | +48.2% |
Broadcom Inc | New buy | 1.8% | $309.51 | $401.11 | +29.6% |
$SPYCall option State Str Spdr S&P 500 Etf T | Held | 1.7% | $650.34 | $751.71 | +15.6% |
$AMZNCall option Amazon Com Inc | Trimmed | 1.5% | $208.27 | $247.04 | +18.6% |
Coupang Inc | Trimmed | 1.5% | $18.88 | $19.16 | +1.5% |
Option Care Health Inc | Added | 1.5% | $26.92 | $21.67 | -19.5% |
Crh Plc | Trimmed | 1.2% | $105.12 | $104.36 | -0.7% |
Figure Technology Solutio | Trimmed | 1.2% | $33.95 | $32.79 | -3.4% |
$ARGTETF Global X Fds | New buy | 1.1% | $93.32 | $92.23 | -1.2% |
Caris Life Sciences Inc | New buy | 1% | $17.88 | $17.87 | -0.1% |
Restaurant Brands Intl Inc | Trimmed | 1% | $73.90 | $74.94 | +1.4% |
Revolution Medicines Inc | New buy | 0.9% | $97.25 | $191.13 | +96.5% |
Lattice Semiconductor Corp | Trimmed | 0.9% | $92.76 | $139.53 | +50.4% |
Sandisk Corp | New buy | 0.7% | $635.33 | $1858.27 | +192.5% |
United Airls Hldgs Inc | Trimmed | 0.7% | $92.07 | $129.05 | +40.2% |
Humana Inc | New buy | 0.7% | $173.39 | $397.76 | +129.4% |
Wabtec | Trimmed | 0.7% | $249.91 | $259.77 | +3.9% |
Twilio Inc | New buy | 0.7% | $125.82 | $218.60 | +73.7% |
Jabil Inc | New buy | 0.6% | $265.63 | $332.51 | +25.2% |
Southern Copper Corp | Held | 0.6% | $172.06 | $174.43 | +1.4% |
$GSGUnit Ishares S&P Gsci Commodity- | New buy | 0.6% | $32.25 | $29.54 | -8.4% |
Linde Plc | New buy | 0.6% | $495.75 | $525.56 | +6% |
Seagate Technology Hldngs Pl | New buy | 0.6% | $391.76 | $890.09 | +127.2% |
$IWMCall option Ishares Tr | Trimmed | 0.6% | $248.00 | $297.24 | +19.9% |
Cleveland-Cliffs Inc New | Added | 0.6% | $8.45 | $9.40 | +11.2% |
Nuvation Bio Inc | New buy | 0.6% | $4.29 | $6.11 | +42.4% |
Bloom Energy Corp | Trimmed | 0.5% | $135.49 | $257.02 | +89.7% |
Intel Corp | New buy | 0.5% | $44.13 | $112.54 | +155% |
$BLTEADR Belite Bio Inc Sponsored | New buy | 0.5% | $159.44 | $153.24 | -3.9% |
Protagonist Therapeutics Inc | Held | 0.5% | $105.40 | $137.64 | +30.6% |
Unity Software Inc | Added | 0.5% | $21.94 | $30.73 | +40.1% |
$ARMADR Arm Holdings Plc | New buy | 0.5% | $151.28 | $327.87 | +116.7% |
Olema Pharmaceuticals Inc | New buy | 0.4% | $14.91 | $12.28 | -17.6% |
Qnity Electronics Inc | New buy | 0.4% | $115.38 | $143.46 | +24.3% |
Adma Biologics Inc | Added | 0.4% | $9.01 | $9.27 | +2.9% |
Xenon Pharmaceuticals Inc | New buy | 0.4% | $58.15 | $70.96 | +22% |
Jbs N.V. | New buy | 0.3% | $17.96 | $11.73 | -34.7% |
Daktronics Inc | Trimmed | 0.3% | $19.55 | $20.52 | +5% |
Cloudflare Inc | New buy | 0.3% | $206.34 | $275.58 | +33.6% |
Lyondellbasell Industries Nv | New buy | 0.3% | $80.56 | $55.39 | -31.2% |
$VISTADR Vista Energy S.A.B. De C.V. | New buy | 0.3% | $75.47 | $63.75 | -15.5% |
Twist Bioscience Corp | New buy | 0.3% | $47.52 | $93.67 | +97.1% |
Coherent Corp | New buy | 0.3% | $238.22 | $327.24 | +37.4% |
Celestica Inc | New buy | 0.3% | $281.68 | $354.78 | +26% |
Stubhub Hldgs Inc | Trimmed | 0.3% | $6.24 | $11.52 | +84.6% |
$DBVTADR Dbv Technologies S A Sponsored | New buy | 0.2% | $20.89 | $16.08 | -23% |
Micron Technology Inc | New buy | 0.2% | $337.82 | $991.64 | +193.5% |
Echostar Corp | Held | 0.2% | $117.07 | $97.96 | -16.3% |
Almonty Inds Inc | Held | 0.2% | $14.48 | $14.70 | +1.5% |
Purecycle Technologies Inc | Trimmed | 0.1% | $5.19 | $7.46 | +43.7% |
Lumentum Hldgs Inc | New buy | 0.1% | $702.71 | $785.77 | +11.8% |
Mercadolibre Inc | Trimmed | 0.1% | $1728.85 | $1807.83 | +4.6% |
Solstice Advanced Matls Inc | New buy | 0.1% | $76.16 | $62.80 | -17.5% |
Westlake Corporation | New buy | 0.1% | $116.83 | $74.48 | -36.2% |
Wave Life Sciences Ltd | Held | 0% | $7.25 | $6.31 | -12.9% |
Notable sell-outs this quarter: $AEVA, $DOCU, $RH, $DAL, $PM, $ON, $CDTX, $EEM, $CMG, $COGT, $NP, $ENTG, $GOOGL, $AGX, $GS, $DASH, $FLUT, $AAL, $Z, $PGNY, $XLF, $WOLF
Source: SEC 13F via FMP · Mar 2026 report · 45-day filing delay. Long equity positions only. Not financial advice.