~13% (40y) since 1984
Portfolio value
$94.6B
Positions
169
Top 5 concentration
35%
New buys this quarter
9
$VPMCX · total return since 2003
$10k grew to
$162k
CAGR
12.9%
vs S&P 500
+2.1%/yr
What PRIMECAP team bought and sold each quarter.
Bought (25)
Sold (18)
Bought (20)
Sold (16)
Bought (22)
Sold (25)
Bought (20)
Sold (25)
Bought (25)
Sold (25)
Bought (22)
Sold (24)
Bought (20)
Sold (25)
Bought (16)
Sold (6)
Quarter-over-quarter change in disclosed positions. Diversified book — only the larger sell-outs are shown.
| Stock | Move | % of portfolio | Quarter-end px | Now | Since quarter-end |
|---|---|---|---|---|---|
Micron Technology Inc | Trimmed | 13.7% | $1154.29 | $1016.59 | -11.9% |
Intel Corp | Held | 6.9% | $139.63 | $95.80 | -31.4% |
Eli Lilly & Co | Held | 6.9% | $1199.43 | $1148.20 | -4.3% |
KLA Corp | Added | 3.9% | $301.71 | $185.60 | -38.5% |
Alphabet Inc | Held | 3.6% | $357.37 | $338.46 | -5.3% |
AstraZeneca PLC | New buy | 2.4% | $189.62 | $12006.00 | +6231.6% |
NVIDIA Corp | Held | 2.4% | $200.09 | $230.36 | +15.1% |
Amazon.com Inc | Held | 2.1% | $238.34 | $258.51 | +8.5% |
Tesla Inc | Held | 1.9% | $420.60 | $354.08 | -15.8% |
Biogen Inc | Held | 1.9% | $216.06 | $220.83 | +2.2% |
Siemens AG | New buy | 1.9% | $321.51 | $272.65 | -15.2% |
Texas Instruments Inc | Trimmed | 1.9% | $298.07 | $258.44 | -13.3% |
FedEx Corp | Held | 1.7% | $313.13 | $322.52 | +3% |
Microsoft Corp | Held | 1.7% | $373.02 | $499.70 | +34% |
Amgen Inc | Trimmed | 1.7% | $362.12 | $437.23 | +20.7% |
Charles Schwab Corp/The | Held | 1.5% | $92.27 | $109.29 | +18.4% |
Ross Stores Inc | Held | 1.5% | $212.85 | $230.69 | +8.4% |
Southwest Airlines Co | Added | 1.4% | $51.42 | $39.62 | -22.9% |
Boston Scientific Corp | Added | 1.4% | $42.68 | $47.80 | +12% |
United Airlines Holdings Inc | Held | 1.3% | $135.99 | $111.38 | -18.1% |
Alibaba Group Holding Ltd | New buy | 1.1% | $95.98 | $113.24 | +18% |
GSK PLC | New buy | 1% | $52.42 | $49.89 | -4.8% |
Visa Inc | Added | 1% | $343.09 | $375.07 | +9.3% |
Analog Devices Inc | Held | 0.9% | $397.17 | $362.25 | -8.8% |
TJX Cos Inc/The | Held | 0.9% | $151.50 | $132.08 | -12.8% |
Delta Air Lines Inc | Held | 0.9% | $93.66 | $80.17 | -14.4% |
Alphabet Inc | Trimmed | 0.9% | $353.33 | $335.31 | -5.1% |
Bristol-Myers Squibb Co | Held | 0.9% | $57.62 | $66.82 | +16% |
NetApp Inc | Held | 0.9% | $154.76 | $185.59 | +19.9% |
Caterpillar Inc | Held | 0.8% | $1064.90 | $813.94 | -23.6% |
JPMorgan Chase & Co | Held | 0.8% | $327.33 | $358.64 | +9.6% |
Baidu Inc | Held | 0.8% | $114.29 | $99.47 | -13% |
Sony Group Corp | New buy | 0.8% | $20.06 | $24.56 | +22.4% |
ConocoPhillips | Held | 0.7% | $103.96 | $134.26 | +29.1% |
Adobe Inc | Added | 0.7% | $205.02 | $266.51 | +30% |
BeOne Medicines Ltd | New buy | 0.7% | $284.97 | $358.26 | +25.7% |
Novartis AG | New buy | 0.7% | $156.72 | $159.99 | +2.1% |
Thermo Fisher Scientific Inc | Held | 0.7% | $501.36 | $613.78 | +22.4% |
Raymond James Financial Inc | Held | 0.6% | $152.03 | $178.29 | +17.3% |
Oracle Corp | Held | 0.6% | $146.55 | $158.83 | +8.4% |
Marvell Technology Inc | Held | 0.6% | $297.89 | $223.55 | -25% |
American Airlines Group Inc | Added | 0.6% | $18.07 | $13.13 | -27.3% |
Walt Disney Co/The | Added | 0.5% | $96.25 | $105.29 | +9.4% |
Infineon Technologies AG | New buy | 0.5% | $94.20 | $56.86 | -39.6% |
Cisco Systems Inc | Held | 0.5% | $117.46 | $109.20 | -7% |
Elanco Animal Health Inc | Held | 0.5% | $24.61 | $24.50 | -0.4% |
Royal Caribbean Cruises Ltd | Held | 0.4% | $317.53 | $265.19 | -16.5% |
Apple Inc | Held | 0.4% | $289.36 | $319.97 | +10.6% |
Corning Inc | Held | 0.4% | $255.43 | $154.29 | -39.6% |
Fedex Freight Holding Co Inc | New buy | 0.4% | $151.00 | $129.45 | -14.3% |
Showing top 50 of 169 equity positions (this fund runs a diversified book).
13Fs land once a quarter. We email you when a tracked manager files a Form 4, a 13D stake or a Form 144 notice of sale — days after it happens, not months.
Source: SEC N-PORT via FMP · holdings as of Jun 2026 · monthly portfolio, public with a delay. Long equity positions only. Not financial advice.