~~13% (40y) since 1984
Portfolio value
$61.5B
Positions
147
Top 5 concentration
27%
New buys this quarter
0
| Stock | Move | % of portfolio | Value |
|---|---|---|---|
| $LLY Eli Lilly & Co | Held | 8.1% | $5.0B |
| $MU Micron Technology Inc | Trimmed | 7% | $4.3B |
| $GOOGL Alphabet Inc | Held | 4.5% | $2.7B |
| $KLAC KLA Corp | Trimmed | 3.6% | $2.2B |
| $INTC Intel Corp | Held | 3.4% | $2.1B |
| $NVDA NVIDIA Corp | Held | 3.2% | $2.0B |
| $AMGN Amgen Inc | Held | 3.2% | $1.9B |
| $FDX FedEx Corp | Held | 3.1% | $1.9B |
| $AMZN Amazon.com Inc | Held | 2.8% | $1.7B |
| $TSLA Tesla Inc | Held | 2.6% | $1.6B |
| $MSFT Microsoft Corp | Held | 2.6% | $1.6B |
| $BIIB Biogen Inc | Held | 2.5% | $1.5B |
| $ROST Ross Stores Inc | Held | 2.4% | $1.5B |
| $SCHW Charles Schwab Corp/The | Held | 2.3% | $1.4B |
| $BSX Boston Scientific Corp | Held | 2.1% | $1.3B |
| $TXN Texas Instruments Inc | Held | 2.1% | $1.3B |
| $TJX TJX Cos Inc/The | Held | 1.5% | $947M |
| $LUV Southwest Airlines Co | Held | 1.5% | $941M |
| $COP ConocoPhillips | Held | 1.5% | $894M |
| $BMY Bristol-Myers Squibb Co | Held | 1.4% | $867M |
| $UAL United Airlines Holdings Inc | Held | 1.3% | $806M |
| $GOOG Alphabet Inc | Held | 1.3% | $784M |
| $V Visa Inc | Held | 1.2% | $767M |
| $ADBE Adobe Inc | Added | 1.2% | $753M |
| $BIDU Baidu Inc | Held | 1.2% | $728M |
| $ADI Analog Devices Inc | Held | 1.2% | $713M |
| $JPM JPMorgan Chase & Co | Held | 1.1% | $680M |
| $DAL Delta Air Lines Inc | Held | 1% | $628M |
| $ORCL Oracle Corp | Held | 1% | $610M |
| $TMO Thermo Fisher Scientific Inc | Held | 1% | $603M |
| $RJF Raymond James Financial Inc | Held | 0.9% | $580M |
| $NTAP NetApp Inc | Held | 0.9% | $537M |
| $CAT Caterpillar Inc | Held | 0.8% | $521M |
| $DIS Walt Disney Co/The | Held | 0.7% | $429M |
| $ELAN Elanco Animal Health Inc | Held | 0.7% | $427M |
| $WFC Wells Fargo & Co | Trimmed | 0.7% | $412M |
| $RCL Royal Caribbean Cruises Ltd | Held | 0.6% | $365M |
| $AAPL Apple Inc | Held | 0.6% | $353M |
| $LIN Linde PLC | Held | 0.5% | $338M |
| $INTU Intuit Inc | Held | 0.5% | $318M |
| $MAT Mattel Inc | Held | 0.5% | $309M |
| $CSCO Cisco Systems Inc | Held | 0.5% | $297M |
| $BMRN BioMarin Pharmaceutical Inc | Held | 0.5% | $293M |
| $NTRS Northern Trust Corp | Held | 0.5% | $284M |
| $TDG TransDigm Group Inc | Held | 0.5% | $280M |
| $ALB Albemarle Corp | Trimmed | 0.5% | $278M |
| $CVX Chevron Corp | Held | 0.4% | $275M |
| $BAH Booz Allen Hamilton Holding Corp | Held | 0.4% | $271M |
| $IEX IDEX Corp | Held | 0.4% | $271M |
| $HPQ HP Inc | Added | 0.4% | $263M |
Showing top 50 of 147 equity positions (this fund runs a diversified book).
Source: SEC N-PORT via FMP · Mar 2026 report · monthly portfolio, public with a delay. Long equity positions only. Not financial advice.