~~12–13% since 1989
Portfolio value
$13.5B
Positions
181
Top 5 concentration
9%
New buys this quarter
0
| Stock | Move | % of portfolio | Value |
|---|---|---|---|
| $WFC WELLS FARGO and CO | Trimmed | 2.6% | $352M |
| $PCG PG and E CORP | Held | 1.8% | $242M |
| $OVV OVINTIV INC | Held | 1.7% | $229M |
| $GILD GILEAD SCIENCES INC | Held | 1.6% | $221M |
| $SNX TD SYNNEX CORP | Trimmed | 1.6% | $218M |
| $PRMB PRIMO BRANDS CORP | Added | 1.5% | $203M |
| $ELAN ELANCO ANIMAL HEALTH INC | Held | 1.4% | $186M |
| $CVE.TO CENOVUS ENERGY INC | Held | 1.4% | $182M |
| $PFGC PERFORMANCE FOOD GROUP CO | Held | 1.3% | $179M |
| $SLGN SILGAN HOLDINGS INC | Added | 1.3% | $171M |
| $VNT VONTIER CORP | Held | 1.2% | $168M |
| $STT STATE STREET CORP | Held | 1.2% | $165M |
| $FANG DIAMONDBACK ENERGY INC | Trimmed | 1.2% | $163M |
| $UHS UNIVERSAL HEALTH SERVICES INC | Trimmed | 1.2% | $162M |
| $CHRD CHORD ENERGY CORP | Held | 1.2% | $160M |
| $LAZ LAZARD INC | Held | 1.2% | $156M |
| $USB US BANCORP DEL | Held | 1.1% | $155M |
| $SF STIFEL FINANCIAL CORP | Held | 1.1% | $152M |
| $C CITIGROUP INC | Held | 1.1% | $150M |
| $UNM UNUM GROUP | Held | 1.1% | $149M |
| $LH LABCORP HOLDINGS INC | Held | 1.1% | $148M |
| $GM GENERAL MOTORS CO | Trimmed | 1.1% | $143M |
| $HII HUNTINGTON INGALLS INDUSTRIES INC | Trimmed | 1% | $136M |
| $UNH UNITEDHEALTH GROUP INC | Held | 1% | $136M |
| $CNR CORE NATURAL RESOURCES INC | Held | 1% | $133M |
| $MMS MAXIMUS INC | Held | 1% | $131M |
| $CXT CRANE NXT CO | Held | 0.9% | $125M |
| $KEY KEYCORP | Held | 0.9% | $124M |
| $HSIC HENRY SCHEIN INC | Held | 0.9% | $123M |
| $CVS CVS HEALTH CORP | Added | 0.9% | $122M |
| $AR ANTERO RESOURCES CORPORATION | Held | 0.9% | $122M |
| $SANM SANMINA CORP | Held | 0.9% | $119M |
| $RJF RAYMOND JAMES FINANCIAL INC. | Trimmed | 0.9% | $117M |
| $WTFC WINTRUST FINANCIAL CORP | Held | 0.9% | $115M |
| $MU MICRON TECHNOLOGY INC | Trimmed | 0.8% | $114M |
| $RRC RANGE RESOURCES CORP | Trimmed | 0.8% | $113M |
| $FNB FNB CORP PA | Held | 0.8% | $112M |
| $FHI FEDERATED HERMES INC | Trimmed | 0.8% | $112M |
| $WSC WILLSCOT HOLDINGS CORP | Added | 0.8% | $112M |
| $TEX TEREX CORP | Held | 0.8% | $109M |
| $PRI PRIMERICA INC | Held | 0.8% | $107M |
| $PKG PACKAGING CORP OF AMERICA | Held | 0.8% | $107M |
| $CI CIGNA GROUP (THE) | Held | 0.8% | $106M |
| $HWC HANCOCK WHITNEY CORP | Held | 0.8% | $102M |
| $NPO ENPRO INC | Held | 0.8% | $101M |
| $EXP EAGLE MATLS INC | Held | 0.8% | $101M |
| $TRV TRAVELERS COS INC | Held | 0.7% | $100M |
| $WWW WOLVERINE WORLD WIDE INC | Added | 0.7% | $100M |
| $UCB UNITED COMMUNITY BANK/SC | Held | 0.7% | $100M |
| $COF CAPITAL ONE FINANCIAL CORP | Held | 0.7% | $99M |
Showing top 50 of 181 equity positions (this fund runs a diversified book).
Notable sell-outs this quarter: $CTSH, $PKI.TO, $SNV, $TTE
Source: SEC N-PORT via FMP · Jan 2026 report · monthly portfolio, public with a delay. Long equity positions only. Not financial advice.