~10% (volatile) since 2014
Portfolio value
$15.4B
Positions
187
Top 5 concentration
25%
New buys this quarter
4
What Cathie Wood bought and sold each quarter.
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Quarter-over-quarter change in disclosed positions. Diversified book — only the larger sell-outs are shown.
| Stock | Move | % of portfolio | Quarter-end px | Now | Since quarter-end |
|---|---|---|---|---|---|
Tesla Inc | Held | 7.6% | $420.60 | $354.08 | -15.8% |
Advanced Micro Devices Inc | Trimmed | 5.4% | $580.91 | $477.57 | -17.8% |
Space Exploration Technologies Corp | New buy | 5% | $170.86 | $147.95 | -13.4% |
Tempus AI Inc | Held | 3.8% | $57.93 | $64.62 | +11.5% |
Robinhood Markets Inc | Trimmed | 3.4% | $100.28 | $122.11 | +21.8% |
CRISPR Therapeutics AG | Trimmed | 3.4% | $54.54 | $55.79 | +2.3% |
Shopify Inc | Held | 3.1% | $114.18 | $145.09 | +27.1% |
Twist Bioscience Corp | Trimmed | 3% | $102.88 | $124.72 | +21.2% |
10X Genomics Inc | Trimmed | 2.5% | $38.34 | $62.65 | +63.4% |
Amazon.com Inc | Added | 2.5% | $238.34 | $258.51 | +8.5% |
Palantir Technologies Inc | Held | 2.4% | $116.67 | $174.33 | +49.4% |
Alphabet Inc | Added | 2.4% | $353.33 | $335.31 | -5.1% |
Coinbase Global Inc | Added | 2.4% | $146.19 | $184.64 | +26.3% |
ROBLOX Corp | Added | 2.3% | $54.38 | $43.31 | -20.4% |
Beam Therapeutics Inc | Trimmed | 2.3% | $34.32 | $29.66 | -13.6% |
Teradyne Inc | Trimmed | 2% | $483.84 | $357.03 | -26.2% |
Intellia Therapeutics Inc | Added | 1.9% | $16.92 | $12.74 | -24.7% |
Circle Internet Group Inc | Held | 1.9% | $62.63 | $102.05 | +62.9% |
NVIDIA Corp | Added | 1.8% | $200.09 | $230.36 | +15.1% |
CoreWeave Inc | Held | 1.7% | $99.54 | $89.36 | -10.2% |
Deere & Co | Held | 1.6% | $634.33 | $693.53 | +9.3% |
Block Inc | Held | 1.5% | $76.00 | $82.76 | +8.9% |
Kratos Defense & Security Solutions Inc. | Added | 1.5% | $49.86 | $47.82 | -4.1% |
$TSMADR Taiwan Semiconductor Manufacturing Company Ltd | Trimmed | 1.5% | $477.57 | $428.91 | -10.2% |
Natera Inc | Held | 1.2% | $271.45 | $328.18 | +20.9% |
Illumina Inc | Trimmed | 1.2% | $175.83 | $218.22 | +24.1% |
Cerebras Systems Inc | New buy | 1.1% | $221.00 | $210.05 | -5% |
Rocket Lab Corp | Trimmed | 1.1% | $101.65 | $64.26 | -36.8% |
Bullish | Held | 1% | $23.43 | $36.00 | +53.6% |
Broadcom Inc | Held | 1% | $377.75 | $357.90 | -5.3% |
Recursion Pharmaceuticals Inc | Held | 1% | $3.67 | $3.63 | -1.1% |
Archer Aviation Inc | Trimmed | 1% | $4.73 | $5.71 | +20.7% |
Absci Corp | Trimmed | 1% | $11.59 | $8.82 | -23.9% |
Veracyte Inc | Trimmed | 0.9% | $58.73 | $42.53 | -27.6% |
Meta Platforms Inc | Added | 0.9% | $563.29 | $616.77 | +9.5% |
ARK 21Shares Bitcoin ETF | Held | 0.8% | $19.46 | $26.47 | +36% |
L3Harris Technologies Inc | Added | 0.8% | $290.59 | $256.45 | -11.7% |
BitMine Immersion Technologies | Trimmed | 0.8% | $13.31 | $24.97 | +87.6% |
Personalis Inc | Held | 0.7% | $13.40 | $17.20 | +28.4% |
GeneDx Holdings Corp | Added | 0.7% | $68.65 | $85.99 | +25.3% |
BWX Technologies Inc | Trimmed | 0.7% | $194.65 | $157.59 | -19% |
AeroVironment Inc | Added | 0.7% | $165.07 | $144.65 | -12.4% |
X-Energy Inc | New buy | 0.6% | $18.36 | $17.71 | -3.5% |
Eli Lilly & Co | Added | 0.6% | $1199.43 | $1148.20 | -4.3% |
Roku Inc | Trimmed | 0.5% | $138.14 | $155.59 | +12.6% |
Guardant Health Inc | Held | 0.5% | $150.03 | $161.41 | +7.6% |
DoorDash Inc | Added | 0.5% | $184.53 | $211.73 | +14.7% |
Snowflake Inc | New buy | 0.4% | $254.50 | $337.18 | +32.5% |
Trimble Inc | Added | 0.4% | $51.18 | $59.47 | +16.2% |
SoFi Technologies Inc | Held | 0.4% | $17.93 | $18.22 | +1.6% |
Showing top 50 of 187 equity positions (this fund runs a diversified book).
13Fs land once a quarter. We email you when a tracked manager files a Form 4, a 13D stake or a Form 144 notice of sale — days after it happens, not months.
Source: SEC 13F via FMP · holdings as of Jun 2026 · 45-day filing delay. Long equity positions only. Not financial advice.