~19% since 1980
91% of this fund's disclosed 13F value is options — mostly put options, i.e. bearish or hedge positions, not share ownership. Despite the headline value, Paul Tudor Jones is largely betting against these names, not owning them. Positions tagged PUT / CALL below. Only long-stock positions count toward "who owns" on stock pages.
Portfolio value
$53.0B
Positions
2073
Top 5 concentration
30%
New buys this quarter
0
What Paul Tudor Jones bought and sold each quarter.
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Quarter-over-quarter change in disclosed positions. Diversified book — only the larger sell-outs are shown.
| Stock | Move | % of portfolio | Reported px | Now | Since report |
|---|---|---|---|---|---|
$IWMPut option Ishares Russell 2000 Etf - US ETP | Trimmed | 15.3% | $248.00 | $297.24 | +19.9% |
$QQQPut option Invesco Qqq Trust Series 1 - US ETP | Trimmed | 6.7% | $577.18 | $723.28 | +25.3% |
$SPYCall option State Street SPDR S&P 500 ETF Trust - US ETP | Added | 3.5% | $650.34 | $751.71 | +15.6% |
$GLDCall option Spdr Gold Shares - US ETP | Added | 2.3% | $430.29 | $378.18 | -12.1% |
$NVDAPut option Nvidia Corp - US | Added | 2.1% | $174.40 | $202.78 | +16.3% |
$XLEPut option State Street Energy Select Sector SPDR ETF - US ET | Trimmed | 2.1% | $61.26 | $54.82 | -10.5% |
$EEMPut option Ishares Msci Emerging Markets Etf - US ETP | Added | 1.5% | $56.79 | $66.78 | +17.6% |
$MSFTPut option Microsoft Corp - US | Trimmed | 1.3% | $370.17 | $384.36 | +3.8% |
$XLFPut option State Street Financial Select Sector SPDR ETF - US | Added | 1.3% | $49.37 | $55.54 | +12.5% |
$TSLAPut option Tesla Inc - US | Added | 1.2% | $371.75 | $406.55 | +9.4% |
$FXICall option Ishares China Large-Cap Etf - US ETP | Added | 1.2% | $35.90 | $33.41 | -6.9% |
$METAPut option Meta Platforms Inc - US | Held | 1% | $572.13 | $631.48 | +10.4% |
$TSMPut option Taiwan Semiconductor Manufacturing Co Ltd - US ADR | Added | 1% | $337.95 | $436.96 | +29.3% |
$BABAPut option Alibaba Group Holding Ltd - US ADR | Added | 1% | $125.46 | $111.14 | -11.4% |
$AMZNPut option Amazon.Com Inc - US | Trimmed | 0.9% | $208.27 | $247.04 | +18.6% |
$GOOGLPut option Alphabet, Inc. | Trimmed | 0.9% | $287.56 | $358.89 | +24.8% |
$KREPut option State Street SPDR S&P Regional Banking ETF - US ET | Added | 0.9% | $65.15 | $74.65 | +14.6% |
Apple Inc - US | Trimmed | 0.8% | $253.79 | $316.22 | +24.6% |
$MUPut option Micron Technology Inc - US | Added | 0.8% | $337.84 | $991.64 | +193.5% |
$XLUPut option State Street Utilities Select Sector SPDR ETF - US | Trimmed | 0.7% | $45.89 | $45.13 | -1.7% |
$SMHPut option Vaneck Semiconductor Etf - US ETP | Added | 0.7% | $383.40 | $607.73 | +58.5% |
$UNHPut option Unitedhealth Group Inc - US | Added | 0.7% | $270.59 | $431.68 | +59.5% |
$XLKPut option State Street Technology Select Sector SPDR ETF - U | Added | 0.6% | $132.90 | $185.35 | +39.5% |
$AMDPut option Advanced Micro Devices Inc - US | Added | 0.6% | $203.43 | $546.72 | +168.8% |
$XOMPut option Exxon Mobil Corp - US | Added | 0.6% | $169.66 | $137.37 | -19% |
$SLVCall option Ishares Silver Trust - US ETP | Added | 0.5% | $68.14 | $54.14 | -20.5% |
Jpmorgan Chase & Co - US | Added | 0.5% | $294.16 | $335.47 | +14% |
$XOPPut option State Street SPDR S&P Oil & Gas Exploration & Prod | Added | 0.5% | $181.83 | $159.46 | -12.3% |
Electronic Arts Inc - US | Added | 0.5% | $203.87 | $206.56 | +1.3% |
$NFLXPut option Netflix Inc - US | Trimmed | 0.5% | $96.15 | $75.47 | -21.5% |
$CVXPut option Chevron Corp - US | Trimmed | 0.5% | $206.90 | $174.05 | -15.9% |
$TLTPut option ISHARES TR | Added | 0.4% | $86.69 | $84.49 | -2.5% |
Webster Financial Corp - US | Added | 0.4% | $69.42 | $76.31 | +9.9% |
$GLWCall option Corning Inc - US | Added | 0.4% | $135.97 | $192.53 | +41.6% |
Warner Bros Discovery Inc - A | Added | 0.4% | $27.46 | $26.63 | -3% |
Broadcom Inc - US | Added | 0.4% | $309.51 | $401.11 | +29.6% |
Kenvue Inc - US | Added | 0.4% | $17.24 | $19.18 | +11.3% |
$GSPut option Goldman Sachs Group Inc/The - US | Added | 0.4% | $845.99 | $1055.97 | +24.8% |
$JNJPut option Johnson & Johnson - US | Added | 0.4% | $244.44 | $259.10 | +6% |
$KWEBCall option Kraneshares Csi China Internet Etf - US ETP | Trimmed | 0.3% | $28.43 | $26.48 | -6.9% |
Norfolk Southern Corp - US | Added | 0.3% | $287.00 | $323.77 | +12.8% |
Sealed Air Corp - US | Held | 0.3% | $42.05 | $42.15 | +0.2% |
$CRMCall option Salesforce Inc - US | Added | 0.3% | $186.67 | $162.50 | -12.9% |
$ADBEPut option Adobe Inc - US | Added | 0.3% | $243.08 | $222.65 | -8.4% |
Applied Materials Inc - US | Added | 0.3% | $341.79 | $588.66 | +72.2% |
Hologic Inc - US | Added | 0.3% | $75.59 | $76.01 | +0.6% |
$BRK-BPut option Berkshire Hathaway Inc - US Class B | Added | 0.3% | $479.20 | $495.45 | +3.4% |
Teck Resources Ltd - US Class B | Added | 0.3% | $51.75 | $59.23 | +14.5% |
$NOWPut option Servicenow Inc - US | Added | 0.3% | $104.55 | $108.84 | +4.1% |
Eli Lilly & Co - US | Trimmed | 0.3% | $919.77 | $1216.95 | +32.3% |
Showing top 50 of 2073 equity positions (this fund runs a diversified book).
Source: SEC 13F via FMP · Mar 2026 report · 45-day filing delay. Long equity positions only. Not financial advice.