~19% since 1980
87% of this fund's disclosed 13F value is options — mostly put options, i.e. bearish or hedge positions, not share ownership. Despite the headline value, Paul Tudor Jones is largely betting against these names, not owning them. Positions tagged PUT / CALL below. Only long-stock positions count toward "who owns" on stock pages.
Portfolio value
$70.6B
Positions
2116
Top 5 concentration
35%
New buys this quarter
1
What Paul Tudor Jones bought and sold each quarter.
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Quarter-over-quarter change in disclosed positions. Diversified book — only the larger sell-outs are shown.
| Stock | Move | % of portfolio | Quarter-end px | Now | Since quarter-end |
|---|---|---|---|---|---|
$IWMPut option Ishares Russell 2000 Etf - US ETP | Added | 17.7% | $300.45 | $296.01 | -1.5% |
$QQQCall option Invesco Qqq Trust Series 1 - US ETP | Added | 10% | $736.40 | $718.96 | -2.4% |
$TSMPut option Taiwan Semiconductor Manufacturing Co Ltd - US ADR | Added | 2.6% | $477.57 | $428.91 | -10.2% |
$GLDCall option Spdr Gold Shares - US ETP | Added | 2.5% | $368.38 | $406.77 | +10.4% |
$NVDAPut option Nvidia Corp - US | Added | 2.1% | $200.09 | $230.36 | +15.1% |
$MUPut option Micron Technology Inc - US | Trimmed | 1.9% | $1154.29 | $1016.59 | -11.9% |
$MSFTPut option Microsoft Corp - US | Added | 1.9% | $373.02 | $499.70 | +34% |
Ishares Core S&P 500 Etf - US ETP | Added | 1.8% | $748.89 | $773.92 | +3.3% |
$TSLAPut option Tesla Inc - US | Added | 1.2% | $420.60 | $354.08 | -15.8% |
$HYGPut option Ishares Iboxx High Yield Corporate Bond Etf - US E | Added | 1.1% | $79.97 | $79.16 | -1% |
$XLEPut option State Street Energy Select Sector SPDR ETF - US ET | Trimmed | 1% | $53.11 | $64.06 | +20.6% |
$XLFPut option State Street Financial Select Sector SPDR ETF - US | Trimmed | 1% | $53.61 | $58.10 | +8.4% |
$EEMPut option Ishares Msci Emerging Markets Etf - US ETP | Trimmed | 0.9% | $68.41 | $68.70 | +0.4% |
$AMDPut option Advanced Micro Devices Inc - US | Trimmed | 0.9% | $580.91 | $477.57 | -17.8% |
Amazon.Com Inc - US | Added | 0.9% | $238.34 | $258.51 | +8.5% |
$TLTCall option ISHARES TR | Added | 0.9% | $86.42 | $82.21 | -4.9% |
$INTCCall option Intel Corp - US | Added | 0.8% | $139.63 | $95.80 | -31.4% |
Meta Platforms Inc - US | Held | 0.7% | $563.29 | $616.77 | +9.5% |
$KREPut option State Street SPDR S&P Regional Banking ETF - US ET | Trimmed | 0.7% | $74.85 | $75.27 | +0.6% |
$SMHPut option Vaneck Semiconductor Etf - US ETP | Trimmed | 0.7% | $655.89 | $567.01 | -13.6% |
$UNHPut option Unitedhealth Group Inc - US | Trimmed | 0.6% | $415.63 | $397.14 | -4.4% |
$GOOGLPut option Alphabet, Inc. | Trimmed | 0.6% | $357.37 | $338.46 | -5.3% |
$EWYPut option Ishares Msci South Korea Etf - US ETP | Added | 0.6% | $201.90 | $188.87 | -6.5% |
Netflix Inc - US | Added | 0.6% | $71.40 | $78.25 | +9.6% |
State Street SPDR S&P 500 ETF Trust - US ETP | Trimmed | 0.6% | $746.77 | $770.19 | +3.1% |
$XLUPut option State Street Utilities Select Sector SPDR ETF - US | Added | 0.6% | $45.34 | $43.08 | -5% |
Sandisk Corp/DE - US | Added | 0.6% | $2273.73 | $1740.00 | -23.5% |
$MRVLPut option Marvell Technology Inc - US | Added | 0.6% | $297.89 | $223.55 | -25% |
$AAPLCall option Apple Inc - US | Trimmed | 0.5% | $289.36 | $319.97 | +10.6% |
$GSCall option Goldman Sachs Group Inc/The - US | Added | 0.5% | $1011.37 | $1038.61 | +2.7% |
Oracle Corp - US | Added | 0.5% | $146.55 | $158.83 | +8.4% |
Palantir Technologies Inc - US | Added | 0.4% | $116.67 | $174.33 | +49.4% |
$CRMCall option Salesforce Inc - US | Added | 0.4% | $156.66 | $259.23 | +65.5% |
$AVGOPut option Broadcom Inc - US | Added | 0.4% | $377.75 | $357.90 | -5.3% |
$XLKPut option State Street Technology Select Sector SPDR ETF - U | Trimmed | 0.4% | $190.52 | $187.28 | -1.7% |
Electronic Arts Inc - US | Held | 0.4% | $205.04 | $209.70 | +2.3% |
$LRCXCall option Lam Research Corp - US | Added | 0.4% | $433.33 | $307.65 | -29% |
$GOOGPut option Alphabet, Inc. - C Shares | Added | 0.4% | $353.33 | $335.31 | -5.1% |
Space Exploration Technologies Corp - US | New buy | 0.4% | $170.86 | $147.95 | -13.4% |
Astera Labs Inc - US | Added | 0.4% | $483.02 | $310.40 | -35.7% |
State Street Health Care Select Sector SPDR ETF - | Added | 0.3% | $158.66 | $171.45 | +8.1% |
$QCOMCall option Qualcomm Inc - US | Added | 0.3% | $184.79 | $168.74 | -8.7% |
$FXICall option Ishares China Large-Cap Etf - US ETP | Trimmed | 0.3% | $31.59 | $35.88 | +13.6% |
$AMATPut option Applied Materials Inc - US | Trimmed | 0.3% | $723.00 | $454.71 | -37.1% |
Kenvue Inc - US | Held | 0.3% | $19.11 | $18.74 | -1.9% |
$SLVCall option Ishares Silver Trust - US ETP | Trimmed | 0.3% | $53.47 | $59.82 | +11.9% |
$NOWPut option Servicenow Inc - US | Added | 0.3% | $99.28 | $141.26 | +42.3% |
Norfolk Southern Corp - US | Held | 0.3% | $314.59 | $329.46 | +4.7% |
$XOMCall option ExxonMobil Holdings Corp - US | Trimmed | 0.3% | $136.72 | $159.46 | +16.6% |
Wells Fargo & Co - US | Added | 0.3% | $82.64 | $89.96 | +8.9% |
Showing top 50 of 2116 equity positions (this fund runs a diversified book).
13Fs land once a quarter. We email you when a tracked manager files a Form 4, a 13D stake or a Form 144 notice of sale — days after it happens, not months.
Source: SEC 13F via FMP · holdings as of Jun 2026 · 45-day filing delay. Long equity positions only. Not financial advice.