~~10%+ since 1992
Portfolio value
$5.5B
Positions
49
Top 5 concentration
29%
New buys this quarter
4
| Stock | Move | % of portfolio | Value |
|---|---|---|---|
| $BOL.PA Bollore SE | Held | 9.2% | $506M |
| $CNQ.TO Canadian Natural Resources Limited | Trimmed | 7.3% | $400M |
| $SCHW The Charles Schwab Corporation | Held | 4.3% | $235M |
| $012330.KS Hyundai Mobis Co Ltd. | Trimmed | 4.1% | $224M |
| $MSFT Microsoft Corp. | Held | 3.9% | $215M |
| $GOOG Alphabet Inc. | Held | 3.9% | $212M |
| $JNJ Johnson & Johnson | Held | 3.4% | $188M |
| $PEP Pepsico Inc | Held | 3.4% | $186M |
| $PG The Procter & Gamble Co. | Held | 3.2% | $178M |
| $FOX Fox Corporation | Held | 3% | $165M |
| $RS Reliance Inc | Held | 2.8% | $152M |
| $COP ConocoPhillips | Held | 2.5% | $139M |
| $FANG Diamondback Energy Inc | Held | 2.5% | $138M |
| $UHAL-B U-Haul Holding Co. | Held | 2.4% | $132M |
| $NWSA News Corporation | Held | 2.2% | $120M |
| $CTSH Cognizant Technology Solutions Corp. | Held | 2.1% | $117M |
| $EOG EOG Resources Inc. | Held | 2.1% | $116M |
| $TLN TALEN ENERGY CORP | Held | 2% | $112M |
| $BRK-B Berkshire Hathaway Inc. | Held | 1.9% | $105M |
| $INGR Ingredion Incorporated | Held | 1.9% | $101M |
| $AWI Armstrong World Industries, Inc. | Held | 1.8% | $99M |
| $KO Coca-Cola Co (The) | Held | 1.8% | $99M |
| $028260.KS Samsung C&T Corporation | Trimmed | 1.7% | $95M |
| $LHX L3 Harris Technologies Inc | Held | 1.7% | $93M |
| $EBAY eBay Inc. | Held | 1.7% | $91M |
| $TSN Tyson Foods, Inc. | Held | 1.6% | $90M |
| $NOC Northrop Grumman Corporation | Held | 1.6% | $89M |
| $STT State Street Corp. | Held | 1.6% | $89M |
| $DIS Walt Disney Company | Held | 1.6% | $87M |
| $KVUE Kenvue Inc. | Held | 1.6% | $86M |
| $ELV Elevance Health Inc. | Held | 1.6% | $85M |
| $LMT Lockheed Martin Corporation | Held | 1.5% | $85M |
| $OLN Olin Corporation | Held | 1.2% | $66M |
| $FOXA Fox Corporation | Held | 1.2% | $64M |
| $SYY Sysco Corporation | Held | 1.2% | $64M |
| $DAR Darling Ingredients, Inc | Held | 1.1% | $62M |
| $PYPL Paypal Holdings Inc. | New buy | 1.1% | $60M |
| $CL Colgate-Palmolive Co. | Held | 1.1% | $60M |
| $FDS FactSet Research Systems Inc. | New buy | 0.7% | $40M |
| $AVTR Avantor Inc | New buy | 0.6% | $35M |
| $BNR.DE Brenntag SE | Held | 0.6% | $34M |
| $UNH UnitedHealth Group Inc. | Held | 0.6% | $32M |
| $CMCSA Comcast Corporation | Held | 0.6% | $32M |
| $EMBC Embecta Corp. | Added | 0.5% | $27M |
| $BNY The Bank of New York Mellon Corp. | Held | 0.4% | $24M |
| $BRBR BellRing Intermediate Holdings Inc. | New buy | 0.3% | $16M |
| $UHAL U-Haul Holding Co. | Held | 0.3% | $14M |
| $033780.KS KT&G Corp. | Trimmed | 0.2% | $12M |
| $EAF Graftech Intl Ltd | Held | 0.1% | $5M |
Notable sell-outs this quarter: $WBD
Source: SEC N-PORT via FMP · Mar 2026 report · monthly portfolio, public with a delay. Long equity positions only. Not financial advice.