~10%+ since 1992
Portfolio value
$5.5B
Positions
49
Top 5 concentration
29%
New buys this quarter
4
$YACKX · total return since 2003
$10k grew to
$93k
CAGR
10.2%
vs S&P 500
-0.3%/yr
What Yacktman team bought and sold each quarter.
Bought (5)
Sold (5)
Bought (1)
Sold (11)
Bought (0)
—
Sold (12)
Bought (1)
Sold (12)
Bought (11)
Sold (25)
Bought (8)
Sold (18)
Bought (2)
Sold (15)
Bought (10)
Sold (12)
Quarter-over-quarter change in disclosed positions. Diversified book — only the larger sell-outs are shown.
| Stock | Move | % of portfolio | Reported px | Now | Since report |
|---|---|---|---|---|---|
Bollore SE | Held | 9.2% | $5.72 | $4.11 | -28.1% |
Canadian Natural Resources Limited | Trimmed | 7.3% | $48.73 | $59.40 | +21.9% |
The Charles Schwab Corporation | Held | 4.3% | $93.98 | $101.91 | +8.4% |
Hyundai Mobis Co Ltd. | Trimmed | 4.1% | $258.02 | $488000.00 | +189032.4% |
Microsoft Corp. | Held | 3.9% | $370.17 | $384.36 | +3.8% |
Alphabet Inc. | Held | 3.9% | $286.86 | $356.24 | +24.2% |
Johnson & Johnson | Held | 3.4% | $244.44 | $259.10 | +6% |
Pepsico Inc | Held | 3.4% | $155.29 | $137.86 | -11.2% |
The Procter & Gamble Co. | Held | 3.2% | $144.44 | $146.85 | +1.7% |
Fox Corporation | Held | 3% | $53.10 | $48.44 | -8.8% |
Reliance Inc | Held | 2.8% | $303.92 | $376.50 | +23.9% |
ConocoPhillips | Held | 2.5% | $132.00 | $108.02 | -18.2% |
Diamondback Energy Inc | Held | 2.5% | $197.79 | $182.00 | -8% |
U-Haul Holding Co. | Held | 2.4% | $44.67 | $58.55 | +31.1% |
News Corporation | Held | 2.2% | $24.93 | $27.49 | +10.3% |
Cognizant Technology Solutions Corp. | Held | 2.1% | $61.35 | $43.40 | -29.3% |
EOG Resources Inc. | Held | 2.1% | $144.57 | $133.54 | -7.6% |
TALEN ENERGY CORP | Held | 2% | $319.23 | $384.44 | +20.4% |
Berkshire Hathaway Inc. | Held | 1.9% | $479.20 | $495.45 | +3.4% |
Ingredion Incorporated | Held | 1.9% | $112.66 | $97.49 | -13.5% |
Armstrong World Industries, Inc. | Held | 1.8% | $164.80 | $154.09 | -6.5% |
Coca-Cola Co (The) | Held | 1.8% | $76.05 | $82.63 | +8.7% |
Samsung C&T Corporation | Trimmed | 1.7% | $175.26 | $391500.00 | +223284.9% |
L3 Harris Technologies Inc | Held | 1.7% | $345.15 | $289.87 | -16% |
eBay Inc. | Held | 1.7% | $91.02 | $117.33 | +28.9% |
Tyson Foods, Inc. | Held | 1.6% | $64.07 | $57.71 | -9.9% |
Northrop Grumman Corporation | Held | 1.6% | $682.24 | $532.23 | -22% |
State Street Corp. | Held | 1.6% | $126.56 | $180.16 | +42.4% |
Walt Disney Company | Held | 1.6% | $96.38 | $96.16 | -0.2% |
Kenvue Inc. | Held | 1.6% | $17.24 | $19.18 | +11.3% |
Elevance Health Inc. | Held | 1.6% | $292.75 | $420.39 | +43.6% |
Lockheed Martin Corporation | Held | 1.5% | $604.39 | $518.26 | -14.3% |
Olin Corporation | Held | 1.2% | $29.73 | $20.19 | -32.1% |
Fox Corporation | Held | 1.2% | $58.40 | $53.74 | -8% |
Sysco Corporation | Held | 1.2% | $71.33 | $82.03 | +15% |
Darling Ingredients, Inc | Held | 1.1% | $61.85 | $60.19 | -2.7% |
Paypal Holdings Inc. | New buy | 1.1% | $45.23 | $45.32 | +0.2% |
Colgate-Palmolive Co. | Held | 1.1% | $85.23 | $91.01 | +6.8% |
FactSet Research Systems Inc. | New buy | 0.7% | $216.99 | $241.90 | +11.5% |
Avantor Inc | New buy | 0.6% | $7.84 | $10.51 | +34.1% |
Brenntag SE | Held | 0.6% | $67.74 | $56.12 | -17.2% |
UnitedHealth Group Inc. | Held | 0.6% | $270.59 | $431.68 | +59.5% |
Comcast Corporation | Held | 0.6% | $28.71 | $23.35 | -18.7% |
Embecta Corp. | Added | 0.5% | $8.84 | $3.18 | -64% |
The Bank of New York Mellon Corp. | Held | 0.4% | $118.63 | $152.26 | +28.3% |
BellRing Intermediate Holdings Inc. | New buy | 0.3% | $16.09 | $12.15 | -24.5% |
U-Haul Holding Co. | Held | 0.3% | $47.78 | $67.04 | +40.3% |
KT&G Corp. | Trimmed | 0.2% | $107.53 | $173500.00 | +161246.2% |
Graftech Intl Ltd | Held | 0.1% | $6.78 | $5.76 | -15% |
Notable sell-outs this quarter: $WBD
Source: SEC N-PORT via FMP · Mar 2026 report · monthly portfolio, public with a delay. Long equity positions only. Not financial advice.