~10%+ since 1992
Portfolio value
$5.7B
Positions
50
Top 5 concentration
27%
New buys this quarter
3
$YACKX · total return since 2003
$10k grew to
$99k
CAGR
10.5%
vs S&P 500
-0.3%/yr
What Yacktman team bought and sold each quarter.
Bought (6)
Sold (3)
Bought (5)
Sold (5)
Bought (1)
Sold (11)
Bought (0)
—
Sold (12)
Bought (1)
Sold (12)
Bought (11)
Sold (25)
Bought (8)
Sold (18)
Bought (2)
Sold (15)
Quarter-over-quarter change in disclosed positions. Diversified book — only the larger sell-outs are shown.
| Stock | Move | % of portfolio | Quarter-end px | Now | Since quarter-end |
|---|---|---|---|---|---|
BOLLORE SE | Held | 7.2% | $4.64 | $3.82 | -17.6% |
BERKSHIRE HATHAWAY INC | Added | 5.7% | $500.39 | $506.03 | +1.1% |
CANADIAN NATURAL RESOURCES LTD | Held | 5.5% | $39.50 | $69.78 | +76.7% |
ALPHABET INC | Held | 4.6% | $353.33 | $335.31 | -5.1% |
HYUNDAI MOBIS COMPANY LTD | Trimmed | 4.1% | $329.33 | $422000.00 | +128038% |
CHARLES SCHWAB CORP (THE) | Held | 4% | $92.27 | $109.29 | +18.4% |
MICROSOFT CORP | Held | 3.8% | $373.02 | $499.70 | +34% |
JOHNSON & JOHNSON | Held | 3.4% | $253.97 | $275.23 | +8.4% |
RELIANCE INC | Held | 3.3% | $373.60 | $400.51 | +7.2% |
PROCTER & GAMBLE COMPANY (THE) | Held | 3.1% | $146.64 | $146.43 | -0.1% |
U-HAUL HOLDING COMPANY | Held | 3% | $57.70 | $58.97 | +2.2% |
PEPSICO INC | Held | 2.8% | $135.40 | $137.63 | +1.6% |
SAMSUNG C&T CORP | Trimmed | 2.7% | $309.62 | $367000.00 | +118430.6% |
FOX CORP | Held | 2.5% | $46.84 | $58.42 | +24.7% |
TALEN ENERGY CORP | Held | 2.3% | $384.26 | $317.00 | -17.5% |
DIAMONDBACK ENERGY INC | Held | 2.1% | $175.78 | $199.22 | +13.3% |
NEWS CORP | Held | 2.1% | $24.83 | $30.39 | +22.4% |
STATE STREET CORP | Held | 2.1% | $169.60 | $194.26 | +14.5% |
ELEVANCE HEALTH INC | Held | 2% | $386.73 | $407.50 | +5.4% |
CONOCOPHILLIPS | Held | 1.9% | $103.96 | $134.26 | +29.1% |
COCA-COLA COMPANY (THE) | Held | 1.8% | $81.27 | $88.07 | +8.4% |
EOG RESOURCES INC | Held | 1.8% | $129.73 | $145.19 | +11.9% |
ARMSTRONG WORLD INDUSTRIES INC | Held | 1.7% | $160.42 | $173.33 | +8% |
KENVUE INC | Held | 1.7% | $19.11 | $18.74 | -1.9% |
EBAY INC | Trimmed | 1.6% | $111.75 | $103.41 | -7.5% |
WALT DISNEY COMPANY (THE) | Held | 1.5% | $96.25 | $105.29 | +9.4% |
INGREDION INC | Held | 1.5% | $94.71 | $101.26 | +6.9% |
TYSON FOODS INC | Held | 1.4% | $57.25 | $51.42 | -10.2% |
L3HARRIS TECHNOLOGIES INC | Held | 1.4% | $290.59 | $256.45 | -11.7% |
SYSCO CORP | Held | 1.3% | $83.58 | $80.05 | -4.2% |
COGNIZANT TECHNOLOGY SOLUTIONS CORP | Held | 1.3% | $38.73 | $62.31 | +60.9% |
INTUIT INC | New buy | 1.3% | $261.00 | $332.70 | +27.5% |
LOCKHEED MARTIN CORP | Held | 1.2% | $509.46 | $525.28 | +3.1% |
NORTHROP GRUMMAN CORP | Held | 1.2% | $509.31 | $514.98 | +1.1% |
BELLRING BRANDS INC | Added | 1.1% | $12.94 | $10.39 | -19.7% |
COLGATE-PALMOLIVE COMPANY | Held | 1.1% | $91.68 | $88.77 | -3.2% |
PAYPAL HOLDINGS INC | Held | 1% | $43.18 | $54.96 | +27.3% |
FOX CORP | Held | 1% | $52.16 | $65.42 | +25.4% |
DARLING INGREDIENTS INC | Held | 1% | $54.62 | $65.19 | +19.4% |
UNITEDHEALTH GROUP INC | Held | 0.9% | $415.63 | $397.14 | -4.4% |
AVANTOR INC | Held | 0.8% | $9.90 | $14.97 | +51.2% |
OLIN CORP | Held | 0.8% | $19.82 | $17.37 | -12.4% |
BROADRIDGE FINANCIAL SOLUTIONS INC | New buy | 0.7% | $136.95 | $172.88 | +26.2% |
FACTSET RESEARCH SYSTEMS INC | Held | 0.7% | $230.08 | $301.96 | +31.2% |
BRENNTAG SE | Held | 0.5% | $60.81 | $61.16 | +0.6% |
ASSOCIATED BRITISH FOODS PLC | New buy | 0.5% | $26.29 | $2072.00 | +7781.7% |
COMCAST CORP | Held | 0.5% | $24.55 | $26.49 | +7.9% |
U-HAUL HOLDING COMPANY | Held | 0.3% | $65.44 | $67.19 | +2.7% |
EMBECTA CORP | Added | 0.2% | $3.26 | $5.80 | +77.9% |
GRAFTECH INTERNATIONAL LTD | Held | 0.1% | $5.91 | $6.20 | +4.9% |
13Fs land once a quarter. We email you when a tracked manager files a Form 4, a 13D stake or a Form 144 notice of sale — days after it happens, not months.
Source: SEC N-PORT via FMP · holdings as of Jun 2026 · monthly portfolio, public with a delay. Long equity positions only. Not financial advice.