~~12–13% (blended) since 1996
Latest available filing for this manager is Dec 2023 — newer 13Fs may not yet be in our data source.
Portfolio value
$2.0B
Positions
40
Top 5 concentration
58%
New buys this quarter
7
| Stock | Move | % of portfolio | Value |
|---|---|---|---|
| $GRBK GREEN BRICK PARTNERS INC | Trimmed | 28.9% | $592M |
| $CEIX CONSOL ENERGY INC NEW | Trimmed | 10.3% | $212M |
| $BHF BRIGHTHOUSE FINL INC | Held | 7.9% | $161M |
| $KD KYNDRYL HLDGS INC | Added | 6.4% | $132M |
| $THC TENET HEALTHCARE CORP | Added | 4.9% | $99M |
| $ODP THE ODP CORP | Added | 4.8% | $98M |
| $ALIT ALIGHT INC | New buy | 3.8% | $79M |
| $GLD SPDR GOLD TR | Trimmed | 3.6% | $74M |
| $TECK TECK RESOURCES LTD | Added | 3.2% | $66M |
| $LIVN LIVANOVA PLC | Held | 3.1% | $64M |
| $GPK GRAPHIC PACKAGING HLDG CO | Added | 3.1% | $63M |
| $WFRD WEATHERFORD INTL PLC | Added | 2.2% | $45M |
| $DHT DHT HOLDINGS INC | Added | 1.8% | $37M |
| $VTRS VIATRIS INC | New buy | 1.8% | $36M |
| $FCNCA FIRST CTZNS BANCSHARES INC N | Added | 1.7% | $35M |
| $NPWR NET POWER INC | Added | 1.5% | $30M |
| $GPOR GULFPORT ENERGY CORP | Added | 1.5% | $30M |
| $SDRL SEADRILL 2021 LTD | Added | 1.3% | $26M |
| $HRI HERC HLDGS INC | Added | 1% | $20M |
| $FHN FIRST HORIZON CORPORATION | Added | 1% | $19M |
| $NYCB NEW YORK CMNTY BANCORP INC | Added | 0.9% | $19M |
| $AER AERCAP HOLDINGS NV | New buy | 0.9% | $19M |
| $XAR SPDR SER TR | New buy | 0.9% | $18M |
| $PPA INVESCO EXCHANGE TRADED FD T | New buy | 0.8% | $17M |
| $KVUE KENVUE INC | New buy | 0.6% | $12M |
| $GPRO GOPRO INC | Added | 0.5% | $10M |
| $COYA COYA THERAPEUTICS INC | Added | 0.5% | $9M |
| $GLPG GALAPAGOS NV | Held | 0.3% | $7M |
| $SHC SOTERA HEALTH CO | Held | 0.3% | $6M |
| $OIH VANECK ETF TRUST | Added | 0.1% | $3M |
| $TEVA TEVA PHARMACEUTICAL INDS LTD | New buy | 0.1% | $3M |
| $DNMR DANIMER SCIENTIFIC INC | Added | 0.1% | $3M |
| $GANX GAIN THERAPEUTICS INC | Held | 0.1% | $2M |
| $FCG FIRST TR EXCHANGE-TRADED FD | Held | 0.1% | $1M |
| $PDBC INVESCO ACTVELY MNGD ETC FD | Held | 0.1% | $1M |
| $TLIS TALIS BIOMEDICAL CORP | Held | 0.1% | $1M |
| $NBSE NEUBASE THERAPEUTICS INC | Held | 0% | $101K |
| $NUVB NUVATION BIO INC | Held | 0% | $53K |
| $NUVB-WT NUVATION BIO INC | Held | 0% | $6K |
| $KPLTW KATAPULT HOLDINGS INC | Held | 0% | $2K |
Notable sell-outs this quarter: $SWN, $ATVI, $FSRXW, $REZI, $SLV, $AAP
Source: SEC 13F via FMP · Dec 2023 report · 45-day filing delay. Long equity positions only. Not financial advice.