~14% since 1989
Latest 13F on file is Apr 2026 — Polen Capital hasn't filed a more recent one (current quarter: Jun 2026). Managers who fall below the $100M threshold or deregister stop filing.
Portfolio value
$2.1B
Positions
26
Top 5 concentration
34%
New buys this quarter
4
$POLRX · total return since 2010
$10k grew to
$56k
CAGR
11.4%
vs S&P 500
-2.6%/yr
What Polen Capital bought and sold each quarter.
Bought (5)
Sold (25)
Bought (5)
Sold (25)
Bought (4)
Sold (25)
Bought (3)
Sold (24)
Bought (6)
Sold (20)
Bought (5)
Sold (20)
Bought (5)
Sold (20)
Bought (5)
Sold (21)
Quarter-over-quarter change in disclosed positions. Diversified book — only the larger sell-outs are shown.
| Stock | Move | % of portfolio | Quarter-end px | Now | Since quarter-end |
|---|---|---|---|---|---|
BROADCOM INC | Trimmed | 7.7% | $417.43 | $357.90 | -14.3% |
MICROSOFT CORP | Trimmed | 7.3% | $407.78 | $499.70 | +22.5% |
ALPHABET INC | Trimmed | 6.7% | $381.94 | $335.31 | -12.2% |
AMAZON.COM INC | Trimmed | 6.4% | $265.06 | $258.51 | -2.5% |
ORACLE CORP | Trimmed | 5.7% | $161.39 | $158.83 | -1.6% |
ELI LILLY & COMPANY | Trimmed | 5.6% | $934.60 | $1148.20 | +22.9% |
NVIDIA CORP | Trimmed | 5.1% | $199.57 | $230.36 | +15.4% |
VISA INC | Trimmed | 4.8% | $329.84 | $375.07 | +13.7% |
MASTERCARD INC | Trimmed | 4.8% | $502.92 | $579.21 | +15.2% |
SHOPIFY INC | Trimmed | 4.7% | $121.13 | $200.76 | +65.7% |
SERVICENOW INC | Held | 4.2% | $88.31 | $141.26 | +60% |
MSCI INC | Trimmed | 3.8% | $591.41 | $573.01 | -3.1% |
STARBUCKS CORP | Trimmed | 3.6% | $105.33 | $104.47 | -0.8% |
VANGUARD INDEX FUNDS | Added | 3.2% | $83.17 | $88.45 | +6.3% |
ZOETIS INC | Trimmed | 3.1% | $114.97 | $75.81 | -34.1% |
VANGUARD SCOTTSDALE FUNDS | New buy | 3.1% | $122.76 | $127.05 | +3.5% |
AON PLC | Trimmed | 2.6% | $311.65 | $323.09 | +3.7% |
SYNOPSYS INC | Trimmed | 2.5% | $482.60 | $393.84 | -18.4% |
IDEXX LABORATORIES INC | Trimmed | 2.5% | $560.80 | $535.38 | -4.5% |
AIRBNB INC | Trimmed | 2.3% | $140.36 | $181.94 | +29.6% |
LAM RESEARCH CORP | New buy | 2.2% | $257.86 | $307.65 | +19.3% |
INTUITIVE SURGICAL INC | Trimmed | 2.2% | $457.61 | $366.70 | -19.9% |
META PLATFORMS INC | New buy | 1.9% | $611.91 | $616.77 | +0.8% |
UBER TECHNOLOGIES INC | Trimmed | 1.5% | $74.61 | $75.76 | +1.5% |
ACCENTURE PLC | Trimmed | 1.4% | $178.71 | $186.72 | +4.5% |
ROLLINS INC | New buy | 1% | $55.73 | $35.86 | -35.7% |
Notable sell-outs this quarter: $ADBE, $BSX, $CSGP, $INTU, $PAYC
13Fs land once a quarter. We email you when a tracked manager files a Form 4, a 13D stake or a Form 144 notice of sale — days after it happens, not months.
Source: SEC N-PORT via FMP · holdings as of Apr 2026 · monthly portfolio, public with a delay. Long equity positions only. Not financial advice.