~credit-driven since 1995
Portfolio value
$14.1B
Positions
50
Top 5 concentration
46%
New buys this quarter
13
| Stock | Move | % of portfolio | Value |
|---|---|---|---|
| $TRMD TORM PLC | Added | 14.4% | $2.0B |
| $EXE EXPAND ENERGY CORP | Added | 12.3% | $1.7B |
| $QQQ INVESCO QQQ TRUST SERIES 1 | New buy | 7% | $987M |
| $AU ANGLOGOLD ASHANTI PLC | Added | 6.7% | $941M |
| $GTX GARRETT MOTION INC | Added | 5.7% | $796M |
| $CORZ CORE SCIENTIFIC INC | Added | 4.1% | $577M |
| $XOP STATE STREET SPDR S&P OIL & GAS EXPLORATION & PRODUCTION ETF | New buy | 3.9% | $545M |
| $TDS TELEPHONE AND DATA SYSTEMS INC | Added | 3.9% | $542M |
| $VNOM VIPER ENERGY INC | Added | 3.8% | $534M |
| $TLN TALEN ENERGY CORP | Added | 3.3% | $461M |
| $STKL SUNOPTA INC | Added | 2.9% | $403M |
| $PBR PETROLEO BRASILEIRO SA - PETROBRAS | New buy | 2.7% | $379M |
| $B BARRICK MINING CORP | Added | 2.3% | $321M |
| $LBTYA LIBERTY GLOBAL LTD | Added | 2.2% | $310M |
| $ITUB ITAU UNIBANCO HOLDING SA | Added | 2.2% | $306M |
| $NOK NOKIA OYJ | Added | 1.9% | $270M |
| $TAC TRANSALTA CORP | Added | 1.8% | $252M |
| $CBL CBL & ASSOCIATES PROPERTIES INC | Added | 1.8% | $248M |
| $FCX FREEPORT-MCMORAN INC | Added | 1.5% | $215M |
| $INDV INDIVIOR PHARMACEUTICALS INC | Held | 1.5% | $213M |
| $XP XP INC | Added | 1.3% | $181M |
| $AERO GRUPO AEROMEXICO SAB DE CV | Added | 1.2% | $167M |
| $BLCO BAUSCH LOMB CORP | Added | 1.1% | $161M |
| $KRC KILROY REALTY CORP | Added | 1.1% | $157M |
| $LILAK LIBERTY LATIN AMERICA LTD | Added | 1.1% | $152M |
| $CRDO CREDO TECHNOLOGY GROUP HOLDING LTD | New buy | 1.1% | $152M |
| $RWAY RUNWAY GROWTH FINANCE CORP | Added | 1% | $145M |
| $YPF YPF SA | New buy | 0.9% | $123M |
| $LYB LYONDELLBASELL INDUSTRIES NV | New buy | 0.9% | $121M |
| $CX CEMEX SAB DE CV | Added | 0.7% | $95M |
| $ECVT ECOVYST INC | Added | 0.7% | $92M |
| $TX TERNIUM SA | Added | 0.5% | $70M |
| $OCSL OAKTREE SPECIALTY LENDING CORP | Added | 0.4% | $63M |
| $TEO TELECOM ARGENTINA SA | Added | 0.4% | $57M |
| $SMPL SIMPLY GOOD FOODS CO/THE | New buy | 0.3% | $49M |
| $BATL BATTALION OIL CORP | Added | 0.3% | $35M |
| $SMRT SMARTRENT INC | Added | 0.2% | $34M |
| $ATUS OPTIMUM COMMUNICATIONS INC | Added | 0.2% | $29M |
| $MX MAGNACHIP SEMICONDUCTOR CORP | Added | 0.2% | $24M |
| $SHAZ SHARONAI HOLDINGS INC | New buy | 0.2% | $23M |
| $LILA LIBERTY LATIN AMERICA LTD | Added | 0.2% | $22M |
| $NRG NRG ENERGY INC | New buy | 0.2% | $21M |
| $MINE MAYFAIR GOLD CORP | New buy | 0.1% | $14M |
| $BKLN INVESCO SENIOR INCOME TRUST | New buy | 0.1% | $12M |
| $BMOOF BLUE MOON METALS INC | New buy | 0.1% | $11M |
| $HDB HDFC BANK LTD | Added | 0.1% | $9M |
| $ALVOW ALVOTECH SA | Added | 0% | $4M |
| $PDD PDD HOLDINGS INC | New buy | 0% | $1M |
| $ALVO ALVOTECH SA | Added | 0% | $1M |
| $BTAI BIOXCEL THERAPEUTICS INC | Added | 0% | $970K |
Notable sell-outs this quarter: $YMM, $GRAB, $BZ, $NU, $SBLK, $VALE
Source: SEC 13F via FMP · Mar 2026 report · 45-day filing delay. Long equity positions only. Not financial advice.