~10%+ since 1993
Portfolio value
$6.5B
Positions
68
Top 5 concentration
22%
New buys this quarter
1
$FPACX · total return since 2003
$10k grew to
$65k
CAGR
8.5%
vs S&P 500
-2.0%/yr
What Steven Romick bought and sold each quarter.
Bought (14)
Sold (22)
Bought (22)
Sold (19)
Bought (6)
Sold (14)
Bought (6)
Sold (10)
Bought (15)
Sold (22)
Bought (9)
Sold (11)
Bought (9)
Sold (10)
Bought (7)
Sold (7)
Quarter-over-quarter change in disclosed positions. Diversified book — only the larger sell-outs are shown.
| Stock | Move | % of portfolio | Reported px | Now | Since report |
|---|---|---|---|---|---|
Analog Devices Inc | Trimmed | 5.7% | $318.14 | $393.64 | +23.7% |
Alphabet Inc | Trimmed | 5.2% | $287.56 | $358.89 | +24.8% |
Meta Platforms Inc | Held | 3.9% | $572.13 | $631.48 | +10.4% |
IFF | Held | 3.5% | $72.55 | $78.53 | +8.2% |
TE Connectivity PLC | Trimmed | 3.4% | $209.02 | $198.91 | -4.8% |
Citigroup Inc | Trimmed | 3.4% | $113.41 | $139.56 | +23.1% |
Heineken Holding NV | Held | 3.4% | $71.16 | $68.65 | -3.5% |
JDE Peet's NV | Held | 3.3% | $36.95 | $31.84 | -13.8% |
Alphabet Inc | Held | 3.3% | $286.86 | $356.24 | +24.2% |
Azelis Group NV | Added | 3.2% | $10.20 | $10.02 | -1.7% |
Glencore PLC | Held | 3.1% | $7.57 | $512.40 | +6665.2% |
Becton Dickinson & Co | Held | 2.8% | $157.23 | $150.85 | -4.1% |
Amazon.com Inc | Held | 2.7% | $208.27 | $247.04 | +18.6% |
Safran SA | Held | 2.7% | $327.22 | $337.90 | +3.3% |
Liberty Broadband Corp | Added | 2.5% | $50.30 | $31.59 | -37.2% |
Aon PLC | Held | 2.5% | $322.78 | $355.56 | +10.2% |
Prosus NV | Added | 2.2% | $46.29 | $39.61 | -14.4% |
Ferguson Enterprises Inc | Trimmed | 1.9% | $233.26 | $224.62 | -3.7% |
Eurofins Scientific SE | Held | 1.8% | $72.97 | $69.56 | -4.7% |
Comcast Corp | Held | 1.8% | $28.71 | $23.35 | -18.7% |
Magnum Ice Cream Co NV/The | Added | 1.7% | $14.74 | $15.98 | +8.4% |
Amrize Ltd | Trimmed | 1.7% | $56.02 | $40.93 | -26.9% |
Samsung C&T Corp | Trimmed | 1.6% | $175.26 | $391500.00 | +223284.9% |
Nippon Paint Holdings Co Ltd | Added | 1.5% | $6.27 | $1076.50 | +17067.6% |
NXP Semiconductors NV | Held | 1.5% | $196.86 | $290.54 | +47.6% |
Jefferies Financial Group Inc | Held | 1.4% | $41.27 | $52.46 | +27.1% |
Vail Resorts Inc | Added | 1.4% | $128.32 | $147.49 | +14.9% |
Fortune Brands Innovations Inc | Added | 1.4% | $38.97 | $49.52 | +27.1% |
LPL Financial Holdings Inc | Trimmed | 1.3% | $300.83 | $311.47 | +3.5% |
CarMax Inc | Held | 1.2% | $41.58 | $51.01 | +22.7% |
LG Corp | Trimmed | 1.2% | $56.54 | $101300.00 | +179054.4% |
Sodexo SA | Added | 1.2% | $51.33 | $53.95 | +5.1% |
Pernod Ricard SA | Added | 1.1% | $74.36 | $64.04 | -13.9% |
NOV Inc | Trimmed | 1.1% | $18.81 | $18.43 | -2% |
Cie Financiere Richemont SA | Trimmed | 1.1% | $176.57 | $183.75 | +4.1% |
Holcim AG | Held | 1% | $82.66 | $73.80 | -10.7% |
Bio-Rad Laboratories Inc | Held | 1% | $278.75 | $297.28 | +6.6% |
IMCD NV | Held | 1% | $104.64 | $84.20 | -19.5% |
Thermo Fisher Scientific Inc | Held | 1% | $491.53 | $524.71 | +6.8% |
Nintendo Co Ltd | Added | 1% | $57.09 | $7030.00 | +12214.8% |
ICON PLC | Held | 1% | $110.66 | $168.77 | +52.5% |
Dell Technologies Inc | Held | 1% | $164.13 | $450.22 | +174.3% |
Hirose Electric Co Ltd | Held | 0.9% | $130.91 | $27685.00 | +21047.5% |
Merck KGaA | Held | 0.9% | $127.05 | $141.85 | +11.7% |
Orion Corp/Republic of Korea | Held | 0.9% | $86.53 | $137100.00 | +158350.6% |
Mcdermott International Ltd | Held | 0.8% | $20.00 | $27.50 | +37.5% |
Waters Corp | New buy | 0.7% | $297.80 | $377.13 | +26.6% |
Marriott International Inc/MD | Trimmed | 0.7% | $327.07 | $372.47 | +13.9% |
Grupo Mexico SAB de CV | Trimmed | 0.7% | $10.71 | $195.34 | +1724.2% |
Uber Technologies Inc | Held | 0.7% | $71.93 | $74.35 | +3.4% |
Showing top 50 of 68 equity positions (this fund runs a diversified book).
Notable sell-outs this quarter: $CHTR, $NATL
Source: SEC N-PORT via FMP · Mar 2026 report · monthly portfolio, public with a delay. Long equity positions only. Not financial advice.