~13% since 2009
Portfolio value
$6.1B
Positions
19
Top 5 concentration
57%
New buys this quarter
3
$AKREX · total return since 2009
$10k grew to
$86k
CAGR
14.4%
vs S&P 500
+0.8%/yr
What Chuck Akre bought and sold each quarter.
Bought (8)
Sold (11)
Bought (4)
Sold (8)
Bought (3)
Sold (6)
Bought (6)
Sold (6)
Bought (2)
Sold (7)
Bought (0)
—
Sold (7)
Bought (3)
Sold (6)
Bought (3)
Sold (19)
Quarter-over-quarter change in disclosed positions.
| Stock | Move | % of portfolio | Reported px | Now | Since report |
|---|---|---|---|---|---|
MASTERCARD INCORPORATED | Trimmed | 18.6% | $499.66 | $523.20 | +4.7% |
BROOKFIELD CORP | Trimmed | 11.2% | $40.47 | $43.09 | +6.5% |
$KKRUnit KKR & CO L P DEL | Trimmed | 10.1% | $92.50 | $96.27 | +4.1% |
MOODYS CORP | Trimmed | 8.9% | $436.25 | $487.02 | +11.6% |
VISA INC | Trimmed | 8.1% | $302.24 | $348.20 | +15.2% |
ROPER TECHNOLOGIES INC | Added | 7.3% | $353.86 | $355.94 | +0.6% |
COSTAR GROUP INC | Added | 6.8% | $40.34 | $29.19 | -27.6% |
FAIR ISAAC CORP | Added | 6.3% | $1067.54 | $1279.41 | +19.8% |
OREILLY AUTOMOTIVE INC | Trimmed | 5.8% | $92.31 | $85.12 | -7.8% |
COPART INC | Held | 4.3% | $33.20 | $28.33 | -14.7% |
AIRBNB INC | Trimmed | 4.2% | $126.28 | $146.89 | +16.3% |
CCC INTELLIGENT SOLUTIONS HL | Added | 3.1% | $6.00 | $8.75 | +45.8% |
SALESFORCE INC | New buy | 2.5% | $186.67 | $162.50 | -12.9% |
SERVICENOW INC | New buy | 1.9% | $104.55 | $108.84 | +4.1% |
GOOSEHEAD INS INC | Added | 0.3% | $42.66 | $52.96 | +24.1% |
SOPHIA GENETICS SA | Held | 0.3% | $4.95 | $5.82 | +17.6% |
AMERICAN TOWER CORP NEW | Trimmed | 0.1% | $172.58 | $165.00 | -4.4% |
PERIMETER SOLUTIONS INC | New buy | 0.1% | $24.42 | $35.09 | +43.7% |
BERKSHIRE HATHAWAY INC DEL | Trimmed | 0.1% | $479.20 | $495.45 | +3.4% |
Notable sell-outs this quarter: $KMX, $DHR
Source: SEC 13F via FMP · Mar 2026 report · 45-day filing delay. Long equity positions only. Not financial advice.