~10–11% since 1979
Portfolio value
$62.7B
Positions
131
Top 5 concentration
11%
New buys this quarter
24
$SGENX · total return since 2003
$10k grew to
$72k
CAGR
9.0%
vs S&P 500
-1.5%/yr
What First Eagle bought and sold each quarter.
Bought (25)
Sold (15)
Bought (10)
Sold (18)
Bought (11)
Sold (8)
Bought (9)
Sold (12)
Bought (14)
Sold (25)
Bought (24)
Sold (25)
Bought (18)
Sold (16)
Bought (21)
Sold (6)
Quarter-over-quarter change in disclosed positions. Diversified book — only the larger sell-outs are shown.
| Stock | Move | % of portfolio | Reported px | Now | Since report |
|---|---|---|---|---|---|
Alphabet, Inc. | Held | 3.1% | $381.94 | $356.24 | -6.7% |
Meta Platforms, Inc. | Held | 2.2% | $611.91 | $631.48 | +3.2% |
Samsung Electronics Co. Ltd. | New buy | 2.1% | $107.93 | $194300.00 | +179917.5% |
Becton Dickinson & Co. | Held | 1.9% | $149.04 | $150.85 | +1.2% |
British American Tobacco plc | New buy | 1.9% | $58.89 | $4475.00 | +7498.3% |
SLB Ltd. | Held | 1.9% | $56.88 | $47.24 | -16.9% |
Elevance Health, Inc. | Held | 1.7% | $376.42 | $420.39 | +11.7% |
LVMH Moet Hennessy Louis Vuitton SE | New buy | 1.6% | $534.21 | $492.90 | -7.7% |
Prosus NV | New buy | 1.6% | $48.41 | $39.61 | -18.2% |
Oracle Corp. | Held | 1.5% | $161.39 | $144.27 | -10.6% |
HCA Healthcare, Inc. | Trimmed | 1.5% | $434.45 | $409.01 | -5.9% |
Imperial Oil Ltd. | Trimmed | 1.5% | $133.96 | $170.32 | +27.1% |
SMC Corp. | New buy | 1.4% | $491.74 | $75570.00 | +15267.8% |
Dassault Systemes SE | New buy | 1.4% | $22.53 | $18.23 | -19.1% |
Bank of New York Mellon Corp. (The) | Trimmed | 1.4% | $134.37 | $152.26 | +13.3% |
Weyerhaeuser Co. | Added | 1.3% | $24.52 | $22.50 | -8.2% |
Nestle SA | New buy | 1.3% | $101.24 | $83.01 | -18% |
Shell plc | New buy | 1.3% | $45.15 | $3036.50 | +6625.3% |
Fomento Economico Mexicano SAB de CV | Held | 1.3% | $118.24 | $127.00 | +7.4% |
Cie Financiere Richemont SA | New buy | 1.3% | $191.92 | $183.75 | -4.3% |
Merck KGaA | New buy | 1.3% | $129.49 | $141.85 | +9.5% |
ONEOK, Inc. | Held | 1.2% | $92.46 | $89.50 | -3.2% |
Automatic Data Processing, Inc. | New buy | 1.2% | $211.94 | $241.28 | +13.8% |
Salesforce, Inc. | Added | 1.2% | $176.53 | $162.50 | -7.9% |
Taiwan Semiconductor Manufacturing Co. Ltd. | Trimmed | 1.1% | $396.06 | $436.96 | +10.3% |
Philip Morris International, Inc. | Held | 1.1% | $165.07 | $181.17 | +9.8% |
Wheaton Precious Metals Corp. | Held | 1.1% | $126.46 | $156.83 | +24% |
CH Robinson Worldwide, Inc. | Trimmed | 1.1% | $181.81 | $192.76 | +6% |
Comcast Corp. | Held | 1.1% | $27.04 | $23.35 | -13.6% |
Unilever plc | New buy | 1.1% | $58.56 | $4551.00 | +7671.4% |
Exxon Mobil Corp. | Trimmed | 1.1% | $154.33 | $137.37 | -11% |
Workday, Inc. | Added | 1% | $122.40 | $138.34 | +13% |
Willis Towers Watson plc | New buy | 1% | $256.20 | $289.13 | +12.9% |
KT&G Corp. | New buy | 1% | $120.21 | $173500.00 | +144227.1% |
Wal-Mart de Mexico SAB de CV | New buy | 1% | $3.15 | $49.02 | +1454.9% |
Reckitt Benckiser Group plc | New buy | 1% | $63.63 | $4998.00 | +7755% |
Expeditors International of Washington, Inc. | Trimmed | 1% | $147.89 | $170.62 | +15.4% |
Power Corp. of Canada | Held | 1% | $55.79 | $91.04 | +63.2% |
MS&AD Insurance Group Holdings, Inc. | New buy | 1% | $25.71 | $4428.00 | +17120.1% |
Keyence Corp. | New buy | 0.9% | $458.67 | $76970.00 | +16681.3% |
Franco-Nevada Corp. | Held | 0.9% | $230.71 | $295.01 | +27.9% |
Groupe Bruxelles Lambert NV | New buy | 0.9% | $93.42 | $78.00 | -16.5% |
Schindler Holding AG | New buy | 0.9% | $349.62 | $262.40 | -24.9% |
FANUC Corp. | New buy | 0.9% | $44.17 | $7156.00 | +16099.9% |
Medtronic plc | New buy | 0.9% | $80.97 | $82.39 | +1.8% |
Bio-Rad Laboratories, Inc. | Held | 0.8% | $280.12 | $297.28 | +6.1% |
Alibaba Group Holding Ltd. | New buy | 0.8% | $16.48 | $12.30 | -25.4% |
Universal Health Services, Inc. | Held | 0.8% | $168.27 | $155.20 | -7.8% |
Newmont Corp. | Held | 0.8% | $111.09 | $94.81 | -14.7% |
Haleon plc | New buy | 0.8% | $4.62 | $361.60 | +7730.4% |
Showing top 50 of 131 equity positions (this fund runs a diversified book).
Notable sell-outs this quarter: $ADI
Source: SEC N-PORT via FMP · Apr 2026 report · monthly portfolio, public with a delay. Long equity positions only. Not financial advice.