~~low teens since 1982
Portfolio value
$5.1B
Positions
22
Top 5 concentration
47%
New buys this quarter
6
| Stock | Move | % of portfolio | Value |
|---|---|---|---|
| $AMZN AMAZON COM INC | Added | 12.7% | $650M |
| $QSR RESTAURANT BRANDS INTL INC | Held | 11.7% | $597M |
| $WCC WESCO INTL INC | Held | 7.7% | $393M |
| $UNP UNION PAC CORP | Trimmed | 7.3% | $374M |
| $ELV ELEVANCE HEALTH INC FORMERLY | Held | 7.3% | $373M |
| $GOOG ALPHABET INC | Added | 6.6% | $339M |
| $FERG FERGUSON ENTERPRISES INC | Added | 6.6% | $336M |
| $WTW WILLIS TOWERS WATSON PLC LTD | Trimmed | 5.1% | $260M |
| $AON AON PLC | New buy | 4.9% | $248M |
| $V VISA INC | New buy | 4.1% | $212M |
| $TFX TELEFLEX INCORPORATED | New buy | 3.7% | $191M |
| $EXP EAGLE MATLS INC | Trimmed | 3.3% | $169M |
| $GPC GENUINE PARTS CO | Held | 3.1% | $158M |
| $LBTYK LIBERTY GLOBAL LTD | Trimmed | 3.1% | $157M |
| $HLF HERBALIFE LTD | Held | 2.7% | $136M |
| $GDS GDS HLDGS LTD | Held | 2.4% | $123M |
| $COLD AMERICOLD REALTY TRUST INC | Added | 1.7% | $89M |
| $MOH MOLINA HEALTHCARE INC | Held | 1.7% | $84M |
| $AERO GRUPO AEROMEXICO SAB DE CV | Held | 1.3% | $68M |
| $NCLH NORWEGIAN CRUISE LINE HLDGS | New buy | 1.3% | $68M |
| $PCVX VAXCYTE INC | New buy | 0.9% | $46M |
| $DNOW DNOW INC | New buy | 0.8% | $43M |
Notable sell-outs this quarter: $FI, $TBN, $FIS, $LBTYA, $CRH, $DG
Source: SEC 13F via FMP · Mar 2026 report · 45-day filing delay. Long equity positions only. Not financial advice.