~18% since 1999
Portfolio value
$48.6B
Positions
65
Top 5 concentration
38%
New buys this quarter
9
What Philippe Laffont bought and sold each quarter.
Bought (16)
Sold (20)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (23)
Sold (19)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (24)
Quarter-over-quarter change in disclosed positions.
| Stock | Move | % of portfolio | Quarter-end px | Now | Since quarter-end |
|---|---|---|---|---|---|
$TSMADR TAIWAN SEMICONDUCTOR MANUFAC | Held | 8.8% | $477.57 | $428.91 | -10.2% |
LAM RESEARCH CORP | Trimmed | 8.4% | $433.33 | $307.65 | -29% |
MICRON TECHNOLOGY INC | Added | 7.5% | $1154.29 | $1016.59 | -11.9% |
SPACE EXPLORATION TECHN CORP | New buy | 6.5% | $170.86 | $147.95 | -13.4% |
APPLIED MATLS INC | Trimmed | 6.3% | $723.00 | $454.71 | -37.1% |
GE VERNOVA INC | Held | 6.2% | $1174.86 | $941.95 | -19.8% |
AMAZON COM INC | Added | 5.8% | $238.34 | $258.51 | +8.5% |
BROADCOM INC | Added | 4.5% | $377.75 | $357.90 | -5.3% |
EATON CORP PLC | Held | 4.4% | $426.12 | $410.85 | -3.6% |
ALPHABET INC | Added | 3.6% | $357.37 | $338.46 | -5.3% |
INTEL CORP | New buy | 3.5% | $139.63 | $95.80 | -31.4% |
CEREBRAS SYSTEMS INC | New buy | 3.2% | $221.00 | $210.05 | -5% |
META PLATFORMS INC | Trimmed | 2.9% | $563.29 | $616.77 | +9.5% |
EQUINIX INC | Added | 2.7% | $1042.39 | $1035.98 | -0.6% |
NVIDIA CORPORATION | Held | 2.5% | $200.09 | $230.36 | +15.1% |
CONSTELLATION ENERGY CORP | Held | 2.4% | $248.37 | $298.96 | +20.4% |
FORGENT POWER SOLUTIONS INC | New buy | 2.4% | $55.86 | $31.35 | -43.9% |
HUT 8 CORP | New buy | 2.3% | $115.45 | $93.55 | -19% |
MICROSOFT CORP | Added | 2.3% | $373.02 | $499.70 | +34% |
NATERA INC | Held | 1.4% | $271.45 | $328.18 | +20.9% |
APPLOVIN CORP | Trimmed | 1.2% | $515.23 | $320.56 | -37.8% |
SPOTIFY TECHNOLOGY S A | Held | 1.2% | $459.13 | $542.43 | +18.1% |
ASML HLDG NV | Trimmed | 1.2% | $1989.44 | $1714.88 | -13.8% |
REDDIT INC | Held | 1% | $173.58 | $154.46 | -11% |
NU HLDGS LTD | Held | 0.8% | $13.36 | $15.37 | +15% |
NETFLIX INC. | Trimmed | 0.7% | $71.40 | $78.25 | +9.6% |
ALPHABET INC | Trimmed | 0.7% | $353.33 | $335.31 | -5.1% |
INTUITIVE SURGICAL INC | Trimmed | 0.6% | $397.68 | $366.70 | -7.8% |
FIRST CTZNS BANCSHARES INC D | Held | 0.6% | $2080.79 | $2208.49 | +6.1% |
VERTIV HOLDINGS CO | Trimmed | 0.6% | $334.82 | $280.53 | -16.2% |
QUALCOMM INC | Held | 0.5% | $184.79 | $168.74 | -8.7% |
CARVANA CO | Added | 0.4% | $65.82 | $74.59 | +13.3% |
MASTEC INC | Trimmed | 0.4% | $416.06 | $237.19 | -43% |
CARIS LIFE SCIENCES INC | Held | 0.4% | $17.82 | $25.07 | +40.7% |
SYNOPSYS INC | Trimmed | 0.3% | $446.07 | $393.84 | -11.7% |
GENERAC HLDGS INC | Held | 0.2% | $292.81 | $187.35 | -36% |
SPROUTS FMRS MKT INC | Held | 0.2% | $84.58 | $81.40 | -3.8% |
DOORDASH INC | Held | 0.2% | $184.53 | $211.73 | +14.7% |
ENPHASE ENERGY INC | Trimmed | 0.2% | $49.24 | $36.37 | -26.1% |
BOOZ ALLEN HAMILTON HLDG COR | New buy | 0.1% | $60.67 | $72.80 | +20% |
ADVANCED MICRO DEVICES INC | New buy | 0.1% | $580.91 | $477.57 | -17.8% |
PAYPAL HLDGS INC | Held | 0.1% | $43.18 | $54.96 | +27.3% |
NOVAVAX INC | Held | 0.1% | $9.42 | $10.22 | +8.5% |
COMFORT SYS USA INC | New buy | 0.1% | $1981.95 | $1610.34 | -18.7% |
QUANTUMSCAPE CORP | Held | 0.1% | $7.56 | $5.48 | -27.5% |
UPSTART HLDGS INC | Held | 0.1% | $35.43 | $28.05 | -20.8% |
ARGAN INC | New buy | 0.1% | $798.55 | $417.99 | -47.7% |
TESLA INC | Held | 0.1% | $420.60 | $354.08 | -15.8% |
PINTEREST INC | Trimmed | 0.1% | $21.03 | $20.40 | -3% |
THE TRADE DESK INC | Held | 0.1% | $18.08 | $14.43 | -20.2% |
ZILLOW GROUP INC | Held | <0.1% | $31.52 | $34.59 | +9.7% |
ARBOR REALTY TRUST INC | Held | <0.1% | $5.42 | $5.25 | -3.1% |
UIPATH INC | Trimmed | <0.1% | $10.87 | $15.19 | +39.7% |
RINGCENTRAL INC | Held | <0.1% | $38.98 | $73.39 | +88.3% |
PELOTON INTERACTIVE INC | Held | <0.1% | $5.91 | $5.40 | -8.6% |
ZILLOW GROUP INC | Held | <0.1% | $31.37 | $35.32 | +12.6% |
PLUG PWR INC | Held | <0.1% | $2.71 | $2.17 | -19.9% |
STITCH FIX INC | Held | <0.1% | $4.11 | $3.05 | -25.8% |
OLAPLEX HLDGS INC | Held | <0.1% | $2.05 | $2.07 | +1% |
LUCID GROUP INC | Held | <0.1% | $6.69 | $4.68 | -30% |
CHARGEPOINT HOLDINGS INC | Held | <0.1% | $5.91 | $9.89 | +67.3% |
$HTZWWWarrant HERTZ GLOBAL HLDGS INC | Held | <0.1% | $1.09 | $1.04 | -4.6% |
AMC ENTMT HLDGS INC | Held | <0.1% | $1.90 | $2.65 | +39.5% |
HERTZ GLOBAL HLDGS INC | Held | <0.1% | $2.26 | $2.30 | +1.5% |
BEYOND MEAT INC | Trimmed | <0.1% | $0.75 | $11.79 | +1472% |
Notable sell-outs this quarter: $V, $CHRW, $CHYM, $IBIT, $SOLS
13Fs land once a quarter. We email you when a tracked manager files a Form 4, a 13D stake or a Form 144 notice of sale — days after it happens, not months.
Source: SEC 13F via FMP · holdings as of Jun 2026 · 45-day filing delay. Long equity positions only. Not financial advice.