~mid teens since 1997
Portfolio value
$3.7B
Positions
8
Top 5 concentration
95%
New buys this quarter
0
What Li Lu bought and sold each quarter.
Bought (2)
Sold (6)
Bought (5)
Sold (9)
Bought (9)
Sold (1)
Bought (1)
Sold (1)
Bought (0)
—
Sold (3)
Bought (1)
Sold (1)
Quarter-over-quarter change in disclosed positions.
| Stock | Move | % of portfolio | Quarter-end px | Now | Since quarter-end |
|---|---|---|---|---|---|
ALPHABET INC | Held | 24.5% | $357.37 | $338.46 | -5.3% |
ALPHABET INC | Held | 23.4% | $353.33 | $335.31 | -5.1% |
$PDDADR PDD HOLDINGS INC | Added | 22.2% | $76.28 | $82.21 | +7.8% |
BERKSHIRE HATHAWAY INC DEL | Added | 15% | $500.39 | $506.03 | +1.1% |
EAST WEST BANCORP INC | Held | 9.7% | $129.09 | $130.77 | +1.3% |
CROCS INC | Held | 2.9% | $120.64 | $117.53 | -2.6% |
$TMEADR TENCENT MUSIC ENTERTAINM | Held | 1.5% | $8.35 | $8.26 | -1.1% |
APPLE INC | Held | 0.9% | $289.36 | $319.97 | +10.6% |
Notable sell-outs this quarter: $SPGI, $MSCI, $BAC, $OXY, $MCO, $HRB
13Fs land once a quarter. We email you when a tracked manager files a Form 4, a 13D stake or a Form 144 notice of sale — days after it happens, not months.
Source: SEC 13F via FMP · holdings as of Jun 2026 · 45-day filing delay. Long equity positions only. Not financial advice.