~mid teens since 1997
Portfolio value
$3.2B
Positions
14
Top 5 concentration
82%
New buys this quarter
5
What Li Lu bought and sold each quarter.
Bought (5)
Sold (9)
Bought (9)
Sold (1)
Bought (1)
Sold (1)
Bought (0)
—
Sold (3)
Bought (1)
Sold (1)
Bought (1)
Sold (0)
—
Quarter-over-quarter change in disclosed positions.
| Stock | Move | % of portfolio | Reported px | Now | Since report |
|---|---|---|---|---|---|
ALPHABET INC | Trimmed | 22.8% | $287.56 | $358.89 | +24.8% |
ALPHABET INC | Trimmed | 22% | $286.86 | $356.24 | +24.2% |
$PDDADR PDD HOLDINGS INC | Trimmed | 14.7% | $102.18 | $85.88 | -16% |
BERKSHIRE HATHAWAY INC DEL | Trimmed | 13.4% | $479.20 | $495.45 | +3.4% |
EAST WEST BANCORP INC | Trimmed | 9.3% | $106.76 | $131.01 | +22.7% |
BK OF AMERICA CORP | Trimmed | 4.6% | $48.75 | $59.25 | +21.5% |
OCCIDENTAL PETE CORP | Trimmed | 3% | $65.00 | $52.30 | -19.5% |
CROCS INC | Trimmed | 2.3% | $83.02 | $127.13 | +53.1% |
$TMEADR TENCENT MUSIC ENTMT GROUP | New buy | 1.9% | $9.28 | $8.85 | -4.6% |
S&P GLOBAL INC | New buy | 1.6% | $425.34 | $432.96 | +1.8% |
BLOCK H & R INC | New buy | 1.6% | $31.74 | $38.66 | +21.8% |
MOODYS CORP | New buy | 1.6% | $436.25 | $487.02 | +11.6% |
APPLE INC | Trimmed | 0.9% | $253.79 | $316.22 | +24.6% |
MSCI INC | New buy | 0.3% | $539.01 | $603.35 | +11.9% |
Source: SEC 13F via FMP · Mar 2026 report · 45-day filing delay. Long equity positions only. Not financial advice.