~14% since 1989
75% of this fund's disclosed 13F value is options — mostly put options, i.e. bearish or hedge positions, not share ownership. Despite the headline value, Izzy Englander is largely betting against these names, not owning them. Positions tagged PUT / CALL below. Only long-stock positions count toward "who owns" on stock pages.
Portfolio value
$232.9B
Positions
3669
Top 5 concentration
17%
New buys this quarter
1
What Izzy Englander bought and sold each quarter.
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Quarter-over-quarter change in disclosed positions. Diversified book — only the larger sell-outs are shown.
| Stock | Move | % of portfolio | Reported px | Now | Since report |
|---|---|---|---|---|---|
$IWMPut option ISHARES TR | Added | 5.6% | $248.00 | $297.24 | +19.9% |
$IVVETF ISHARES TR | Trimmed | 3.6% | $653.21 | $755.05 | +15.6% |
$NVDAPut option NVIDIA CORPORATION | Trimmed | 3.1% | $174.40 | $202.78 | +16.3% |
$QQQPut option INVESCO QQQ TR | Trimmed | 2.6% | $577.18 | $723.28 | +25.3% |
$AAPLPut option APPLE INC | Held | 2% | $253.79 | $316.22 | +24.6% |
$MSFTPut option MICROSOFT CORP | Added | 2% | $370.17 | $384.36 | +3.8% |
$METAPut option META PLATFORMS INC | Added | 1.7% | $572.13 | $631.48 | +10.4% |
$AMZNPut option AMAZON COM INC | Added | 1.6% | $208.27 | $247.04 | +18.6% |
$SPYPut option STATE STR SPDR S&P 500 ETF T | Trimmed | 1.4% | $650.34 | $751.71 | +15.6% |
$TSLAPut option TESLA INC | Added | 1.3% | $371.75 | $406.55 | +9.4% |
$GOOGLPut option ALPHABET INC | Added | 1.3% | $287.56 | $358.89 | +24.8% |
$CRHCall option CRH PLC | Added | 1.3% | $1295.50 | $104.36 | -91.9% |
$XLFPut option SELECT SECTOR SPDR TR | Added | 1.1% | $49.37 | $55.54 | +12.5% |
$AVGOPut option BROADCOM INC | Trimmed | 0.9% | $309.51 | $401.11 | +29.6% |
$XLEPut option SELECT SECTOR SPDR TR | Added | 0.8% | $61.26 | $54.82 | -10.5% |
$GOOGPut option ALPHABET INC | Trimmed | 0.8% | $286.86 | $356.24 | +24.2% |
$AMDPut option ADVANCED MICRO DEVICES INC | Added | 0.7% | $203.43 | $546.72 | +168.8% |
SPDR SERIES TRUST | New buy | 0.7% | $76.54 | $87.95 | +14.9% |
$MUPut option MICRON TECHNOLOGY INC | Added | 0.7% | $337.84 | $991.64 | +193.5% |
$XOMPut option EXXON MOBIL CORP | Added | 0.7% | $169.66 | $137.37 | -19% |
$HYGPut option ISHARES TR | Added | 0.7% | $79.56 | $79.75 | +0.2% |
$EEMPut option ISHARES TR | Added | 0.6% | $56.79 | $66.78 | +17.6% |
WARNER BROS DISCOVERY INC | Added | 0.6% | $27.46 | $26.63 | -3% |
$TSMADR TAIWAN SEMICONDUCTOR MANUFAC | Added | 0.6% | $337.95 | $436.96 | +29.3% |
NORFOLK SOUTHN CORP | Added | 0.6% | $287.00 | $323.77 | +12.8% |
$NFLXPut option NETFLIX INC. | Added | 0.5% | $96.15 | $75.47 | -21.5% |
$BRK-BPut option BERKSHIRE HATHAWAY INC DEL | Added | 0.5% | $479.20 | $495.45 | +3.4% |
BANK AMERICA CORP | Added | 0.4% | $48.75 | $59.25 | +21.5% |
$PLTRPut option PALANTIR TECHNOLOGIES INC | Added | 0.4% | $146.28 | $129.04 | -11.8% |
ELECTRONIC ARTS INC | Added | 0.4% | $203.87 | $206.56 | +1.3% |
MARVELL TECHNOLOGY INC | Added | 0.4% | $99.05 | $243.27 | +145.6% |
MASTERCARD INCORPORATED | Added | 0.4% | $499.66 | $523.20 | +4.7% |
CITIGROUP INC | Added | 0.4% | $113.41 | $139.56 | +23.1% |
FREEPORT MCMORAN INC | Trimmed | 0.4% | $58.78 | $60.50 | +2.9% |
$AZNPut option ASTRAZENECA PLC | Trimmed | 0.4% | $638.34 | $178.49 | -72% |
UNITEDHEALTH GROUP INC | Added | 0.4% | $270.59 | $431.68 | +59.5% |
SANDISK CORP | Trimmed | 0.4% | $635.34 | $1858.27 | +192.5% |
CHEVRON CORPORATION | Added | 0.4% | $206.90 | $174.05 | -15.9% |
JPMORGAN CHASE & CO | Trimmed | 0.4% | $294.16 | $335.47 | +14% |
ISHARES BITCOIN TRUST ETF | Trimmed | 0.4% | $38.42 | $35.81 | -6.8% |
$LLYPut option ELI LILLY & CO | Trimmed | 0.4% | $919.77 | $1216.95 | +32.3% |
$ORCLCall option ORACLE CORP | Added | 0.4% | $147.11 | $144.27 | -1.9% |
$VPut option VISA INC | Held | 0.3% | $302.24 | $348.20 | +15.2% |
BLACKROCK INC | Added | 0.3% | $961.71 | $1019.68 | +6% |
MORGAN STANLEY | Added | 0.3% | $164.57 | $222.13 | +35% |
$SMHCall option VANECK ETF TRUST | Held | 0.3% | $383.40 | $607.73 | +58.5% |
APPLIED MATLS INC | Trimmed | 0.3% | $341.79 | $588.66 | +72.2% |
S&P GLOBAL INC | Added | 0.3% | $425.34 | $432.96 | +1.8% |
$XLYPut option SELECT SECTOR SPDR TR | Held | 0.3% | $108.98 | $116.85 | +7.2% |
$BABACall option ALIBABA GROUP HLDG LTD | Added | 0.3% | $125.46 | $111.14 | -11.4% |
Showing top 50 of 3669 equity positions (this fund runs a diversified book).
Source: SEC 13F via FMP · Mar 2026 report · 45-day filing delay. Long equity positions only. Not financial advice.