~14% since 1989
71% of this fund's disclosed 13F value is options — mostly put options, i.e. bearish or hedge positions, not share ownership. Despite the headline value, Izzy Englander is largely betting against these names, not owning them. Positions tagged PUT / CALL below. Only long-stock positions count toward "who owns" on stock pages.
Portfolio value
$269.3B
Positions
3624
Top 5 concentration
20%
New buys this quarter
1
What Izzy Englander bought and sold each quarter.
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Bought (25)
Sold (25)
Quarter-over-quarter change in disclosed positions. Diversified book — only the larger sell-outs are shown.
| Stock | Move | % of portfolio | Quarter-end px | Now | Since quarter-end |
|---|---|---|---|---|---|
$IWMPut option ISHARES TR | Trimmed | 5.4% | $300.45 | $296.01 | -1.5% |
$IVVETF ISHARES TR | Added | 4% | $748.89 | $773.92 | +3.3% |
$SPYUnit STATE STR SPDR S&P 500 ETF T | Added | 3.9% | $746.77 | $770.19 | +3.1% |
$NVDAPut option NVIDIA CORPORATION | Added | 3.4% | $200.09 | $230.36 | +15.1% |
$QQQPut option INVESCO QQQ TR | Held | 2.9% | $736.40 | $718.96 | -2.4% |
$MUPut option MICRON TECHNOLOGY INC | Trimmed | 1.9% | $1154.29 | $1016.59 | -11.9% |
$MSFTPut option MICROSOFT CORP | Added | 1.8% | $373.02 | $499.70 | +34% |
$AMZNPut option AMAZON COM INC | Held | 1.7% | $238.34 | $258.51 | +8.5% |
$AMDPut option ADVANCED MICRO DEVICES INC | Trimmed | 1.6% | $580.91 | $477.57 | -17.8% |
$AAPLPut option APPLE INC | Trimmed | 1.6% | $289.36 | $319.97 | +10.6% |
$METAPut option META PLATFORMS INC | Trimmed | 1.3% | $563.29 | $616.77 | +9.5% |
SPACE EXPLORATION TECHN CORP | New buy | 1.2% | $169.47 | $147.95 | -12.7% |
$GOOGLPut option ALPHABET INC | Trimmed | 1.1% | $357.37 | $338.46 | -5.3% |
$TSLAPut option TESLA INC | Trimmed | 0.9% | $420.60 | $354.08 | -15.8% |
$SMHPut option VANECK ETF TRUST | Added | 0.8% | $655.89 | $567.01 | -13.6% |
$AVGOPut option BROADCOM INC | Trimmed | 0.8% | $377.75 | $357.90 | -5.3% |
$XLEPut option SELECT SECTOR SPDR TR | Added | 0.7% | $53.11 | $64.06 | +20.6% |
$INTCPut option INTEL CORP | Held | 0.7% | $139.63 | $95.80 | -31.4% |
$TSMADR TAIWAN SEMICONDUCTOR MANUFAC | Trimmed | 0.6% | $477.57 | $428.91 | -10.2% |
WARNER BROS DISCOVERY INC | Added | 0.6% | $26.66 | $28.25 | +6% |
$GOOGPut option ALPHABET INC | Trimmed | 0.6% | $353.33 | $335.31 | -5.1% |
$EEMPut option ISHARES TR | Trimmed | 0.6% | $68.41 | $68.70 | +0.4% |
NORFOLK SOUTHN CORP | Added | 0.6% | $314.59 | $329.46 | +4.7% |
$XLFPut option SELECT SECTOR SPDR TR | Trimmed | 0.5% | $53.61 | $58.10 | +8.4% |
$HYGPut option ISHARES TR | Trimmed | 0.5% | $79.97 | $79.16 | -1% |
SANDISK CORP | Trimmed | 0.5% | $2273.73 | $1740.00 | -23.5% |
$AMATPut option APPLIED MATLS INC | Trimmed | 0.5% | $723.00 | $454.71 | -37.1% |
$VOOETF VANGUARD INDEX FDS | Added | 0.5% | $686.81 | $708.01 | +3.1% |
$TLTCall option ISHARES TR | Added | 0.5% | $86.42 | $82.21 | -4.9% |
$DIAPut option STATE STR SPDR DOW JONES IND | Added | 0.5% | $522.39 | $534.08 | +2.2% |
UNITEDHEALTH GROUP INC | Trimmed | 0.4% | $415.63 | $397.14 | -4.4% |
$LRCXPut option LAM RESEARCH CORP | Trimmed | 0.4% | $433.33 | $307.65 | -29% |
$BRK-BPut option BERKSHIRE HATHAWAY INC DEL | Held | 0.4% | $500.39 | $506.03 | +1.1% |
SEAGATE TECHNOLOGY HLDNGS PL | Added | 0.4% | $965.00 | $849.28 | -12% |
$PANWPut option PALO ALTO NETWORKS INC | Added | 0.4% | $341.02 | $333.26 | -2.3% |
FREEPORT MCMORAN INC | Held | 0.4% | $62.89 | $72.72 | +15.6% |
$MRVLPut option MARVELL TECHNOLOGY INC | Trimmed | 0.4% | $297.89 | $223.55 | -25% |
$ORCLPut option ORACLE CORP | Added | 0.4% | $146.55 | $158.83 | +8.4% |
$PLTRPut option PALANTIR TECHNOLOGIES INC | Added | 0.4% | $116.67 | $174.33 | +49.4% |
$LLYPut option ELI LILLY & CO | Trimmed | 0.3% | $1199.43 | $1148.20 | -4.3% |
$COSTPut option COSTCO WHOLESALE CORPORATION | Added | 0.3% | $935.47 | $915.74 | -2.1% |
ELECTRONIC ARTS INC | Trimmed | 0.3% | $205.04 | $209.70 | +2.3% |
$JPMPut option JPMORGAN CHASE & CO | Trimmed | 0.3% | $327.33 | $358.64 | +9.6% |
CHEVRON CORPORATION | Added | 0.3% | $165.76 | $208.53 | +25.8% |
$NFLXPut option NETFLIX INC. | Held | 0.3% | $71.40 | $78.25 | +9.6% |
$CATCall option CATERPILLAR INC | Added | 0.3% | $1064.90 | $813.94 | -23.6% |
BLOOM ENERGY CORP | Added | 0.3% | $302.70 | $252.87 | -16.5% |
$NBISPut option NEBIUS GROUP N.V. | Added | 0.3% | $276.17 | $226.39 | -18% |
$VPut option VISA INC | Trimmed | 0.3% | $343.09 | $375.07 | +9.3% |
$CSCOPut option CISCO SYS INC | Trimmed | 0.3% | $117.46 | $109.20 | -7% |
Showing top 50 of 3624 equity positions (this fund runs a diversified book).
Notable sell-outs this quarter: $SPLG
13Fs land once a quarter. We email you when a tracked manager files a Form 4, a 13D stake or a Form 144 notice of sale — days after it happens, not months.
Source: SEC 13F via FMP · holdings as of Jun 2026 · 45-day filing delay. Long equity positions only. Not financial advice.