~20% since 2001
Portfolio value
$24.0B
Positions
46
Top 5 concentration
44%
New buys this quarter
9
What Chase Coleman bought and sold each quarter.
Bought (14)
Sold (25)
Bought (15)
Sold (17)
Bought (12)
Sold (15)
Bought (16)
Sold (9)
Bought (19)
Sold (7)
Bought (17)
Sold (11)
Bought (14)
Sold (5)
Bought (6)
Sold (5)
Quarter-over-quarter change in disclosed positions.
| Stock | Move | % of portfolio | Quarter-end px | Now | Since quarter-end |
|---|---|---|---|---|---|
$TSMADR TAIWAN SEMICONDUCTOR MANUFAC | Trimmed | 9.7% | $477.57 | $428.91 | -10.2% |
AMAZON COM INC | Held | 9.6% | $238.34 | $258.51 | +8.5% |
NVIDIA CORPORATION | Trimmed | 9.3% | $200.09 | $230.36 | +15.1% |
ALPHABET INC | Trimmed | 8.7% | $357.37 | $338.46 | -5.3% |
META PLATFORMS INC | Trimmed | 6.6% | $563.29 | $616.77 | +9.5% |
LAM RESEARCH CORP | Trimmed | 5.7% | $433.33 | $307.65 | -29% |
$SEADR SEA LTD | Trimmed | 5% | $95.83 | $112.09 | +17% |
APPLIED MATLS INC | Held | 4.9% | $723.00 | $454.71 | -37.1% |
GE VERNOVA INC | Trimmed | 3.9% | $1174.86 | $941.95 | -19.8% |
MICROSOFT CORP | Trimmed | 3.5% | $373.02 | $499.70 | +34% |
CORPAY INC | Added | 3% | $333.27 | $416.37 | +24.9% |
CEREBRAS SYSTEMS INC | New buy | 2.8% | $221.00 | $210.05 | -5% |
BROADCOM INC | Trimmed | 2.8% | $377.75 | $357.90 | -5.3% |
COUPANG INC | Added | 2.6% | $17.37 | $15.29 | -12% |
INTEL CORP | Added | 2.5% | $139.63 | $95.80 | -31.4% |
SPOTIFY TECHNOLOGY S A | Trimmed | 2.2% | $459.13 | $542.43 | +18.1% |
TAKE-TWO INTERACTIVE SOFTWAR | Trimmed | 1.9% | $249.98 | $214.69 | -14.1% |
REDDIT INC | Held | 1.8% | $173.58 | $154.46 | -11% |
ADVANCED MICRO DEVICES INC | New buy | 1.6% | $580.91 | $477.57 | -17.8% |
BLOCK INC | Added | 1.5% | $76.00 | $82.76 | +8.9% |
APOLLO GLOBAL MGMT INC | Trimmed | 1.3% | $118.31 | $133.67 | +13% |
SEAGATE TECHNOLOGY HLDNGS PL | New buy | 1.1% | $965.00 | $849.28 | -12% |
VISA INC | New buy | 1.1% | $343.09 | $375.07 | +9.3% |
MERCADOLIBRE INC | Added | 1.1% | $1697.39 | $1978.36 | +16.6% |
LIBERTY MEDIA CORP DEL | Trimmed | 0.9% | $95.14 | $95.50 | +0.4% |
NU HLDGS LTD | Held | 0.6% | $13.36 | $15.37 | +15% |
WEALTHFRONT CORP | Held | 0.6% | $8.94 | $9.58 | +7.2% |
UNITEDHEALTH GROUP INC | Trimmed | 0.5% | $415.63 | $397.14 | -4.4% |
CHIME FINL INC | Trimmed | 0.5% | $20.48 | $33.76 | +64.8% |
EQUIPMENTSHARE COM INC | Held | 0.4% | $19.66 | $19.55 | -0.6% |
SHERWIN WILLIAMS CO | Held | 0.4% | $344.32 | $333.71 | -3.1% |
DANAHER CORP DEL | New buy | 0.4% | $190.48 | $207.66 | +9% |
SERVICENOW INC | Trimmed | 0.4% | $99.28 | $141.26 | +42.3% |
SPACE EXPLORATION TECHN CORP | New buy | 0.3% | $170.86 | $147.95 | -13.4% |
WEBULL CORP | Held | 0.2% | $6.52 | $9.74 | +49.4% |
$REREADR ATRENEW INC | Held | 0.2% | $3.87 | $4.18 | +8% |
APPLIED DIGITAL CORP | New buy | 0.1% | $37.30 | $26.37 | -29.3% |
CIPHER DIGITAL INC | New buy | 0.1% | $24.50 | $17.74 | -27.6% |
CORE SCIENTIFIC INC NEW | New buy | 0.1% | $25.59 | $17.89 | -30.1% |
UBER TECHNOLOGIES INC | Held | <0.1% | $72.16 | $75.76 | +5% |
$JDADR JD.COM INC | Trimmed | <0.1% | $25.48 | $28.26 | +10.9% |
DOORDASH INC | Held | <0.1% | $184.53 | $211.73 | +14.7% |
$PONYADR PONY AI INC | Trimmed | <0.1% | $6.95 | $7.35 | +5.8% |
ACCELERANT HOLDINGS | Held | <0.1% | $11.72 | $19.88 | +69.6% |
GEMINI SPACE STA INC | Held | <0.1% | $4.26 | $4.68 | +9.9% |
MNTN INC | Held | <0.1% | $9.20 | $12.95 | +40.8% |
Notable sell-outs this quarter: $ZS, $BLSH, $PAYP, $KLAR, $ZG, $ETOR, $FIGR, $APP, $CSGP, $LITE, $NFLX, $NTSK, $PCOR, $XNDU, $Z, $RVI, $FIG
13Fs land once a quarter. We email you when a tracked manager files a Form 4, a 13D stake or a Form 144 notice of sale — days after it happens, not months.
Source: SEC 13F via FMP · holdings as of Jun 2026 · 45-day filing delay. Long equity positions only. Not financial advice.