~20% since 2001
Portfolio value
$22.8B
Positions
54
Top 5 concentration
48%
New buys this quarter
7
What Chase Coleman bought and sold each quarter.
Bought (15)
Sold (17)
Bought (12)
Sold (15)
Bought (16)
Sold (9)
Bought (19)
Sold (7)
Bought (17)
Sold (11)
Bought (14)
Sold (5)
Bought (6)
Sold (5)
Bought (9)
Sold (6)
Quarter-over-quarter change in disclosed positions.
| Stock | Move | % of portfolio | Reported px | Now | Since report |
|---|---|---|---|---|---|
ALPHABET INC | Held | 13.4% | $287.56 | $358.89 | +24.8% |
NVIDIA CORPORATION | Added | 9.2% | $174.40 | $202.78 | +16.3% |
AMAZON COM INC | Held | 9.1% | $208.27 | $247.04 | +18.6% |
$TSMADR TAIWAN SEMICONDUCTOR MANUFAC | Added | 8.2% | $337.95 | $436.96 | +29.3% |
META PLATFORMS INC | Added | 7.7% | $572.13 | $631.48 | +10.4% |
$SEADR SEA LTD | Held | 5.6% | $82.81 | $109.11 | +31.8% |
BROADCOM INC | Added | 4.9% | $309.51 | $401.11 | +29.6% |
MICROSOFT CORP | Trimmed | 4.1% | $370.17 | $384.36 | +3.8% |
GE VERNOVA INC | Held | 3.7% | $872.90 | $1075.26 | +23.2% |
LAM RESEARCH CORP | Held | 3.6% | $213.66 | $353.17 | +65.3% |
SPOTIFY TECHNOLOGY S A | Added | 3.4% | $484.91 | $485.88 | +0.2% |
COUPANG INC | Added | 2.9% | $18.88 | $19.16 | +1.5% |
APPLIED MATLS INC | Added | 2.5% | $341.79 | $588.66 | +72.2% |
CORPAY INC | Held | 2.2% | $290.99 | $351.16 | +20.7% |
APPLOVIN CORP | Trimmed | 1.7% | $398.00 | $520.43 | +30.8% |
TAKE-TWO INTERACTIVE SOFTWAR | Trimmed | 1.7% | $197.50 | $246.10 | +24.6% |
APOLLO GLOBAL MGMT INC | Trimmed | 1.6% | $111.42 | $119.84 | +7.6% |
REDDIT INC | Trimmed | 1.5% | $134.65 | $200.60 | +49% |
ZILLOW GROUP INC | Added | 1.3% | $41.38 | $33.44 | -19.2% |
BLOCK INC | Trimmed | 1.1% | $60.18 | $77.40 | +28.6% |
NETFLIX INC. | Held | 1% | $96.15 | $75.47 | -21.5% |
MERCADOLIBRE INC | New buy | 1% | $1729.02 | $1807.83 | +4.6% |
LIBERTY MEDIA CORP DEL | Held | 1% | $85.02 | $95.91 | +12.8% |
ZSCALER INC | Held | 1% | $140.29 | $147.12 | +4.9% |
CHIME FINL INC | Trimmed | 0.9% | $18.73 | $21.31 | +13.8% |
NU HLDGS LTD | Held | 0.7% | $14.37 | $13.67 | -4.9% |
SERVICENOW INC | Trimmed | 0.7% | $104.55 | $108.84 | +4.1% |
WEALTHFRONT CORP | Held | 0.6% | $9.25 | $9.31 | +0.6% |
PROCORE TECHNOLOGIES INC | Held | 0.6% | $57.00 | $44.02 | -22.8% |
LUMENTUM HLDGS INC | New buy | 0.4% | $702.76 | $785.77 | +11.8% |
UNITEDHEALTH GROUP INC | Trimmed | 0.4% | $270.59 | $431.68 | +59.5% |
EQUIPMENTSHARE COM INC | New buy | 0.4% | $20.37 | $16.00 | -21.5% |
SHERWIN WILLIAMS CO | Held | 0.4% | $320.55 | $332.03 | +3.6% |
INTEL CORP | New buy | 0.3% | $44.13 | $112.54 | +155% |
COSTAR GROUP INC | Trimmed | 0.3% | $40.34 | $29.19 | -27.6% |
$REREADR ATRENEW INC | Held | 0.2% | $4.69 | $4.01 | -14.5% |
ZILLOW GROUP INC | Held | 0.2% | $41.39 | $33.21 | -19.8% |
WEBULL CORP | Held | 0.1% | $4.80 | $7.30 | +52.1% |
$PONYADR PONY AI INC | Held | 0.1% | $9.44 | $6.73 | -28.7% |
UBER TECHNOLOGIES INC | Held | 0% | $71.93 | $74.35 | +3.4% |
ROBINHOOD VENTURES FD I | New buy | 0% | $26.54 | $31.16 | +17.4% |
$JDADR JD.COM INC | Held | 0% | $29.57 | $27.74 | -6.2% |
$PAYPADR PAYPAY CORP | New buy | 0% | $21.34 | $15.63 | -26.8% |
FIGURE TECHNOLOGY SOLUTIO | Held | 0% | $33.95 | $32.79 | -3.4% |
NETSKOPE INC | Held | 0% | $8.49 | $12.42 | +46.3% |
XANADU QUANTUM TECHNOLO LTD | New buy | 0% | $7.66 | $11.27 | +47.1% |
DOORDASH INC | Held | 0% | $150.15 | $192.35 | +28.1% |
BULLISH | Held | 0% | $35.73 | $24.80 | -30.6% |
ETORO GROUP LTD | Held | 0% | $30.03 | $39.80 | +32.5% |
KLARNA GROUP PLC | Held | 0% | $13.09 | $19.99 | +52.7% |
FIGMA INC | Held | 0% | $21.14 | $22.26 | +5.3% |
ACCELERANT HOLDINGS | Held | 0% | $13.36 | $12.72 | -4.8% |
GEMINI SPACE STA INC | Held | 0% | $4.42 | $4.25 | -3.8% |
MNTN INC | Held | 0% | $8.80 | $10.80 | +22.7% |
Notable sell-outs this quarter: $CRCL, $ESTC, $VEEV, $HNGE, $FLUT, $GRAB, $WDAY
Source: SEC 13F via FMP · Mar 2026 report · 45-day filing delay. Long equity positions only. Not financial advice.