~15–16% since 1995
Portfolio value
$4.6B
Positions
37
Top 5 concentration
39%
New buys this quarter
15
What Daniel Loeb bought and sold each quarter.
Bought (25)
Sold (13)
Bought (11)
Sold (25)
Bought (21)
Sold (24)
Bought (17)
Sold (25)
Bought (25)
Sold (15)
Bought (19)
Sold (15)
Bought (19)
Sold (15)
Bought (13)
Sold (20)
Quarter-over-quarter change in disclosed positions.
| Stock | Move | % of portfolio | Quarter-end px | Now | Since quarter-end |
|---|---|---|---|---|---|
WARNER BROS DISCOVERY INC | New buy | 11.7% | $26.66 | $28.25 | +6% |
AMAZON COM INC | Trimmed | 9.1% | $238.34 | $258.51 | +8.5% |
ALPHABET INC | Added | 8% | $357.37 | $338.46 | -5.3% |
CRH PLC | Added | 5.1% | $107.00 | $94.26 | -11.9% |
TELEPHONE & DATA SYS INC | Held | 5.1% | $37.01 | $37.83 | +2.2% |
$TSMADR TAIWAN SEMICONDUCTOR MANUFAC | Added | 4.8% | $477.57 | $428.91 | -10.2% |
LIVE NATION ENTERTAINMENT IN | Added | 4.5% | $183.11 | $173.50 | -5.2% |
KEYSIGHT TECHNOLOGIES INC | New buy | 4.5% | $350.07 | $327.21 | -6.5% |
SOMNIGROUP INTERNATIONAL INC | Added | 4.4% | $78.40 | $69.87 | -10.9% |
BLOCK INC | New buy | 4.3% | $76.00 | $82.76 | +8.9% |
NORFOLK SOUTHN CORP | Added | 4.1% | $314.59 | $329.46 | +4.7% |
FLEX LTD | New buy | 3.7% | $162.07 | $109.51 | -32.4% |
CAPITAL ONE FINL CORP | Added | 3.6% | $200.62 | $219.60 | +9.5% |
HUT 8 CORP | Added | 3.3% | $115.44 | $93.55 | -19% |
CARPENTER TECHNOLOGY CORP | Trimmed | 2.9% | $616.84 | $475.33 | -22.9% |
API GROUP CORP | Added | 2.7% | $42.35 | $40.04 | -5.5% |
MASTEC INC | Trimmed | 2.6% | $416.06 | $237.19 | -43% |
TRANSDIGM GROUP INC | Added | 2.3% | $1332.04 | $1162.05 | -12.8% |
DANAHER CORP DEL | Held | 2.3% | $190.48 | $207.66 | +9% |
UNION PAC CORP | Added | 2.1% | $272.00 | $289.62 | +6.5% |
TTM TECHNOLOGIES INC | New buy | 2.1% | $187.02 | $125.60 | -32.8% |
PERFORMANCE FOOD GROUP CO | New buy | 1.7% | $111.79 | $98.63 | -11.8% |
ASML HLDG NV | Added | 1.3% | $1986.87 | $1714.88 | -13.7% |
SYSCO CORP | New buy | 1.1% | $83.03 | $80.05 | -3.6% |
ARES MANAGEMENT CORPORATION | New buy | 0.9% | $111.31 | $140.15 | +25.9% |
SPACE EXPLORATION TECHN CORP | New buy | 0.7% | $170.86 | $147.95 | -13.4% |
$SPYPut option STATE STR SPDR S&P 500 ETF T | New buy | 0.6% | $720.00 | $770.19 | +7% |
ARS PHARMACEUTICALS INC | Held | 0.2% | $8.01 | $5.62 | -29.8% |
AURORA INNOVATION INC | Held | 0.2% | $6.82 | $6.34 | -7% |
$HTZWWWarrant HERTZ GLOBAL HLDGS INC | Held | 0.1% | $1.09 | $1.04 | -4.6% |
FLYEXCLUSIVE INC | Held | <0.1% | $2.00 | $1.15 | -42.5% |
BAUSCH PLUS LOMB CORP | New buy | <0.1% | $16.56 | $18.04 | +8.9% |
CORE SCIENTIFIC INC NEW | New buy | <0.1% | $25.59 | $17.89 | -30.1% |
EROCK INC | New buy | <0.1% | $14.50 | $12.33 | -15% |
APPLIED DIGITAL CORP | New buy | <0.1% | $37.30 | $26.37 | -29.3% |
$AUROWWarrant AURORA INNOVATION INC | Held | <0.1% | $0.32 | $0.06 | -81.3% |
WOLFSPEED INC | New buy | <0.1% | $48.25 | $28.35 | -41.2% |
Notable sell-outs this quarter: $META, $SN, $GLD, $LRCX, $SMH, $KLAC, $AVGO, $NVDA, $BLDE, $CTEV
13Fs land once a quarter. We email you when a tracked manager files a Form 4, a 13D stake or a Form 144 notice of sale — days after it happens, not months.
Source: SEC 13F via FMP · holdings as of Jun 2026 · 45-day filing delay. Long equity positions only. Not financial advice.