Portfolio overlap & divergence from the latest 13F filings.
Shared holdings
9
Portfolio overlap
13%
Positions (A · B)
181 · 31
| Stock | Cathie % | David % |
|---|---|---|
| $AMZN Amazon.com Inc | 2.2% | 15.2% |
| $GOOG Alphabet Inc | 1.6% | 8.4% |
| $TSM Taiwan Semiconductor Manufacturing Company Ltd | 1.6% | 7.6% |
| $BABA Alibaba Group Holding Ltd | 0.8% | 7.3% |
| $NVDA NVIDIA Corp | 1.4% | 4.3% |
| $AMD Advanced Micro Devices Inc | 4.3% | 0.8% |
| $META Meta Platforms Inc | 0.7% | 4.2% |
| $BIDU Baidu Inc | 1% | 1.3% |
| $LHX L3Harris Technologies Inc | 1% | 1.2% |
What stocks do Cathie Wood and David Tepper both own?
They share 9 holdings, the largest overlaps being $AMZN, $GOOG, $TSM, $BABA, $NVDA.
How similar are their portfolios?
Their disclosed long books overlap roughly 13% by position set. Cathie Wood runs 181 positions; David Tepper runs 31.
Overlap computed from disclosed long equity positions (SEC 13F / N-PORT). Diversified books are capped to their largest positions. Not financial advice.